- Home
- Manufacturer
- CRC Industries UK Ltd.
Lubricants

CRC Industries UK Ltd.- Lubricants
03
Lubricants - 型号列表
8 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Weight | Package Cooled | Package Quantity | Color - Connectors | Chemical Component | Application Specifics | Insulation | Battery Type, Function | Overall Diameter | Series | Grade | Form Factor | Operating Temperature | Base Type | Tip Cleaner | Coating, Housing Type | Approval Agency | Capacity | Safety Category | Cleaner, Treatment Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6190011600 Ambersil Brown 400mL Aerosol Rust & Corrosion Inhibitor CORROSION INHIBITOR, 400ML Ambersil | 12 | 1: ¥81.54 | :No SVHC (20-Jun-2013) | 32100090 | 0.334 | Aerosol | 400 ml | Brown | :Brown | Corrosion Protection | - | 1950 | :400ml | - | - | - | - | - | :Metals | - | :Meets requirements of MIL-PRF-16173 (Class I, Grade 2) | :400ml | - | - |
| 733 | 1: ¥80.0632 | :No SVHC (20-Jun-2013) | 34031990 | 0.265 | Aerosol | 400 ml | :White | :White | Bearings | :Mechanical | 1950 | :400ml | - | - | - | - | - | :- | :Paste | - | - | Yes | :- | |
6150009340 Ambersil 400mL Aerosol Oil for Industrial Machinery LUBRICANT, MACHINE OIL FG, 400ML Ambersil | 661 | 1: ¥88.74 | :No SVHC (20-Jun-2013) | 34031910 | 0.4425 | Aerosol | 400 ml | :Transparent | :Transparent | Industrial Machinery | :General Purpose, Mechanical, Metals | 1950 | :400ml | :FOOD PROCESSING SAFE | - | - | - | - | - | - | - | - | - | - |
| 11 | 1: ¥54.36 | :No SVHC (20-Jun-2013) | 34039900 | 0.466 | Aerosol | 500 ml | White | :White | :Can | :Automotive, Electrical, Electronics | 1950 | :500ml | - | 2 | Liquid | +120°C | - | - | - | - | - | - | - | |
| 953 | 1: ¥42.432 | :No SVHC (20-Jun-2013) | 34031990 | 0.373 | Aerosol | 400 ml | :Dark Grey | :Grey | Penetration | :Mechanical, Metals | 1950 | :400ml | :FOOD PROCESSING SAFE | - | - | - | - | - | - | - | - | - | - | |
| 254 | 1: ¥230.6288 | :No SVHC (20-Jun-2013) | 34039900 | :400g | Cartridge | 400 g | White | :White | :Cartridge | :Mechanical | - | - | :FOOD PROCESSING SAFE | 2 | Grease | +220°C | Silicone | - | :Grease | - | - | - | - | |
| 865 | 1: ¥67.8368 | :No SVHC (20-Jun-2013) | 34039900 | 0.43 | Cartridge | 400 g | Red | :Red | :Tube | :Bearings, Sliding Surfaces | 1950 | - | - | 2 | Grease | +150°C | Lithium-Calcium Complex | - | - | - | - | - | - | |
| 426 | 1: ¥137.7408 | :No SVHC (20-Jun-2013) | 34039900 | :400g | Cartridge | 400 g | White | :White | :Tube | :Bearings, Sliding Surfaces | - | - | :FOOD PROCESSING SAFE | 2 | Grease | +160°C | Polyalphaolefin | - | - | - | - | - | - |
Page 1 / 1
1

