- Home
- Manufacturer
- Advanced Micro Devices, Inc.
Digital Signal Processors & Controllers - DSP, DSC

Advanced Micro Devices, Inc.- Digital Signal Processors & Controllers - DSP, DSC
03
Digital Signal Processors & Controllers - DSP, DSC - 型号列表
223 parts in total| Mfr Part # | Quantity Available | Price | EU RoHS | Speed | RF Family/Standard | Standard Package Name | Package Quantity | Number of Positions | Operating Temperature | Rad Hardened | Frequency | Voltage Rating | Mounting Type | Package Cooled | Number of Cores/Bus Width | Voltage - Supply | Operating Temperature - Junction | Approval Agency | Clock Rate | Number of I/O | Program Memory Type | Lead Style | Architecture | Number of Timers | DigiKey Programmable | RAM Size | Voltage - Supply (Min) | Core Size | Printed Circuit Board | Core Type | Interface | Program Memory Size | Packaging | Programmable | Multiply-Accumulate | Process | Number of Logic Elements/Cells | Frequency - Max | Width | Length - Overall | Shell Size - Insert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1: ¥22,260.48 | Supplier Unconfirmed | 1800 | AMD Opteron | PGA | OUPGA | 940 | 83 | No | 1800 MHz | 1.2 | Through Hole | OUPGA | - | 1.2 V | 83C | - | - | - | - | - | - | - | - | - | - | - | 940 | - | - | - | - | - | No | 90nm | 2 | - | - | - | - | |
| 10 | 1: ¥183.60 | Not Compliant | 50 | E86 | QFP | TQFP | 100 | 0C to 100C | No | 50 MHz | 3 | Surface Mount | TQFP | 16 | 3.3 V | 100C | No | 50 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | 100 | E86 | SSI | Not Required kB | Tray | No | - | - | - | - | 14 | 14 | 1.4 | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥578.00 | Compliant | 100 | Elan | BGA | BGA | 388 | 85 | - | - | - | Surface Mount | - | 32 | - | - | No | 100 | 32 | ROMLess | Ball | RISC | 3 | No | - | - | - | 388 | - | - | - | - | - | - | - | - | - | 35 | 35 | 2.46 | |
| 66595 | 1: ¥1,089.836 | Compliant | 25 | E86 | QFP | TQFP | 100 | 0C to 100C | No | 25 MHz | 3 | Surface Mount | TQFP | 16 | 3.3 V | 100C | No | 25 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | - | E86 | SSI | Not Required kB | Tray | No | - | - | - | - | - | - | - | |
| 10 | 1: ¥190.40 | Compliant | 50 | E86 | QFP | TQFP | 100 | -40C to 85C | No | 50 MHz | 3 | Surface Mount | TQFP | 16 | 3.3 V | 85C | No | 50 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | - | E86 | SSI | Not Required kB | Tray | No | - | - | - | 50 MHz | - | - | - | |
| 10 | 1: ¥3,060.00 | Supplier Unconfirmed | 1800 | AMD Opteron | PGA | OUPGA | 940 | 78 | No | 1800 MHz | 1.25 | Through Hole | OUPGA | - | 1.25 V | 78C | - | - | - | - | - | - | - | - | - | - | - | 940 | - | - | - | - | - | No | 90nm | 1 | 1800 MHz | - | - | - | |
| 10 | 1: ¥163.20 | Compliant | 33 | E86 | QFP | TQFP | 100 | 0C to 100C | No | 33 MHz | 3 | Surface Mount | TQFP | 16 | 3.3 V | 100C | No | 33 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | - | E86 | SSI | Not Required kB | Tray | No | - | - | - | - | - | - | - | |
AM188ER-40VDW MCU 16-bit E86 CISC ROMLess 3.3V 100-Pin TQFP MCU 16-Bit E86 CISC ROMLess 3.3V 100-Pin TQFP Tray Advanced Micro Devices, Inc. | 10 | 1: ¥170.00 | Compliant | 40 | E86 | QFP | TQFP | 100 | 100 | - | - | 3 | - | - | 16 | - | - | No | 40 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AM188ER-50KCW MCU 16-bit E86 CISC ROMLess 3.3V 100-Pin PQFP MCU 16-Bit E86 CISC ROMLess 3.3V 100-Pin PQFP Tray Advanced Micro Devices, Inc. | 105568 | 1: ¥997.084 | Not Compliant | 50 | E86 | QFP | PQFP | 100 | 100 | - | - | 3 | - | - | 16 | - | - | No | 50 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥9,010.00 | Supplier Unconfirmed | 2600 | AMD Opteron | PGA | OUPGA | 940 | - | No | 2600 MHz | - | Through Hole | OUPGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 940 | - | - | - | - | - | No | 90nm | 1 | - | - | - | - | |
| 10 | 1: ¥134.30 | Not Compliant | 25 | E86 | QFP | PQFP | 100 | 0C to 100C | No | 25 MHz | 3 | Surface Mount | PQFP | 16 | 3.3 V | 100C | No | 25 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | - | E86 | SSI | Not Required kB | Tray | No | - | - | - | 25 MHz | - | - | - | |
| 14774 | 1: ¥1,275.34 | Not Compliant | 50 | E86 | QFP | TQFP | 100 | 0C to 100C | No | 50 MHz | 3 | Surface Mount | TQFP | 16 | 3.3 V | 100C | No | 50 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | - | E86 | SSI | Not Required kB | Tray | No | - | - | - | - | - | - | - | |
| 59309 | 1: ¥1,113.024 | Compliant | 40 | E86 | QFP | TQFP | 100 | 0C to 100C | No | 40 MHz | 3 | Surface Mount | TQFP | 16 | 3.3 V | 100C | No | 40 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | - | E86 | SSI | Not Required kB | Tray | No | - | - | - | 40 MHz | - | - | - | |
| 10 | 1: ¥163.20 | Not Compliant | 33 | E86 | QFP | PQFP | 100 | 0C to 100C | No | 33 MHz | 3 | Surface Mount | PQFP | 16 | 3.3 V | 100C | No | 33 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3 V | 16 b | - | E86 | SSI | Not Required kB | Tray | No | - | - | - | - | - | - | - | |
| 10 | 1: ¥9,962.00 | Supplier Unconfirmed | 1800 | AMD Opteron | PGA | OUPGA | 940 | 83 | No | 1800 MHz | 1.2 | Through Hole | OUPGA | - | 1.2 V | 83C | - | - | - | - | - | - | - | - | - | - | - | 940 | - | - | - | - | - | No | 90nm | 2 | - | - | - | - | |
| 10 | 1: ¥9,010.00 | Supplier Unconfirmed | 1800 | AMD Opteron | PGA | OUPGA | 940 | - | No | 1800 MHz | - | Through Hole | OUPGA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 940 | - | - | - | - | - | No | 90nm | 2 | - | - | - | - | |
| 10 | 1: ¥2,788.00 | Supplier Unconfirmed | 2200 | AMD Opteron | - | - | - | - | No | 2200 MHz | - | - | - | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 32 b | - | - | - | - | - | - | No | 90nm | 1 | - | - | - | - | |
AM186ER-25KCW MCU 16-bit E86 CISC ROMLess 3.3V 100-Pin PQFP MCU 16-Bit E86 CISC ROMLess 3.3V 100-Pin PQFP Tray Advanced Micro Devices, Inc. | 10 | 1: ¥119.00 | Not Compliant | 25 | E86 | QFP | PQFP | 100 | 100 | - | - | 3 | - | - | 16 | - | - | No | 25 | 32 | ROMLess | Gull-wing | CISC | 3 | No | 32KB | 3.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥3,366.00 | Supplier Unconfirmed | 2200 | AMD Opteron | PGA | OUPGA | 940 | 78 | No | 2200 MHz | 1.25 | Through Hole | OUPGA | - | 1.25 V | 78C | - | - | - | - | - | - | - | - | - | - | - | 940 | - | - | - | - | - | No | 90nm | 1 | - | - | - | - |
Page 1 / 12
1

