- Home
- Manufacturer
- Amphenol Corporation
Fiber Optic Connectors

Amphenol Corporation- Fiber Optic Connectors
Fiber Optic Connectors - 型号列表
46 parts in total| Mfr Part # | Quantity Available | Price | EU RoHS | Factory Pack Quantity | Type | RoHS | Standard Package | Length - Overall | Mounting Type | Gender | Fiber Type | Connector Type | Depth | Mode | Weight | Series | Product | Boot Color | Packaging | Termination | Contact Type | Tariff No | Material - Body | Diameter - Inside | Cable Type | Cable Length | Height | Housing Color | Product Category | RF Family/Standard | Shield Type | Contact Size | Operating Temperature | Weight (g): | Housing Material | Part # Aliases | Color | Body Material | 2nd Connector Gender | 1st Connector Mounting Feature | Features | Convert To (Adapter End) | Convert From (Adapter End) | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
94576-001 Connector Accessories Crimp SC-SMP Housing Polyester Blue Fiber Optic Connectors SIMPLEX PLUG HSG Amphenol Corporation | - | Compliant | 3000 | Housing | - | Bulk | 11.95 | - | - | - | - | 24.95 | - | - | - | - | - | Bulk | - | - | - | - | - | - | - | - | - | Fiber Optic Connectors | 94576 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥623.832 | Supplier Unconfirmed | - | - | No | Bulk | - | Cable Mount | SKT | - | Connector Fiber Optics | - | - | 0.00000 | CF | - | - | - | Crimp | Fiber | - | - | - | - | - | - | - | - | - | No | 20 | 125 | - | - | - | - | - | - | - | - | - | - | - | |
953-122-5003 Conn ST Adapter Single Mode/Multimode Simplex F/F ST Panel Mount ST2 METAL BACKSHELL ADAPTER, ST FIBRE OPTIC, MULTIMODE Amphenol 光纤适配器 amphenol | 168 | 1: ¥21.896 | Supplier Unconfirmed | - | ST Adapter | Not Applicable | Bulk | - | Panel Mount | F/F | Simplex | :Adaptor | - | Single Mode/Multimode | 0.009 | :953 | - | - | - | - | - | 85367000 | :Metal | :- | - | - | - | - | - | - | - | - | - | 9.80000 | Die Cast | - | - | - | - | - | - | - | - | - |
10037243-M002LF Cable Assembly Fiber Optic 2m Duplex LC to Duplex LC PL-PL Fiber Optic Connectors LC45-LC45 DPX1.6MM SM 2M Amphenol Corporation | - | Compliant | 100 | - | RoHS Compliant | Trays | - | - | PL-PL | - | Duplex LC to Duplex LC | - | - | - | - | - | - | - | - | - | - | - | - | Fiber Optic | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
10037243-M002 Fiber Optic Connectors CA,SM,LC-LC 1.6MMZIP 2M TROPIC NO CLIP Cable Assembly Fiber Optic 2m Duplex LC to Duplex LC PL-PL Amphenol Corporation | - | Not Compliant | 100 | - | No | - | - | - | PL-PL | - | Duplex LC | - | - | - | - | - | - | - | - | - | - | - | - | Fiber Optic | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Compliant | 100 | SC | RoHS Compliant | - | 23.5 | Straight | PL | Simplex | - | 5.9 | Single Mode | - | - | - | - | - | - | - | - | - | - | - | - | 7.2 | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 5: ¥869.312 | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,110.576 | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
98187-001 Fiber Optic Connectors CMP,SC,SMP COUP HSG,BLU-SUNCALL SC-CO-BL Connector Accessories SC Connector Coupling Housing Blue Amphenol Corporation | - | Not Compliant | 1 | Housing | - | - | 24.7 | - | - | - | - | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
905-120-5000 Fiber Optic Connectors SMA BACKSHELL ADAPTER, SMA, JACK TO JACK, D-HOLE SMABACKSHELL Amphenol 光纤适配器 Amphenol Fiber Optics | 10 | 8: ¥63.138 | - | - | Buffer | RoHS Compliant | - | - | - | - | :- | Adapter | - | Multimode | 0.005 | :905 | Adapters | - | Bulk | - | - | 85366990 | :Ceramic | :- | - | - | - | - | - | - | - | - | - | - | - | 39F3696 | Black | Stainless Steel | :Socket | :Socket | Stainless steel ferrules available in custom | Jack | Jack | Obsolete |
98157-002 光ファイバーコネクタ Conn LC Adapter Multimode Duplex F/F ST Panel Mount Fiber Optic Connectors Amphenol Corporation | - | Compliant | 1 | LC Adapter | - | - | 13.08 | Straight | F/F | Duplex | - | 29.36 | Multimode | - | - | - | - | - | - | - | - | - | - | - | - | 13.08 | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 9: ¥309.604 | - | - | - | No | Bulk | - | - | PIN | - | Connector Fiber Optics | - | - | - | - | Accessories | - | - | Crimp | Fiber | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | 1 | Quill | - | - | - | - | - | - | - | - | - | - | - | Punches | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
98602-002 Conn ST Simplex ST Fiber Optic Connectors CON,ST2,SM-1255,900M BL-BT,BLUDC,FS00242-55-BL Amphenol Corporation | - | Not Compliant | 1 | ST | - | Bulk | 33.8 | Straight | - | Simplex | - | - | - | - | - | - | Blue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
98602-004LF Conn ST Simplex ST Fiber Optic Connectors CON,ST2,MM-127,900M BK-BT,BLKDC,FS00004-09-BK Amphenol Corporation | - | Compliant | 1000 | ST | RoHS Compliant | Bulk | 33.8 | Straight | - | Simplex | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
98602-004 Conn ST Simplex ST Fiber Optic Connectors CON,ST2,MM-127,900M BK-BT,BLKDC,FS00004-09-BK Amphenol Corporation | - | Not Compliant | 1000 | ST | - | Bulk | 33.8 | Straight | - | Simplex | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

