- Home
- Manufacturer
- Amphenol Corporation
AWG Flat Ribbon Cables

Amphenol Corporation- AWG Flat Ribbon Cables
AWG Flat Ribbon Cables - 型号列表
493 parts in total| Mfr Part # | Quantity Available | Price | Cable Length | Connector Type | Gender | Cable Type | Standard Package | Termination | Product | Length | Tradename | Part # Aliases | Product Category | Factory Pack Quantity | RoHS | Standards | Tariff No | Core Type | Voltage Rating | Number of Conductors | Size | Color | Pitch | Weight | Diameter | Boreholes | Packaging | Shielding | Wire Type | Wire Gauge | Cable Pitch | Shield Type | Jacket Color | Core Diameter | Shield Material | Insulation Color | Length - Overall | Size / Dimension | Terminal - Width | Packages Included | Color - Connectors | Conductor Material | Cross Section Shape | Insulation Material | Material - Insulation | Number of Cable Pairs | Wire Gauge or Range - AWG | Jacket (Insulation) Material | Jacket (Insulation) Thickness | Diameter - Outside, Non-Expanded | Type | Number of Cores | Number of Units | Application Specifics | Temperature Rating | Operating Temperature | Mechanical Life |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
159-2801-040 Round Flat Cable 40Conductors 28AWG 30.48m 10.92mm Tinned Copper Black 300V Reel Flat Cables Round and Flat .050 28 AWG 40 Cond cable;round and flat;jacketed/shielded;gray w/red edge;40 conductor;28awg strand; 30m Round Flat Cable 40Conductors 28AWG 10.92mm Tinned Copper Black 300V 1.3A ROUND-TO-FLAT CABLE, 40COND 100FT, 28AWG cable, round and flat, jacketed/shielded, gray w/red edge, 40 conductor, 28awg strand Cable: ribbon; round; 1.27mm; stranded; Cu; 40x28AWG; shielded; PVC amphenol | 100 | 1: ¥1,975.74 | - | - | - | Round Conductor Flat Cable | - | - | Round to Flat Cable | 100 ft | Round 'n' Flat | 608-2900 78K6406 | Flat Cables | 100 | RoHS Compliant | UL CL2, CSA AWM I/II A, FT-1 | 85444920 | stranded | 300 V | 40 | 28 AWG | Gray | 1.27 mm | 5.284 | 0.430 in. | 49.53mm | Spool | Shielded | ribbon | 28 | 1.27 mm | Al-PET foil, tinned copper braid | :Black | 28AWG | Aluminum/Polyester Tape, Tinned Copper | grey | :100ft | see | 2 in. | 30,5m | Gray with Red Edge | Tinned Copper | round | Polyvinyl Chloride (PVC) | Polyvinylchloride | 7 x 36 | :28AWG | Polyvinyl Chloride (PVC) | 0.03 in. | 0.43 " | Round Flat Cable | 40 | 1 | For use in protecting signals from EMI interference | -20 to +105 °C | - 20 C to + 105 C | - |
| - | - | - | - | - | Bulk | - | Round to Flat Cable | 100 ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | ||
| - | 1.77 m | Lead Assembly | M | PVC | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 4 m | 12POS MTFP to 12POS MTFP | - | Fiber Optic | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 0.45 m | 9POS D-Sub | RCP | Coaxial | Bulk | Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 0.457 m | 21POS Micro D-Sub | PIN | Wire Lead | Trays | Crimp-Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FCI10077488N0591!A Cable Assembly 5.91m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 5.91 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10007166M004LF Cable Assembly Fiber Optic 4m 2(Simplex LC) to 2(Simplex LC) PL-PL Amphenol Corporation | - | 4 m | 2(Simplex LC) to 2(Simplex LC) | PL-PL | Fiber Optic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0255!C Cable Assembly Round 2.55m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 2.55 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0255!A Cable Assembly 2.55m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 2.55 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0484!B Cable Assembly 4.84m 26AWG 20 POS Wire to Board to 20 POS Wire to Board PL-PL Amphenol Corporation | - | 4.84 m | 20POS Wire to Board to 20POS Wire to Board | PL-PL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0550!C Cable Assembly Round 5.5m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 5.5 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0569!B Cable Assembly Round 5.69m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 5.69 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0569!A Cable Assembly 5.69m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 5.69 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0570!A Cable Assembly 5.7m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 5.7 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0600!C Cable Assembly 6m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 6 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 0.05 m | SMB | - | Flexible | - | Crimp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
FCI10054999N1200!A Cable Assembly 12m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 12 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0252!A Cable Assembly 2.52m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 2.52 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
FCI10077488N0252!B Cable Assembly 2.52m 26AWG (16Signal/4Ground) POS DensiShield to (16Signal/4Ground) POS DensiShield RCP-RCP Amphenol Corporation | - | 2.52 m | (16Signal/4Ground)POS DensiShield to (16Signal/4Ground)POS DensiShield | RCP-RCP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

