- Home
- Manufacturer
- Amprobe Test Tools
Electrical & Electronic Test

Amprobe Test Tools- Electrical & Electronic Test
Electrical & Electronic Test - 型号列表
194 parts in total| Mfr Part # | Quantity Available | Price | Product Category | Part # Aliases | RoHS | Standard Package | Type | Weight | Display Type | Other Names | Specifications | Accuracy - Voltmeter; Ammeter | Ratings | Width | Length | Current Rating (Max) | Accuracy | Voltage - Supply | Height | Size / Dimension | Operating Temperature | Product | Ranging | Frequency | Display Count | Features | Safety Category | Manufacturer | Product Type | Functions, Extra | Battery Chemistry | Part Status | Voltage - Max | Voltage | Function | Accuracy - Highest (Lowest) | Current - Average Rectified (Io) | Minimum Working Height | Backlight | Mechanical Life | Other Specifications | Voltage - Supply (Min) | Response | Data Rate | Capacitance Range | Resistance - Initial (Ri) (Min) | Style | Includes | Display Digits | Digits or Characters | Capacitance - Input | Capacitance @ Frequency | Battery Life | Input Resolution | Resolution (Bits) | Power - Peak Pulse | Current - Hold (Ih) (Max) | SVHC | Tariff No | Response Time | Resistance Tolerance | Voltage - Input (Min) | Available Frequency Range | Plug Type | Operating Range | Jaw Opening | Input Signal | Voltage Rating | Frequency - Max | Frequency - Min | Voltage Range | Current - Dark (Id) (Max) | Current - Modulation | Current - DC Forward (If) (Max) | Standard Pack | Safety Outputs and Type | Maximum AC Volts | Voltage - Rated AC (Phase to Phase) | Voltage - Protection Level (VP) (2416) | Outside Pipe Diameter (Max) | Model | Calibration | Color | Accessory Type | Equipment Type | Model Number | Power Dissipation @ Temperature Rise | Standards | Tool Type | Measurement Type | Resistance | Capacitance | Frequency Range | Current - Output | Sensing Temperature | Maximum Temperature Limit | Maximum Payload | Current - Max/Contact | Current - Peak Pulse (8/20us) | Primary Material | Inductance Range | Depth | Count | Series | Main Purpose | Display Style | Measuring Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACD-10 TRMS-PLUS Clamp Multimeters & Accessories DIGITAL CLAMP METER TRMS CAP FREQ DIG CLAMP ON METER TRUE RMS Dual Display Digital True-RMS Clamp-On Multimeter with Type-K Thermocouple with Banana Plug, Test Leads, and Case AMPROBE | 10 | 1: ¥706.928 | Clamp Multimeters & Accessories | 3037813 | RoHS Compliant By Exemption | 1 | Current Clamp Meter (Stand Alone) | 5 oz | LCD | 3037813 | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 600A | ±2% | CAT III 600V | 2.5in | 7.4in | - | ±2% | Battery | 1.3in | 7.4 x 2.5 x 1.3in | +40°C | - | - | - | - | - | 600V | Amprobe | Clamp Meter | DC Voltage|AC Voltage|AC Current|Resistance|Frequency|Capacitance | 3 V Coin Battery | ACD-10 TRMS-PLUS | 600V | - | - | ±3.5% | 600A | 40A | - | - | - | - | - | - | - | - | - | - | - | - | 3000µF | 500nF | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.02in | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ACD-6 PRO Clamp Multimeters & Accessories DIG CLAMP-ON METER DMM CLAMP-ON Clamp-On Multimeter 1000A AMPROBE | 10 | 1: ¥679.66 | Clamp Multimeters & Accessories | 2730785 | RoHS Compliant By Exemption | 1 | Current Clamp Meter (Stand Alone) | 7.760272 oz | Digital | 2730785 | DMM Functions Include Voltage, Resistance and Current to 1000A | No | CAT III 600V | - | - | 1000 A | - | - | - | - | - | Clamp Multimeters | Auto, Manual | 50 Hz to 60 Hz | 4000 | Carrying case included | - | - | - | - | - | - | - | 600 V | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Insulation Testers / Megohmmeters | 2734289 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ACD-10 PLUS Clamp Multimeters & Accessories DIGITAL CLAMP METER CAP FREQ DIGITAL CLAMP ON METER CAP FREQ Amprobe 钳表, 测量最大︰600A ac交流电流, 符合CAT III 600 V 波峰因数钳表 AMPROBE | 17 | 1: ¥1,089.74 | Clamp Multimeters & Accessories | 3037808 | RoHS Compliant By Exemption | 1 | Current Clamp Meter (Stand Alone) | 139g | LCD | 3037808 | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 600A | - | CAT III 600V | 63mm | 190mm | ±1.5% + 8 位 | ±1% + 4 位 | 电池 | 32mm | 190 x 63 x 32mm | +40°C | - | - | - | - | - | CAT III | - | - | - | - | - | - | - | 交流电流、交流电压、直流电压、电阻值 | ±2% + 4 位 | - | - | - | - | 峰值因数 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAT III 600 V | 600A 交流 | 600V 交流 | 600V | 26mm | ACD-10 PLUS | RSCAL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Insulation Testers / Megohmmeters | - | Not Applicable | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥815.66 | Clamp Multimeters & Accessories | 2730797 | RoHS Compliant By Exemption | 1 | Current Clamp Meter (Stand Alone) | - | Digital | - | DMM Functions Include Voltage, Resistance, Frequency, Temperature and Current to 1000A | Yes | CAT III 600V | - | - | 1000 A | - | - | - | - | - | Clamp Multimeters | Auto, Manual | 51 Hz to 60 Hz | 4000 | Carrying case included | - | - | - | - | - | - | - | 600 V | - | - | - | - | No | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
VPC-31 Test Accessories - Other VOLTAGE & CONTINUITY TESTER LCD / LED Voltage And Continuity Tester VOLT & CONTINUITY TESTER LCD/LED VoltageandcontinuityTester,LCD/LED AMPROBE | 10 | 1: ¥611.66 | Test Accessories - Other | 3472750 | RoHS Compliant By Exemption | 1 | Voltage Detector | 7.760272 oz | - | 3472750 | Measures AC, DC Voltage 24 ~ 1000VAC, 6 ~ 380VDC | - | CAT III 1000V, CAT IV 600V | - | - | 7.5 mA | - | - | - | - | - | Voltage Tester | - | 50/60 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Voltage, Continuity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Voltage & Continuity Tester | Test Equipment | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
PRM-4 Component Testers PHASE & MOTOR ROTATION TESTER PHASE SEQ&MOTOR ROTATION TESTER Rotary Field Indicator Phase Sequence And Motor Rotation Tester PHASESEQUENCEANDMOTORROTATIONTESTER Phase Sequence and Motor Rotation Tester with Test Leads and Large Alligator Clips AMPROBE | 5000 | 1: ¥840.616 | Component Testers | 3239635 | Not applicable / Not applicable | 1 | Phase Rotation Indicator | 218g | - | - | Detects the Rotary Field of Three-Phase Systems | - | CAT III 600V | 72mm | 153mm | - | - | Battery | 35mm | 153 x 72 x 35mm | +40°C | - | - | - | - | - | CAT III 600V | Amprobe | 4-Phase Sequence and Motor Rotation Tester | - | 9 V | PRM-4 | 600V ac | - | - | - | - | - | - | - | - | 100V | - | - | - | - | - | - | - | - | - | - | 200 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 to 600V ac | 70Hz | 45 Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PRM-4 | 7mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ECB50A Test Accessories - Other CIRCT BREAKER LOCATR AND AC LINE TRACER CIRC BRKR LOC AND AC LINE TRACER CIRCUITBREAKERLOCATORANDACLINETRACER Circuit Breaker Finder and AC Wire Tracer in Heavy Duty Carrying Case AMPROBE | 5000 | 1: ¥517.14 | Test Accessories - Other | 3016966 | Vendor undefined / Vendor undefined | 1 | Wire Tracer | 5.820204 oz | - | 3016966 | Identifies Breakers, Open Circuits and Pinouts in Various Cable Types | - | CAT III 150V | Transmitter:2.1|Receiver:6.4in | Transmitter:2.8|Receiver:0.9in | - | - | Battery | Transmitter:3.4|Receiver:1.3in | Transmitter:2.8 x 2.1 x 3.4|Receiver:0.9 x 6.4 x 1.3in | +14°F | - | - | - | - | - | - | Amprobe | Circuit Breaker Finder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 to 250V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | cULus Listed;CE Certified;N10140 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
DM-II PLUS Power Analyzers DIGITAL RECORDER DATA LOGGER DIGITAL RECORDER/DATA LOGGER Power Quality Analyzer with 3 Clamp Meters, Test Leads and Case AMPROBE | - | Power Analyzers | 2770986 | Contains lead / RoHS non-compliant | 1 | - | 11.464 lbs | Dot Matrix with Backlight | 0 95969 37864 2 | - | - | - | 10.75in | 17.5in | 3000A | - | Battery | 7.5in | 17.5 x 10.75 x 7.5in | +122°F | - | - | - | - | - | - | Amprobe | Power Analyzer | - | 1.5 V D Battery | DM-II PLUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 57Hz | 63.6Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Data Logger Recorder | 15A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Test Accessories - Other | 2734139 | Not Applicable | 1 | Voltage Detector | - | LED | - | Measures AC Voltage 30 ~ 122000VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Detects AC Voltage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ACD-15 TRMS-PRO Clamp Multimeters & Accessories 2000A DIG CLAMP-ON MULTIMETER TRMS DMM CLAMP-ON TRMS 2000A Clamp-On Multimeter 2000A Digital Clamp-On Multimeter with VolTectâ¢, Test Leads and Case AMPROBE | 10 | 1: ¥1,437.928 | Clamp Multimeters & Accessories | 2730690 | RoHS Compliant By Exemption | 1 | Current Clamp Meter (Stand Alone) | 7.760272 oz | LCD | 2730690 | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 2000A | ±2.5% | CAT III 600V | 78mm | 224mm | - | ±2% | Battery | 40mm | 224 x 78 x 40mm | +40°C | - | - | - | - | - | 600V | Amprobe | Clamp Meter | DC Voltage|AC Voltage|Resistance|Frequency|Capacitance | AAA Battery | ACD-15 TRMS-PRO | 600V | - | - | 3.5% | 2000A | 400A | - | - | - | - | - | - | - | - | - | - | - | - | 2000µF | 100nF | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.77in | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AM-240 Digital Multimeters DIGITAL MULTIMETER WITH/TEMPERATURE DMM W/TEMPERATURE DigitalMutimeter Autoranging Digital Multimeter with Temperature Function and Test Leads AMPROBE | 10 | 1: ¥475.66 | Digital Multimeters | 2730933 | RoHS Compliant By Exemption | 1 | Digital (DMM) | - | LCD | 2730933 | - | No | - | 3.4in | 6.1in | 10A | +/- 0.5 % | Battery | 1.5in | 6.1 x 3.4 x 1.5in | 0°C | Multimeters | Auto | 10 Hz to 10 MHz | 4000 | Auto Off, Backlight, Hold, Min/Max | 600V | AM-200Series | Digital Multimeter | Continuity, Diode Test | AA Battery | AM-240 | 600V | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | ±20% | 10A | 400mA | - | - | - | - | Average | Yes | 40 nF to 4000 uF | 400 Ohms to 40 M Ohms | Handheld | Battery, Manual, Test Leads, Temperature Probe | 3.75 | - | 4000µF | 40nF | - | 10mA | 10mA | No | No | - | - | - | - | - | - | - | - | - | - | - | - | - | 600V | 400µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40MΩ | 1µF | 10Hz,100Hz,1000Hz,10kHz,100kHz,1000kHz,10MHz | 10A | -58°F | +1382°F | - | - | - | - | - | - | - | - | - | - | - |
AC68C Clamp Multimeters & Accessories AC/DC CLAMP-ON DMM TRMS 600A METER AC/DC CLAMP-ON 600A AC68C Clampmeter TRMS CLAMP METER, 600A, AC/DC TRMS AC/DCCLAMP-ONDMM,600A AMPROBE | 33 | 1: ¥1,755.08 | Clamp Multimeters & Accessories | 2727919 | Not Applicable | 1 | Current Clamp Meter (Stand Alone) | 465g | LCD | 2727919 | DMM Functions Include Voltage, Resistance and Current to 600A | ±1.2% + 5 Digits | CAT III 600V | 228mm | 76mm | 400 A, 600 A | ±2% + 5 Digits | Battery | 39mm | 76 x 228 x 39mm | +40°C | Clamp Multimeters | Auto | 4 kHz, 20 kHz | 4000 | Carrying case included | CAT II 600 V, CAT III 300 V | - | - | AC Current, AC Voltage, Continuity, DC Current, DC Voltage, Frequency, Resistance | 9V | - | 600V ac | 600 V | - | - | - | - | No | - | 4000Ω | :600V | - | - | :- | - | - | - | - | :3.75 | - | - | 200 h | 0.1A ac | 0.1V ac | - | - | :No SVHC (20-Jun-2013) | 90138090 | :True RMS | :4kohm | :400A, 600A | :4kHz to 20kHz | :- | :- | - | - | - | - | - | - | - | :400A / 600A | :400A / 600A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40mm | 600A dc | 600A ac | - | - | - | - | - | - | - | - |
35XP-A Digital Multimeters COMPACT DMM W/TEMP FREQ AND CAPACITANCE DMM W/TEMP&VOLTAGE DETECTOR UKAS(412030) MULTIMETRE 35XP-A RSCAL(412030) MULTIMETRE 35XP-A 35XPA Compact DMM DIGITAL MULTIMETER 35XP-A MULTIMETER, AUTO RANGING COMPACTDMMWITHTEMP,FREQ,CAPACITANCE Compact Digital Multimeter with Auto Ranging Amprobe 35XPA 数字万用表, 2A ac 600V ac, 400 Ω → 40 MΩ, 4 nF → 4 mF, -20 → +1000 °C温度测量 AMPROBE | 5000 | 1: ¥775.88 | Digital Multimeters | 2727849 | RoHS Compliant By Exemption | 1 | Digital (DMM) | 0.3 | LCD | - | - | No | - | - | - | - | +/- 0.5 % | - | - | - | - | Multimeters | Auto | 4 kHz to 1 MHz | 4000 | Auto Off, Hold, Voltage Detector | - | - | - | Continuity, Diode Test | - | - | - | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | - | - | - | - | - | :400mV to 750V | :400mV to 1kV | Average | Yes | 4 nF to 4 mF | 400 Ohms to 40 M Ohms | Handheld | Battery, Manual, Test Leads, Temperature Probe, Hanger | 3.75 | :3.75 | - | - | - | - | - | No | No | :No SVHC (20-Jun-2013) | 90303100 | :True RMS | :400ohm to 40Mohm | :400µA to 2A | :4kHz to 1MHz | :- | :-20°C to +1000°C | - | - | - | - | - | - | - | :400µA to 400mA | :400µA to 2A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD40B Clamp Multimeters & Accessories 400A MINI-CLAMP AMMETER AMMETER MINI-CLAMP 400A MINI-CLAMP;AMMETER,400A,CE/ENAPPROVED AMPROBE | 5000 | 1: ¥517.14 | Clamp Multimeters & Accessories | 2727928 | RoHS Compliant By Exemption | 1 | Current Clamp Meter (Stand Alone) | 8.818490 oz | Digital | 2727928 | Measures AC Current 40 ~ 400A | No | CAT III 600V | - | - | 400 A | +/- 2% | - | - | - | - | Clamp Multimeters | Auto, Manual | - | 4000 | Carrying case included | - | - | - | - | - | - | - | 400 V | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ammeter | - | - | - | - | - | - | - |
| 10 | 1: ¥1,223.592 | Clamp Multimeters & Accessories | 2730683 | RoHS Compliant By Exemption | 1 | Current Clamp Meter (Stand Alone) | 7.760272 oz | - | 2730683 | DMM Functions Include Voltage, Resistance, Capacitance, Frequency and Current to 2000A | Yes | CAT III 600V | - | - | 2 KA | - | - | - | - | - | - | Auto/Manual | 10 Hz to 1 kHz | 6000 | - | - | - | - | - | - | - | - | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
37XR-A Digital Multimeters PROF DMM TRUE RMS W/COMP LOGIC TEST DMM TRMS W/LOGIC TEST Digital multimeter, 37xR-A TRMS DIGITAL MULTIMETER 37XR-A True RMS Digital Multimeter MULTIMETER, DIG, HAND HELD, 4.75 DIGIT Multimeter,Digital;1000mV,10,100,1000VDCVoltage,Range,DC;RS-232;LCD True RMS Digital Multimeter with Component Logic Test Multimeter digital TRMS AC 10000 digits 750 VAC 1000 VDC 10 ADC, 37XR-A, Amprobe AMPROBE | 57 | 1: ¥1,223.66 | Digital Multimeters | 2727808 | RoHS Compliant By Exemption | 1 | Digital (DMM) | 0.76 | LCD, Bar Graph | - | - | Yes | - | :92mm | :195mm | - | +/- 0.1 % | - | - | - | - | Multimeters | Auto | 10 Hz to 40 MHz | 10000 | Auto Off, Backlight, Hold, Min/Max/Ave | - | - | - | Continuity, dB, Diode Test, Logic | - | - | - | - | Voltage, Current, Resistance, Capacitance, Inductance, Frequency | - | - | - | - | - | :1V, 10V, 100V, 750V | :1V, 10V, 100V, 1kV | True RMS | Yes | 40 nF to 400 uF | 1 kOhms to 40 MOhms | Handheld | Battery, Manual, Test Leads, Clips, Hanger | 4.75 | :4.75 | - | - | - | - | - | Yes | No | :No SVHC (20-Jun-2013) | 90303100 | :True RMS | :1kohm to 40Mohm | :100µA to 10A | :100Hz to 10MHz | :- | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :40 H | :60mm | - | - | - | - | - |
15XP-B Digital Multimeters COMPACT DMM W/NCV AND LOGIC TEST COMPACT DMM W/NCV AND LOGIC TEST RSCAL(7019058) MULTIMETER 15XP-B UKAS(7019058) MULTIMETER 15XP-B DIGITAL MULTIMETER 15XP-B A Compact Digital Multimeter For Electronics Andtest Applications Multimeter,Digital,1000mV,1000VDCVoltage Compact Digital Multimeter with Magnetic Holster, Non-Contact Voltage Detector and Logic Test AMPROBE | 5000 | 1: ¥452.472 | Digital Multimeters | 3534088 | RoHS Compliant By Exemption | 1 | Digital (DMM) | 0.740753 oz | LCD | 3534088 | - | No | - | 2.83in | 6.1in | 200mA | 0.5 % | Battery | 1.26in | 6.1 x 2.83 x 1.26in | 0°C | Multimeters | Auto | 45 Hz to 500 Hz | 2000 | Auto Off, Hold, Voltage Detector | 1000|600V | Amprobe | Digital Multimeter | Continuity, Diode Test, Logic | 9 V Battery | 15XP-B | 750V | - | Voltage, Current, Resistance | - | 20mA | 200µA | - | - | - | - | Average | Yes | - | 200 Ohms to 2000 MOhms | Handheld | Battery, Manual, Test Leads, Hanger | 3.5 | 3 1/2 Digit LCD | - | - | - | 0.1µA | 0.1µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 mVDC to 1000 VDC, 200 mVAC to 750 VAC | 200µA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2000 | VolTect™ XP | Auto Off, Hold, Voltage Detector | 3.5 | Auto |
| 10 | 1: ¥1,495.66 | Clamp Multimeters & Accessories | 2732300 | RoHS Compliant By Exemption | - | - | 2 lbs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

