- Home
- Manufacturer
- Analog Devices, Inc.
Data Converters

Analog Devices, Inc.- Data Converters
Data Converters - 型号列表
10,467 parts in total| Mfr Part # | Quantity Available | Price | Operating Temperature | Voltage - Supply | Package / Case | Interface | Resolution | Packaging | Package Quantity | Number of Positions | Output Type | Standard Package | Standard Package Name | RoHS | EU RoHS | Mounting Style | Lead Style | Mounting Type | Series | Settling Time | Number of DAC's | Number of A/D Converters | Supplier Device Package | Data Rate (Max) | Power Supply Type | INL/DNL (LSB) | Converter Type | Number of Outputs | Voltage Reference | Architecture | Full Scale | Number of Bits | Factory Pack Quantity | Voltage Supply Source | Number of Outputs and Type | Manufacturer | Product | Distortion Rating | Power Dissipation (Max) | Common Mode Transient Immunity (Min) | Number of Channels | Power - Average Forward | Width | Package Cooled | Data Interface | Sampling Rate (Per Second) | Height | Length | Type | Reference Type | Sampling Frequency | Other Names | Rad Hardened | Power - Input | Voltage - Supply Span (Typ) | Shell Size - Insert | Printed Circuit Board | Number of Pins | Size / Dimension | RF Family/Standard | Current - Output | Length - Overall | Operating Temperature - Junction | Applications | Development Kit | Voltage Rating | Current - Supply | DELETED | Function | SVHC | Tariff No | Noise | Power - Rated | Weight | Material Finish | Controller Type | Control Interface | Number of Elements | Amplifier Type | Number of Stages | Digital I/O Lines | Accuracy - Voltmeter; Ammeter | Voltage - Supply, Dual (V+/-) | Shell Size - Insert (Convert To) | Other Specifications | Accuracy | Input Type | Current Rating (Max) | Voltage - Supply (Min) | Connector Usage | Output Configuration | Voltage - Input (Min) | Current - Input Bias (Max) | Voltage - Output Difference (Typ) @ Distance | Diameter - Outside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD1895AYRSZ Sample Rate Converter 28-Pin SSOP IC CONV SAMPLE RATE ASYNC 28SSOP AD1895AYRSZ, Sample Rate Converter, 24bit- 192ksps, 28-Pin SSOP Audio Sample Rate Converters 192kHz 8:1 Stereo Async Smpl Rate Conv SAMPLE RATE CONV, 192KHZ, SSOP-28 analog devices | 10 | 1: ¥69.9285 | -40 to 105 °C | 3.3 V | 28SSOP | 3-Wire Serial | 24 bit | Tube | SSOP | 28 | - | Rail / Tube | SSOP | Lead free / RoHS Compliant | Compliant | SMD/SMT | Gull-wing | Surface Mount | AD1895 | - | - | - | 28-SSOP | 192ksps | - | - | - | - | - | - | - | - | 47 | - | - | - | - | - | - | - | - | - | 5.3mm | SSOP | - | - | 1.75mm | 10.2mm | Sample Rate Converter | - | - | - | - | - | - | - | - | :28 | 10.2 x 5.3 x 1.75mm | AD1895 | - | - | - | Automotive Audio, receivers, set-top boxes | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85423990 | - 122 dB | 132 mW | 0.00001 | :MSL 1 - Unlimited | :Sample Rate Converter | :I2S | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD5300BRM DAC 1-CH Resistor-String 8-bit 8-Pin MSOP IC DAC 8BIT R-R 2.7-5.5V 8-MSOP Digital to Analog Converters - DAC RR VTG Output 8-Bit IC analog devices | 180 | 1: ¥26.384 | -40 to 105 °C | 5.5 V | 8MSOP | Serial (3-Wire, SPI, QSPI, Microwire) | 8 Bit | Tube | MSOP | 8 | Voltage | Rail / Tube | MSOP | RoHS non-compliant | Not Compliant | SMD/SMT | Gull-wing | Surface Mount | AD5300 | 6 us | 1 | 1 | 8-MSOP | 250 Ksps | Single | ±1 LSB | General Purpose | 1 | External | Resistor-String | -3.5 LSB | 8 | 50 | Single Supply | 1 Voltage, Unipolar; 1 Voltage, Bipolar | Analog Devices | Digital to Analog Converters | +/- 1 LSB | 1.4 mW | Industrial | 1 Channel | 1.4 mW | - | - | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 250k | - | - | - | External | 250 kS/s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD9765ASTRL DAC 2-CH Segment 12-bit 48-Pin LQFP T/R Digital to Analog Converters - DAC 12-Bit 125 MSPS Dual analog devices | 3000 | 1: ¥162.316 | -40 to 85 °C | 5.5 V | 48LQFP | Parallel | 12 Bit | Tape and Reel | LQFP | 48 | Current | Tape & Reel | QFP | No | Not Compliant | SMD/SMT | Gull-wing | - | AD9765 | 0.035(Typ) us | 2 | 2 | - | 125 Msps | Analog and Digital | ±2 LSB | General Purpose | 2 | Internal, External | Segment | ±5 %FSR | - | - | - | - | Analog Devices | Digital to Analog Converters | +/- 2 LSB | 450 mW | - | 2 Channel | 450 mW | - | - | - | - | - | - | - | External, Internal | 125 MS/s | - | - | - | - | - | - | - | - | - | - | - | - | - | AD9765-EBZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD633JRZ-R7 Analog Multiplier 4-Bit 8-Pin SOIC N T/R IC MULTIPLIER ANALOG 8-SOIC IC MULTIPLIER ANALOG 8SOIC Multipliers / Dividers ANALOG MULTIPLIER IC Special Purpose Amplifiers ANALOG MULTIPLIER IC analog devices | 10 | 1: ¥406.0809 | - 40 C | ±15 V | 8SOIC N | - | - | Tape and Reel | SOIC N | 8 | Single | Tape & Reel | SOIC | Lead free / RoHS Compliant | Compliant | - | Gull-wing | Surface Mount | AD633 | - | - | - | 8-SOIC N | - | Dual | - | - | - | - | - | - | 4 | 750 | - | - | Analog Devices | Special Purpose Amplifiers | - | - | Commercial | - | - | - | SOIC N | - | - | 1.5 mm (Max) | 5 mm (Max) | - | - | - | AD633JRZ-R7CT | No | Dual | �15 V | - | - | - | - | AD633 | 6 mA | - | - | - | AD633-EVALZ | 10 V | 6 mA | Compliant | Analog Multiplier | - | - | - | - | - | - | - | - | 1 | Analog Multiplier | 4-Quadrant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD7237AARZ-REEL7 DAC 2-CH R-2R 12-bit 24-Pin SOIC W T/R IC DAC 12BIT DUAL W/BUFF 24-SOIC Digital to Analog Converters - DAC DUAL 12 BIT IC w/ Dbl Buffrd Byte Load analog devices | 10 | 1: ¥435.1422 | -40 to 85 °C | 16.5 V | 24SOIC W | Parallel | 12 Bit | Tape and Reel | SOIC W | 24 | Voltage | Tape & Reel | SOIC W | Lead free / RoHS Compliant | Compliant | SMD/SMT | Gull-wing | Surface Mount | AD7237 | 8 us | 2 | 2 | 24-SOIC W | 125 kSPs | Single|Dual | ±1 LSB | General Purpose | 2 | Internal, External | R-2R | ±5 LSB | 12 | - | Dual ± | 2 Voltage, Unipolar; 2 Voltage, Bipolar | Analog Devices | Digital to Analog Converters | +/- 1 LSB | 300 mW | Industrial | 2 Channel | 300 mW | 7.6(Max) | - | Parallel | - | - | - | - | External, Internal | 125 kS/s | AD7237AARZ-REEL7CT | - | - | - | 2.35(Max) | 24 | - | - | - | - | 15.6(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ADV7127KRUZ140 DAC 1-CH Segment 10-bit 24-Pin TSSOP IC DAC VID 140MHZ 3.3/5V 24TSSOP Video ICs CMOS 240 MHz 10B High Speed DAC analog devices | 40 | 1: ¥176.80 | -40 to 85 °C | 4.75 V to 5.25 V | 24TSSOP | Parallel | 10 Bit | Tube | TSSOP | 24 | Current | Rail / Tube | TSSOP | Lead free / RoHS Compliant | Compliant | SMD/SMT | Gull-wing | Surface Mount | ADV7127 | 0.015 us | 1 | 1 | 24-TSSOP | 240 Msps | Single | ±1 LSB | Video | 1 | - | Segment | ±5 %FSR | 10 | 62 | Single Supply | 2 Current, Unipolar | Analog Devices | - | - | 310 mW | Industrial | 1 Channel | 310 mW | - | TSSOP | Parallel | 240M | 1.05 mm (Max) | 7.8 mm | Video Encoder | - | - | - | No | Single | Not Required V | - | - | - | - | - | - | - | 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | + 70 C | 5.25 V | Die | Parallel | 12 bit | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | + 125 C | 16.5 V | CDIP N | Serial (3-Wire) | 8 bit | - | - | - | Voltage | - | - | - | - | Through Hole | - | - | - | 3 us | 8 | 8 | - | - | - | - | - | - | External | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | + 125 C | 15.75 V | SBCDIP | Parallel | 12 bit | - | - | - | Current | - | - | - | - | Through Hole | - | - | - | 1 us | 1 | 1 | - | - | - | - | - | - | External | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
AD7237AARZ DAC 2-CH R-2R 12-bit 24-Pin SOIC W IC DAC 12BIT DUAL W/BUFF 24SOIC AD7237AARZ, 12-Bit 12 Bit DAC Dual, Parallel, 24-Pin SOIC W Digital to Analog Converters - DAC DUAL 12 BIT IC w/ Dbl Buffrd Byte Load Analog Devices 双 12 位 DAC, 并行接口, 24针 SOIC W封装 analog devices | 125 | 1: ¥464.4026 | -40 to 85 °C | 16.5 V | 24SOIC W | Parallel | 12 Bit | Tube | SOIC W | 24 | Voltage | Rail / Tube | SOIC W | Lead free / RoHS Compliant | Compliant | SMD/SMT | Gull-wing | Surface Mount | AD7237 | 8 us | 2 | 2 | 24-SOIC W | 125 kSPs | Single|Dual | ±1 LSB | General Purpose | 2 | Internal, External | R-2R | ±5 LSB | 12 | 31 | Dual ± | 2 Voltage, Unipolar; 2 Voltage, Bipolar | Analog Devices | Digital to Analog Converters | +/- 1 LSB | 300 mW | Industrial | 2 | 300 mW | 7.6mm | SOIC W | Parallel | - | 2.35mm | 15.6mm | - | External, Internal | 125 kS/s | - | No | Single/Dual | �12/�15 V | - | - | 24 | 15.6 x 7.6 x 2.35mm | - | - | - | 85C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 并行 | ±5LSB | ±12 V, ±15 V | R-2R,电阻串 | 8µs | - | - | - | - | - | - | - | - | - | - |
| - | + 85 C | 15 V | PLCC-20 | Parallel | 8 bit | Reel | - | - | Current | - | - | - | - | SMD/SMT | - | - | - | 0.5 us | 1 | 1 | - | - | - | - | - | - | External | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MAX6682MUA+ Temp Sensor Digital Serial (3-Wire, SPI) 8-Pin uMAX CUSTOMER SPECIFIC/BAE Data Conversion ICs - Various Thermistor to Digital Converter IC THERMISTOR TO DGTL 8UMAX Thermistor-to-Digital Converter SPI uMAX Data Converter ICs - Various Thermistor to Digital Converter Maxim , 10 位 温度转换器, 1.5°C, 串行 - SPI接口, 8针 μMAX封装 Sensor Interface Thermistor to Digital Converter Analog Devices, Inc. | - | - 55 C to + 125 C | 3 to 5.5 V | 8uMAX | Serial (3-Wire, SPI) | 10+Sign Bit | Tube | μMAX | 8 | Digital | Rail / Tube, Bulk | - | RoHS Compliant | - | SMD/SMT | - | Surface Mount | MAX6682 | - | - | - | 8-uMAX | 0.5 Hz | - | - | - | - | - | - | - | - | 50 | - | - | Maxim Integrated | Mixed Signal Data Converters | - | - | - | - | 328 mW | 3.1mm | μMAX | - | - | 0.95mm | 3.1mm | Temperature Sensor | - | - | - | - | - | - | - | - | 8 | 3.1 x 3.1 x 0.95mm | - | 29µA | - | - | - | - | -0.3 V | - | - | Temp Sensor | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ±1.5 °C | Logic | 29µA | 6 V | 3-Wire SPI Serial | Surface Mount | - | - | - | - | |
AD1893JSTZRL Sample Rate Converter 44-Pin LQFP T/R IC SAMPLE-RATE CONV 16BIT 44TQFP Audio Sample Rate Converters IC SamplePort 16-Bit ASRC analog devices | 3000 | 1: ¥136.476 | 0 to 70 °C | - | 44LQFP | - | - | Tape and Reel | LQFP | 44 | - | Tape & Reel | QFP | Lead free / RoHS Compliant | Compliant | - | Gull-wing | Surface Mount | SamplePort™ | - | - | - | 44-LQFP (10x10) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sample Rate Converter | - | - | AD1893JSTZRLCT | - | - | - | - | - | - | - | AD1893 | - | - | - | Multimedia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD7628KN DAC 2-CH R-2R 8-bit 20-Pin PDIP N DAC 2-CH R-2R 8-bit 20-Pin PDIP N Tube IC DAC 8BIT DUAL MULTIPLY 20-DIP Digital to Analog Converters - DAC CMOS Dual 8-Bit Buffered Multiplying analog devices | 112 | 1: ¥26.52 | -40 to 85 °C | 15.75 V | 20PDIP N | Parallel | 8 Bit | Tube | PDIP N | 20 | Current | Rail / Tube | PDIP | RoHS non-compliant | Not Compliant | Through Hole | Through Hole | Through Hole | AD7628 | 0.4 us | 2 | 2 | 20-PDIP | 2.9 Msps | Single | ±0.5 LSB | General Purpose | 2 | External | R-2R | ±3 LSB | 8 | 18 | Single Supply | 2 Current, Unipolar; 2 Current, Bipolar | Analog Devices | Digital to Analog Converters | +/- 0.5 LSB | - | Commercial | 2 | - | 6.35 | PDIP N | - | 2.9M | - | - | - | - | - | - | No | Single | Not Required V | 3.3 | 20 | - | - | - | - | 26.16 | 85C | - | - | - | - | Not Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1000: ¥91.188 | -40 to 105 °C | 3.3|5 | 16TSSOP | Serial (3-Wire, SPI, QSPI, Microwire) | 12 Bit | Tape and Reel | TSSOP | 16 | Voltage | Tape & Reel | TSSOP | - | Not Compliant | - | Gull-wing | - | - | 10 us | 4 | - | - | 125 KSPS | Single | ±10 LSB | General Purpose | 4 | - | Resistor-String | ±1.25 %FSR | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AD5555CRU-REEL7 DAC 2-CH R-2R/Current Steering 14-bit 16-Pin TSSOP T/R IC DAC 14BIT DUAL 3WIRE 16-TSSOP Digital to Analog Converters - DAC Dual 14-Bit I-Out IC analog devices | 10 | 767: ¥66.64 | -40 to 85 °C | 5.5 V | 16TSSOP | Serial (3-Wire) | 14 Bit | Tape and Reel | TSSOP | 16 | Current | Tape & Reel | TSSOP | RoHS non-compliant | Not Compliant | SMD/SMT | Gull-wing | Surface Mount | AD5555 | 0.5(Typ) us | 2 | 2 | 16-TSSOP | 2 Msps | Single | ±1 LSB | General Purpose | 2 | External | R-2R|Current Steering | ±4 mV | 14 | - | Single Supply | 2 Current, Unipolar; 2 Current, Bipolar | - | - | +/- 1 LSB | 55 uW | - | - | - | 4.4 | - | Serial | 2M | - | - | - | - | - | - | - | - | - | 1.05(Max) | 16 | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD565ASD DAC 1-CH Current Steering 12-bit 24-Pin SBCDIP Tube IC DAC 12BIT MONO 250NS 24-CDIP Digital to Analog Converters - DAC IC MONO 12-BIT analog devices | 10 | 1: ¥1,062.976 | -55 to 125 °C | 16.5 V | 24SBCDIP | Parallel | 12 Bit | Tube | SBCDIP | 24 | Current | Rail / Tube | SBCDIP | RoHS non-compliant | Not Compliant | Through Hole | Through Hole | Through Hole | AD565A | 0.4 us | 1 | 1 | 24-CDIP Side Brazed | - | Dual | ±0.75 LSB | General Purpose | 1 | Internal, External | Current Steering | ±0.25 %FSR | 12 | 15 | Single Supply | 1 Current, Unipolar; 1 Current, Bipolar | Analog Devices | Digital to Analog Converters | +/- 0.75 LSB | 345 mW | - | 1 Channel | 345 mW | - | - | Parallel | - | - | - | - | External, Internal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD636KH RMS/DC CONVERTER IC RMS to DC Converter 0V to 1V 1500kHz 10-Pin TO-100 Tube Power Management Specialized RMS/DC CONVERTER IC analog devices | 381 | 1: ¥328.984 | 0 C to + 70 C | - 5 V to + 3 V | - | - | - | Tube | TO-100 | 10 | - | - | TO-100 | No | Not Compliant | - | - | Through Hole | AD636 | - | - | - | - | - | - | - | - | - | - | - | - | - | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | RSM to DC Converter | - | - | - | - | - | - | 4.7(Max) | 10 | - | - | - | 1 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - 5 V to + 3 V | 1 mA | 0 to 1 | 9.4(Max) |
AD667KN/+ DAC 1-CH Current Steering 12-bit 28-Pin PDIP W Tube IC DAC 12BIT W/BUFF LATCH 28-DIP analog devices | 610 | 1: ¥133.144 | 0 to 70 °C | ±16.5 | 28PDIP W | Parallel | 12 Bit | Tube | PDIP W | 28 | Voltage | Rail / Tube | PDIP | RoHS non-compliant | Not Compliant | - | Through Hole | Through Hole | - | 4 us | 1 | 1 | 28-PDIP | 500 Ksps | Dual | ±0.5 LSB | General Purpose | 1 | - | Current Steering | ±0.2 %FSR | 12 | - | Dual ± | 1 Voltage, Unipolar; 1 Voltage, Bipolar | - | - | - | - | - | - | - | - | - | - | 500k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
AD7225KP-REEL DAC 4-CH R-2R 8-bit 28-Pin PLCC T/R IC DAC 8BIT QUAD W/AMP 28-PLCC Digital to Analog Converters - DAC CMOS QUAD 8 BIT V-OUT IC analog devices | 3500 | 1: ¥203.32 | -40 to 85 °C | 16.5 V | 28PLCC | Parallel | 8 Bit | Tape and Reel | PLCC | 28 | Voltage | Tape & Reel | PLCC | RoHS non-compliant | Not Compliant | SMD/SMT | J-Lead | Surface Mount | AD7225 | 4 us | 4 | 4 | 28-PLCC (11.51x11.51) | 200 Ksps | Single|Dual | ±1 LSB | General Purpose | 4 | External | R-2R | - | 8 | - | Dual ± | 4 Voltage, Unipolar; 4 Voltage, Bipolar | - | - | +/- 1 LSB | 150 mW | Commercial | - | - | - | - | - | 200k | - | - | - | - | - | AD7225KP-REELCT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

