- Home
- Manufacturer
- Analog Devices, Inc.
Memory Controllers

Analog Devices, Inc.- Memory Controllers
03
Memory Controllers - 型号列表
149 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Package / Case | Supplier Device Package | Part Status | Operating Temperature | Mounting Type | Base Product Number | Voltage - Supply | Function | Delay to 1st Tap | Available Total Delays | Number of Independent Delays | Type | Tap Increment | Number of Taps/Steps | Interface | Memory Size | Voltage - Supply, Battery | Current - Timekeeping (Max) | Features | Date Format | Time Format | Reset | Output | Voltage - Threshold | Number of Voltages Monitored | Reset Timeout | Data Rate | Memory Type | Switch Circuit | Charge Injection | On-State Resistance (Max) | Switch Time (Ton, Toff) (Max) | Current - Leakage (IS(off)) (Max) | Multiplexer/Demultiplexer Circuit | Channel Capacitance (CS(off), CD(off)) | Number of Circuits | Standard Package | Factory Pack Quantity | RoHS | Standard Number | Voltage Rating | Frequency - Max | Voltage - Supply (Min) | Width | Height | Length | Weight | Mounting Style | Number of Pins | Package Cooled | Package Quantity | Size / Dimension | Number of Positions | Number of Cores/Bus Width | Spg | Series | Label Size | Applications | Manufacturer | Communications | Number of Units | Number of Stations | -3db Bandwidth | Output Type | Current - Output | Number of Outputs | Frequency - Switching | Synchronous Rectifier | Voltage - Input (Min) | Voltage - Output (Min/Fixed) | Topology | Output Configuration | Receiver Hysteresis | Protocol | Number of Drivers/Receivers | Crosstalk | Channel-to-Channel Matching (DeltaRon) | Access Time | Technology | Memory Format | Memory Interface |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Tube | 14-TSSOP (0173", 440mm Width) | 14-TSSOP | Obsolete | - | Surface Mount | DS1110L | 27V ~ 36V | Nonprogrammable | 8ns | 80ns | 1 | - | 8ns | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 8-SOIC (0154", 390mm Width) | 8-SOIC | Active | -40°C ~ 85°C | Surface Mount | DS1100L | 3V ~ 36V | Nonprogrammable | 50ns | 250ns | 1 | - | 50ns | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | TO-261-4, TO-261AA | SOT-223-3 | Obsolete | -40°C ~ 85°C (TA) | Surface Mount | DS1233 | - | - | - | - | - | Simple Reset/Power-On Reset | - | - | - | - | - | - | - | - | - | Active Low | Open Drain or Open Collector | 4375V | 1 | 250ms Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 24-DIP Module (0600", 1524mm) | 24-EDIP | Active | 0°C ~ 70°C | Through Hole | DS12887 | 45V ~ 55V | - | - | - | - | Clock/Calendar | - | - | Parallel | 114B | 25V ~ 4V | 15mA @ 45V ~ 55V | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | YY-MM-DD-dd | HH:MM:SS (12/24 hr) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 26 | 1: ¥19.601 | Tube | 8-TSSOP, 8-MSOP (0118", 300mm Width) | 8-uMAX | Obsolete | -40°C ~ 85°C | Surface Mount | DS1340 | 297V ~ 55V | - | - | - | - | Clock/Calendar | - | - | I²C, 2-Wire Serial | - | 13V ~ 55V | 150µA @ 55V | Leap Year, Trickle-Charger | YY-MM-DD-dd | HH:MM:SS (24 hr) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
DS2411P+ Silicon Serial Number 6-Pin TSOC IC SILICON SERIAL NUMBER 6-TSOC Serial Number 64-Bit 1-Wire 1.5-5V TSOC6 Serial Number Registration Silicon Serial Number w/Vcc Input Memory; ROM; 64bit; TSOC6; 1.5÷5.25VDC; Mounting: SMD 电子串行码,工作电压1.5-5.25V,支持1-Wire单线多点串联,待机电流1uA 1-Wire serial number IC TSOC-6, DS2411P+, Maxim , 48bit 硅序列号, 1.5 → 5.25 V, -40 → +85 °C, 6针 TSOC封装 Security ICs / Authentication ICs Silicon Serial Number w/Vcc Input Analog Devices, Inc. | - | Tube | 6TSOC | 6-TSOC | - | -40 to 85 °C | Surface Mount | - | 5.25 V | Serial Number | - | - | - | Silicon Serial Number | - | - | 1-Wire | 64bit | - | - | - | - | - | - | - | - | - | - | 15.4kbps | ROM | - | - | - | - | - | - | - | - | Rail / Tube | 120 | Lead free / RoHS Compliant | 48bit | 1.5 V | 125kbit/s | 5.25 V | 3.89mm | 1.5mm | 4mm | 0.14 g | SMD/SMT | 6 | TSOC | 120 | 4 x 3.89 x 1.5mm | 6 | 64 bit | 120 | DS2411P | 64Bit | PCB, Network Node, Equipment Identification/Registration | Maxim Integrated | 125 kbit/s, 15.4 kbit/s | 1 | 64bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tube | 14-DIP (0300", 762mm) | 14-PDIP | Obsolete | 0°C ~ 70°C | Through Hole | DS1013 | 475V ~ 525V | Multiple, NonProgrammable | 75ns | 75ns | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tape & Reel (TR) | 5-TSSOP, SC-70-5, SOT-353 | SC-70-5 | Active | -40°C ~ 85°C (TA) | - | MAX4594 | 2V ~ 55V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SPST - NO | 2pC | 10Ohm | 35ns, 40ns | 500pA | 1:1 | 8pF, 8pF | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 16-SOIC (0295", 750mm Width) | 16-SOIC | Active | 0°C ~ 70°C (TA) | Surface Mount | MAX743 | - | Step-Up | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Programmable | 2A (Switch) | 2 | 200kHz | No | 6V | ±12V, ±15V | Boost, Buck-Boost | Positive and Negative (Dual Rail) | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 8-DIP (0300", 762mm) | 8-PDIP | Obsolete | -40°C ~ 85°C | Through Hole | DS1100 | 475V ~ 525V | Nonprogrammable | 15ns | 75ns | 1 | - | 15ns | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 8-DIP (0300", 762mm) | 8-PDIP | Obsolete | 0°C ~ 70°C | Through Hole | DS1005 | 475V ~ 525V | Nonprogrammable | 35ns | 175ns | 1 | - | 35ns | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 16-SOIC (0295", 750mm Width) | 16-SOIC | Obsolete | 0°C ~ 70°C | Surface Mount | DS1045 | 475V ~ 525V | Multiple, Programmable | 9ns | 69ns | 2 | - | 4ns | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 28-LCC (J-Lead) | 28-PLCC (1151x1151) | Obsolete | -40°C ~ 85°C | Surface Mount | DS14285 | 45V ~ 55V | - | - | - | - | Clock/Calendar | - | - | Parallel | 114B | 25V ~ 36V | 05µA @ 45V ~ 55V | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | YY-MM-DD-dd | HH:MM:SS (12/24 hr) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 14-DIP (0300", 762mm) | 14-PDIP | Obsolete | 0°C ~ 70°C | Through Hole | DS1010 | 475V ~ 525V | Nonprogrammable | 25ns | 250ns | 1 | - | 25ns | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tube | 16-TSSOP (0173", 440mm Width) | 16-TSSOP | Active | 0°C ~ 70°C | Surface Mount | MAX3093 | 475V ~ 525V | - | - | - | - | Receiver | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10Mbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45mV | RS422, RS485 | 0/4 | - | - | - | - | - | - | ||
| - | Tube | 16-CDIP (0300", 762mm) | 16-CDIP | Active | -55°C ~ 125°C (TA) | - | - | ±45V ~ 20V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DPST - NO | 10pC | 30Ohm | 150ns, 100ns | 250pA | 2:1 | 12pF, 12pF | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -90dB @ 1MHz | 500mOhm | - | - | - | - | ||
| - | Cut Tape (CT) | TO-226-3, TO-92-3 (TO-226AA) (Formed Leads) | TO-92-3 | Active | -40°C ~ 85°C (TA) | Through Hole | DS24B33 | 28V ~ 525V | - | - | - | - | - | - | - | - | 4Kb (256 x 16) | - | - | - | - | - | - | - | - | - | - | - | Non-Volatile | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2µs | EEPROM | EEPROM | 1-Wire® | ||
| - | Bulk | TO-226-3, TO-92-3 (TO-226AA) | TO-92-3 | Active | -40°C ~ 85°C (TA) | Through Hole | DS1233 | - | - | - | - | - | Simple Reset/Power-On Reset | - | - | - | - | - | - | - | - | - | Active Low | Open Drain or Open Collector | 4125V | 1 | 250ms Minimum | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 8
1

