- Home
- Manufacturer
- Analog Devices, Inc.
Oscillators

Analog Devices, Inc.- Oscillators
Oscillators - 型号列表
894 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Package / Case | Operating Temperature | Series | Voltage - Supply | Packaging | Type | RF Family/Standard | RoHS | Number of Positions | Output | Frequency - Max | Mounting Type | PLL | Input | Divider/Multiplier | Ratio - Input:Output | Differential - Input:Output | Mounting Style | Package Quantity | Supplier Device Package | Number of Circuits | Number of Elements | Minimum Input Frequency | Width | Standard Package Name | EU RoHS | Lead Style | Other Names | Current - Output | Length - Overall | Shell Size - Insert | Printed Circuit Board | Current - Supply | Mechanical Life | Frequency | Height | Length | Size / Dimension | Product | Termination Style | Part # Aliases | Voltage Rating | Voltage - Supply (Min) | Factory Pack Quantity | Frequency Range | Manufacturer | Development Kit | Duty Cycle (Max) | Load Capacitance | Frequency Tolerance | Frequency - Output 4 | Number of Pins | Card Standard | Frequency Stability | Common Mode Transient Immunity (Min) | Part Status | Base Resonator | Height - Seated (Max) | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | MAX7393, MAX7394 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DS1086LU+ Silicon Oscillator 8-Pin uMAX IC ECONOSILL 3.3V SS 8-USOP Programmable Oscillators 3.3V Spread-Spectrum EconOscillator Maxim 66.6MHz 硅振荡器, 8针 μMAX封装 Analog Devices, Inc. | 10 | 1: ¥44.8035 | Rail / Tube | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 85°C | DS1086LU | 2.7 V ~ 3.6 V | Tube | Spread Spectrum Clock Generator | DS1086 | Lead free / RoHS Compliant | 8 | Clock | 48.75MHz | Surface Mount | No | Clock | Yes/No | 1:1 | No/No | SMD/SMT | μMAX | 8-uMAX | 1 | - | - | 3.1mm | - | - | - | - | - | - | - | - | - | - | 48.75 MHz | 0.95mm | 3.1mm | 3 mm W x 3 mm L x 0.85 mm H | Programmable | SMD/SMT | - | - | - | - | - | - | - | 55 % | 50 pF | ±0.5% | 66.6MHz | 8 | 硅振荡器 | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ADF4107BRU-REEL PLL Frequency Synthesizer Single 16-Pin TSSOP T/R PLL FREQUENCY SYNTHESIZER IC PLL FREQ SYNTHESIZER 16-TSSOP Phase Locked Loops - PLL Freq Synthesizer analog devices | 10 | 2060: ¥26.044 | Tape & Reel | 16TSSOP | -40 to 85 °C | ADF4107 | 3 V | Tape & Reel (TR) | PLL Frequency Synthesizer | ADF4107 | RoHS non-compliant | 16 | Clock | 7000 MHz | Surface Mount | Yes | CMOS, TTL | No/No | 2:1 | Yes/No | SMD/SMT | TSSOP | 16-TSSOP | 1 | 1 | 20 MHz | 4.4 | TSSOP | Not Compliant | Gull-wing | ADF4107BRU-REELCT | 17 mA | 5 | 1.05(Max) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ADF4110BRU-REEL7 PLL Frequency Synthesizer Single 16-Pin TSSOP T/R RF PLL FREQUENCY SYNTHESIZERS IC PLL FREQ SYNTHESIZER 16-TSSOP Phase Locked Loops - PLL SGL Integer-N 550 MHz analog devices | 10 | 720: ¥25.704 | Tape & Reel | 16TSSOP | -40 to 85 °C | ADF4110 | 3|5 V | Tape & Reel (TR) | PLL Frequency Synthesizer | ADF4110 | RoHS non-compliant | 16 | Clock | 550 MHz | Surface Mount | Yes | CMOS, TTL | Yes/No | 2:1 | Yes/No | SMD/SMT | TSSOP | 16-TSSOP | 1 | 1 | 5 MHz | 4.4 | TSSOP | Not Compliant | Gull-wing | ADF4110BRUREELDKR | 4.5 mA | 5 | 1.05(Max) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MAX2608EUT+ Integrated IF VCOs with Differential Output 6-Pin SOT-23 VCO Oscillators 45MHZ TO 650MHZ ING IF VCOS 45MHz to 650MHz, Integrated IF VCOs with Differential Output Analog Devices, Inc. | - | Rail / Tube, Cut Tape | 6SOT-23 | -40 to 85 °C | MAX2608 | 5.5 V | - | - | - | RoHS Compliant | - | - | - | - | - | - | - | - | - | SMD/SMT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 MHz to 650 MHz | - | - | 3 mm W x 3 mm L x 1.45 mm H | VCO | SMD/SMT | MAX2608 | - | - | - | - | - | - | - | - | - | - | - | - | 300 MHz to 500 MHz | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DS1086LU-21D+T Silicon Oscillator 8-Pin uMAX T/R IC ECONOSCILLATOR SS 8-USOP Programmable Oscillators 3.3V Spread-Spectrum EconOscillator Analog Devices, Inc. | - | Tape & Reel | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | -40°C ~ 85°C | DS1086LU | 2.7 V ~ 3.6 V | Tape & Reel (TR) | Spread Spectrum Clock Generator | DS1086 | Lead free / RoHS Compliant | 8 | Clock | - | Surface Mount | No | Clock | Yes/No | 1:1 | No/No | - | - | 8-uMAX | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DS1086LU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥27.132 | Tape & Reel | 20TSSOP | -40 to 85 °C | - | - | Tape and Reel | PLL Frequency Synthesizer | ADF4212 | - | 20 | - | 2400 MHz | - | - | - | - | - | - | - | TSSOP | - | - | 2 | 10 MHz | - | TSSOP | Not Compliant | Gull-wing | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | 2.7 | 3.3 | - | - | - | - | - | - | - | - | - | - | - | Industrial | - | - | - | - | |
ADF4113HVBRUZ-RL PLL Frequency Synthesizer Single Up to 200MHz 16-Pin TSSOP T/R HIGH VOLTAGE CHARGE PUMP, PLL SYNTHESIZER IC CHARGE PUMP HV SYNTH 16-TSSOP Phase Locked Loops - PLL High VTG Charge Pump analog devices | 10 | 2500: ¥21.5424 | Tape & Reel | 16TSSOP | -40 to 85 °C | ADF4113HV | 3|5 V | Tape & Reel (TR) | PLL Frequency Synthesizer | ADF4113 | Lead free / RoHS Compliant | 16 | Clock | 4000 MHz | Surface Mount | Yes | CMOS, TTL | Yes/No | 2:1 | Yes/No | SMD/SMT | TSSOP | 16-TSSOP | 1 | 1 | 5 MHz | 4.4 | TSSOP | Compliant | Gull-wing | ADF4113HVBRUZ-RLCT | 11 mA | 5 | 1.05(Max) | 16 | 11 mA | - | - | 1.05 mm (Max) | 5 mm | - | - | - | - | - | - | 2500 | Up to 200 | Analog Devices | EV-ADF4113HVSD1Z | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Tape & Reel | 16TSSOP | -40 to 125 °C | - | 3|5 V | - | PLL Frequency Synthesizer | ADF4118 | - | - | - | 3000 MHz | - | - | - | - | - | - | - | - | - | - | 1 | 5 MHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 2500 | 2500: ¥9.1678 | - | SC-70, SOT-323 | -40°C ~ 125°C | - | 27V ~ 55V | Cut Tape (CT) | XO (Standard) | - | - | - | CMOS | - | Surface Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125mA | - | 184MHz | - | - | 0087" L x 0053" W (220mm x 135mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Active | MEMS | 0043" (110mm) | MAX7375 | |
AD809BR-REEL7 PLL Frequency Synthesizer Single 16-Pin SOIC N T/R IC SYNTH FREQ 155.52MHZ 16-SOIC Phase Locked Loops - PLL 155MHz Freq Synthesizer analog devices | 2680 | 1: ¥69.02 | Tape & Reel | 16SOIC N | -40 to 85 °C | AD809 | -5.2|5 V | Tape and Reel | PLL Frequency Synthesizer | AD809 | RoHS non-compliant | 16 | ECL, PECL | 19.44 MHz | Surface Mount | Yes | CMOS, ECL, PECL, TTL | No/No | 2:1 | Yes/Yes | SMD/SMT | SOIC N | 16-SOIC | 1 | 1 | 9.72 MHz | 4(Max) | SOIC | Not Compliant | Gull-wing | AD809BR-REEL7CT | 17 mA | 10(Max) | 1.5(Max) | 16 | 26 | - | - | - | - | - | - | - | - | 4.5 | 5.5 | - | Up to 155.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
DS1090U Silicon Oscillator 8-Pin uMAX Programmable Oscillators Low-Frequency Spread Spctrm EconOscillatr Analog Devices, Inc. | - | Rail / Tube | - | - | DS1090U | - | Tube | - | DS1090 | No | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
ADF4157BRUZ-RL7 PLL Frequency Synthesizer Single 16-Pin TSSOP T/R HIGH RESOLUTION 6 GHZ FRACTIONAL-N FREQUENCY SYNTHESIZER IC PLL FREQ SYNTH 6GHZ 16TSSOP Phase Locked Loops - PLL Hi Resolution 6 GHz Fractional-N Freq analog devices | 10 | 720: ¥31.62 | Tape & Reel | 16TSSOP | -40 to 85 °C | ADF4157 | 3 V | Tape & Reel (TR) | PLL Frequency Synthesizer | ADF4157 | Lead free / RoHS Compliant | 16 | Clock | 6000 MHz | Surface Mount | Yes | CMOS, TTL | Yes/Yes | 2:1 | Yes/No | SMD/SMT | TSSOP | 16-TSSOP | 1 | 1 | 10 MHz | 4.4 | TSSOP | Compliant | Gull-wing | ADF4157BRUZ-RL7CT | 23 mA | 5 | 1.05(Max) | 16 | 23 mA | - | - | 1.05 mm (Max) | 5 mm | - | - | - | - | - | - | 1000 | - | Analog Devices | EV-ADF4157SD1Z | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

