- Home
- Manufacturer
- Anaren, Inc.
Data Converters

Anaren, Inc.- Data Converters
03
Data Converters - 型号列表
72 parts in total| Mfr Part # | Quantity Available | Price | Package / Case | Other Names | Standard Package | Frequency | Insertion Loss | Packaging | Supplier Device Package | RoHS | Operating Temperature | Power - Max | Return Loss | Coupling Factor | Coupler Type | Applications | Rad Hardened | Product | Isolation | Frequency Range | Termination Style | Common Mode Transient Immunity (Min) | Mounting Type | RF Type | Function | Secondary Attributes | Package Cooled | Operating Temperature - Junction | Tradename | Impedance | Number of Positions | Depth | Length - Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C2023J5003AHF Signal Conditioning 2.0-2.3GHz IL=.4dB 3dbB 90 Deg. COUPLER 90DEG 2000-2300MHZ 0805 RF Couplers Quadrature Coupling 3dB 2GHz to 2.3GHz 6-Pin Case 0805 T/R C2023J5003AHF Anaren | 10 | 1: ¥4.6178 | 0805 (2012 Metric) | 1173-1080-1 | 4,000 | 2GHz ~ 2.3GHz | 0.3dB | Tape & Reel (TR) | 0805 | Lead free / RoHS Compliant | - 55 C to + 85 C | 4W | 22dB | 3dB | Standard | General Purpose | - | Directional Couplers | 25dB | 2000 MHz to 2300 MHz | SMD/SMT | - | - | - | - | - | - | - | Xinger | 50 Ohms | - | - | - |
X3DC21E2S Signal Conditioning 2110-2170MHz IL.15dB -55C to +95C DOHERTY COMBINR 2110-2170MHZ SMD DOHERTY COMBINER WITH HIGH POWER AND 2110-2170 MHZ X3DC21E2S Anaren | 1938 | 1: ¥34.68 | 4-SMD, No Lead | 1173-1121-2 | 2,000 | 2.11GHz ~ 2.17GHz | 0.15 dB | Tape & Reel (TR) | SMD | Lead free / RoHS Compliant | - 55 C to + 95 C | - | - | - | - | - | - | Directional Couplers | - | 2110 MHz to 2170 MHz | SMD/SMT | - | - | General Purpose | Doherty Combiner | 200W | - | - | - | - | - | - | - |
X3DC09E2S Signal Conditioning 920-960MHz IL:.15dB -55C to +95C DOHERTY COMBINER 920-960MHZ SMD DOHERTY COMBINER WITH HIGH POWER AND 920 - 960 MHZ X3DC09E2S Anaren | 10 | 2000: ¥14.4704 | 4-SMD, No Lead | 1173-1118-2 | 2,000 | 920MHz ~ 960MHz | 0.15 dB | Tape & Reel (TR) | SMD | Lead free / RoHS Compliant | - 55 C to + 95 C | - | - | - | - | - | - | Directional Couplers | - | 920 MHz to 960 MHz | SMD/SMT | - | - | General Purpose | Doherty Combiner | 200W | - | - | - | - | - | - | - |
X3C26P1-03S COUPLER 90DEG 2650-2800MHZ 3DB RF Couplers Quadrature Coupling 3dB 2.3GHz to 2.9GHz 4-Pin CSMD T/R Anaren | 10 | 1: ¥29.7891 | 2520 (6450 Metric) | 1173-1114-1 | 2,000 | 2.3GHz ~ 2.9GHz | 0.2dB | Tape & Reel (TR) | SMD | Lead free / RoHS Compliant | - | 80W | 20.1dB | 3dB | Standard | LTE, WiMAX | - | - | 20dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1860 | 1: ¥25.364 | 4-SMD, No Lead | 1173-1113-1 | 2,000 | 2GHz ~ 2.3GHz | 0.22dB | Tape & Reel (TR) | SMD | Lead free / RoHS Compliant | - | 172W | 25dB | 3dB | Standard | General Purpose | - | - | 25dB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11305-10 DIRECTIONAL COUPLER SMD 1-2GHZ RF Couplers Bi-directional Coupling 10dB 1GHz to 2GHz 4-Pin SMD T/R Anaren | 10 | 2000: ¥20.3524 | 4-SMD | Q7320612 | 2,000 | 1GHz ~ 2GHz | 0.35dB | Tape & Reel (TR) | SMD | - | - | 60W | 20.8dB | 10dB | Standard | General Purpose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 376 | 1: ¥13.668 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | Industrial | Surface Mount | - | - | - | - | - | - | - | - | - | - | |
| 3849 | 1: ¥1.564 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 2 mm | - | - | - | - | - | - | - | -55°C ~ 85°C | - | - | - | - | - | No | - | - | - | - | Industrial | Surface Mount | - | - | - | SMD | 85C | - | - | 6 | - | - | ||
| - | - | - | - | - | - | - | - | - | Military | - | - | - | - | - | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥31.36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | No | - | - | - | - | Industrial | Surface Mount | - | - | - | SMD | 85C | - | - | - | 5.08 mm | 6.35 mm | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 7114 | 5: ¥83.98 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 4
1

