- Home
- Manufacturer
- Alpha and Omega Semiconductor Limited
Power Management ICs

Alpha and Omega Semiconductor Limited- Power Management ICs
03
Power Management ICs - 型号列表
172 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Packaging | Mounting Type | Package / Case | Supplier Device Package | Operating Temperature | Voltage - Input (Min) | Number of Outputs | Type | Voltage - Supply | Current - Output | Frequency - Switching | PWM Type | Output Type | Synchronous Rectifier | Rds On (Max) @ Id, Vgs | Current - Short Circuit (Isc) | Internal Switch(s) | Other Names | Current Rating (Max) | Current - Leakage | Internal Connection | Series | Output Configuration | Regulator Topology | Voltage - Breakdown | Number of Regulators | Current - Off State (Max) | Current - Quiescent (Max) | Output Function | Mode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5000: ¥2.8968 | 5,000 | - | Tape & Reel (TR) | Surface Mount | 10-WFDFN Exposed Pad | 10-DFN (3x3) | -40°C ~ 85°C | 2.7 V ~ 24 V | 1 | Step-Up (Boost) | - | 2A | 600kHz, 1.2MHz | Current Mode | Adjustable | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3000 | 3000: ¥4.9572 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO Exposed Pad | -40°C ~ 85°C | 0.8 V ~ 18 V | 1 | Step-Down (Buck) | - | 6A | 450kHz | Current Mode | Adjustable | Yes | - | - | - | 785-1640-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
AOZ1232QI-01 IC BUCK SYNC ADJ 6A 30LQFN IC REG BUCK SYNC ADJ 6A 30LQFN Alpha & Omega Semiconductor Inc | 5335 | 1: ¥16.32 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 30-VFQFN Exposed Pad | 30-QFN (5x5) | -40°C ~ 85°C | 0.8 V ~ 23.8 V | 1 | Step-Down (Buck) | 0.8 V ~ 23.8 V | 6A | 100kHz ~ 1MHz | Current Mode | Adjustable | Yes | - | - | - | 785-1644-1 | 6A | - | - | EZBuck™ | Surface Mount | - | - | - | - | - | - | - |
| 10 | 1: ¥3.34 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 23-VFQFN Exposed Pad | 23-QFN (4x4) | -40°C ~ 85°C | 0.8 V ~ 20.4 V | 1 | Step-Down (Buck) | 0.8 V ~ 20.4 V | 8A | 100kHz ~ 1MHz | Current Mode | Adjustable | Yes | - | - | - | - | 8A | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥8.84 | 3,000 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥6.426 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 23-VFQFN Exposed Pad | 23-QFN (4x4) | -40°C ~ 85°C | 0.8 V ~ 23.8 V | 1 | Step-Down (Buck) | - | 8A | Up to 1MHz | Current Mode | Adjustable | Yes | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.1356 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO Exposed Pad | -40°C ~ 85°C | Adj to 0.8V | - | - | 0.27V @ 3A | 3A | - | - | - | - | - | - | - | - | 3A | - | - | - | Surface Mount | Positive Adjustable | 0.27V @ 3A | 1 | 3.2A | 3.2A | - | - | |
| 10 | 3000: ¥1.1356 | 3,000 | Lead free / RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | * | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥2.0196 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | -40°C ~ 125°C | - | - | - | 10.5 V ~ 18 V | - | 350kHz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Critical Conduction (CRM) | Critical Conduction (CRM) | |
| 10 | 3000: ¥1.4348 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | - | - | - | - | - | - | 100 mOhm | 1.6A | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.4348 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | 1.8 V ~ 5.5 V | - | - | - | - | - | 100 mOhm | 1.6A | Yes | - | - | 1.6A | Yes | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.4348 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | - | - | - | - | - | - | 100 mOhm | 1.6A | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.4348 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | - | - | - | - | - | - | 100 mOhm | 1.6A | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.7816 | 3,000 | Lead free / RoHS Compliant | * | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | 1.8 V ~ 5.5 V | - | - | - | - | - | 100 mOhm | 2.3A | Yes | - | - | 2.3A | Yes | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.7816 | 3,000 | Lead free / RoHS Compliant | * | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | 1.8 V ~ 5.5 V | - | - | - | - | - | 100 mOhm | 2.3A | Yes | - | - | 2.3A | Yes | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.7816 | 3,000 | Lead free / RoHS Compliant | * | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | 1.8 V ~ 5.5 V | - | - | - | - | - | 100 mOhm | 2.3A | Yes | - | - | 2.3A | Yes | - | - | - | - | - | - | - | - | - | |
| 10 | 3000: ¥1.7816 | 3,000 | Lead free / RoHS Compliant | * | Surface Mount | 8-WFDFN Exposed Pad | 8-DFN (2x2) | -40°C ~ 85°C | 1.8 V ~ 5.5 V | 1 | High Side Switch | 1.8 V ~ 5.5 V | - | - | - | - | - | 100 mOhm | 2.3A | Yes | - | - | 2.3A | Yes | - | - | - | - | - | - | - | - | - | |
AOZ1282CI IC REG BUCK ADJ 1.2A SOT23-6 1.2A, 4.5V to 36V EZBuck Regulator Alpha & Omega Semiconductor Inc | 6495 | 20: ¥4.512 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | SOT-23-6 | SOT-23-6 | -40°C ~ 85°C | 0.8 V ~ 36 V | 1 | Step-Down (Buck) | 0.8 V ~ 30 V | 1.2A | 450kHz | Current Mode | Adjustable | No | - | - | - | 785-1613-1 | 1.2A | - | - | - | Surface Mount | - | - | - | - | - | - | - |
| 825 | 1: ¥6.052 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO Exposed Pad | -40°C ~ 85°C | 0.8 V ~ 15.3 V | 1 | Step-Down (Buck) | - | 3A | 500kHz | Current Mode | Adjustable | Yes | - | - | - | 785-1641-1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3395 | 1: ¥6.392 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Surface Mount | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 8-SO Exposed Pad | -40°C ~ 85°C | 0.8 V ~ 15.3 V | 1 | Step-Down (Buck) | 0.8 V ~ 15.3 V | 3A | 500kHz | Current Mode | Adjustable | Yes | - | - | - | 785-1642-1 | 3A | - | - | - | Surface Mount | - | - | - | - | - | - | - |
Page 1 / 9
1

