- Home
- Manufacturer
- Apex Tool Group
Heat Guns

Apex Tool Group- Heat Guns
03
Heat Guns - 型号列表
14 parts in total| Mfr Part # | Quantity Available | Price | Type | Standard Package | For Use With/Related Products | RoHS | Features | Voltage | Series | Power - Rated | Temperature Range | Material | Product | Power (Watts) | Tip Temperature | Style | Base Unit | Workstand | Control/Display Type | Supplied Iron, Tweezer, Handle | Main Purpose | Accessory Type | Power - Output | Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥1,305.60 | Industrial | - | - | No | - | - | - | - | - | - | Heat Guns | - | - | - | - | - | - | - | - | - | - | - | |
TB100PK HEAT TOOL/SOLDER GUN THERMABOOST THERMA-BOOST HEAT TOOL; 30W/130W; 120V; Weller Apex Tool Group | 10 | 5: ¥157.76 | Gun | 5 | - | - | Includes Stand, Tips, Therma-Boost | - | - | - | - | - | - | 130/30W | 950/850°F (510/454°C) | - | - | - | - | - | - | - | - | - |
| 27 | 1: ¥4,807.60 | Rework (Hot Air) | 1 | - | - | - | 120V (24V Out) | - | - | - | - | - | - | - | Single Channel | WHA900 (650W) | Built On | Analog Dial(s) | Built in Handle | - | - | - | - | |
7324 SWITCH DUAL HEAT GUN Switch; Dual heat model 8200; D550 and D650 soldering guns; Weller Apex Tool Group | 17 | 1: ¥93.16 | Switch | 6 | * | Lead free / RoHS Compliant | - | - | * | - | - | - | - | - | - | - | - | - | - | - | * | * | - | - |
| 10 | 1: ¥1,999.9997 | Heat Gun | 1 | - | Lead free / RoHS Compliant | 6' Power Cord | 120V | - | 250W | 750°F ~ 800°F (399°C ~ 427°C) | - | - | - | - | - | - | - | - | - | - | - | 250 W | 750 to 800 deg. F | |
| 11 | 1: ¥444.04 | Heat Gun | 1 | - | Lead free / RoHS Compliant | 6' Power Cord, Lightweight | - | * | 400W, 1000W | 790°F, 1200°F (421°C, 649°C) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,098.88 | Heat Gun | 1 | - | Lead free / RoHS Compliant | Momentary Switch | 120V | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 5: ¥114.3223 | Reflector | - | Heat gun | - | - | - | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 4: ¥128.4166 | Reflector | - | Type 1095 general purpose heat gun | - | - | - | - | - | - | Stainless Steel | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥0.1854 | Light Bulb | - | 8200 Soldering Gun, D550 Soldering Gun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tip Removal Pad | - | WMP Micro Iron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥8.84 | Light Bulb | - | 8200 Soldering Gun | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

