- Home
- Manufacturer
- API Delevan Inc.
RF Antennas

API Delevan Inc.- RF Antennas
03
RF Antennas - 型号列表
88 parts in total| Mfr Part # | Quantity Available | Price | Other Names | Standard Package | RoHS | Q @ Freq | Tolerance | Inductance | Test Frequency | DC Resistance (DCR) | Current Rating (Max) | Frequency - Self Resonant | Current Saturation - Series | Packaging | Shielding | Mounting Type | Package / Case | Material - Core | Size / Dimension | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1000: ¥18.4212 | 1325-101K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 54 @ 25MHz | ±10% | 100nH | 25MHz | 100 mOhm Max | 755mA | 441MHz | 775mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-102K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 39 @ 25MHz | ±10% | 1µH | 25MHz | 340 mOhm Max | 410mA | 135MHz | 410mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-103K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 55 @ 7.9MHz | ±10% | 10µH | 7.9MHz | 3.5 Ohm Max | 128mA | 45MHz | 128mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-122K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 40 @ 7.9MHz | ±10% | 1.2µH | 7.9MHz | 800 mOhm Max | 268mA | 117MHz | 268mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-123K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 42 @ 2.5MHz | ±10% | 12µH | 2.5MHz | 2.9 Ohm Max | 141mA | 42MHz | 141mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-124K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 35 @ 790kHz | ±10% | 120µH | 790kHz | 5.8 Ohm Max | 100mA | 10.7MHz | 63mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Ferrite | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-151K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 50 @ 25MHz | ±10% | 150nH | 25MHz | 130 mOhm Max | 665mA | 373MHz | 665mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-152K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 41 @ 7.9MHz | ±10% | 1.5µH | 7.9MHz | 920 mOhm Max | 250mA | 103MHz | 250mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-153K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 42 @ 2.5MHz | ±10% | 15µH | 2.5MHz | 3.8 Ohm Max | 123mA | 36MHz | 123mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-154K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 35 @ 790kHz | ±10% | 150µH | 790kHz | 7.9 Ohm Max | 85mA | 9.8MHz | 57mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Ferrite | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-181K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 49 @ 25MHz | ±10% | 180nH | 25MHz | 140 mOhm Max | 640mA | 337MHz | 640mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-182K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 43 @ 7.9MHz | ±10% | 1.8µH | 7.9MHz | 1 Ohm Max | 239mA | 95MHz | 239mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-183K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 42 @ 2.5MHz | ±10% | 18µH | 2.5MHz | 4.6 Ohm Max | 112mA | 33MHz | 112mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-184K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 35 @ 790kHz | ±10% | 180µH | 790kHz | 9.4 Ohm Max | 75mA | 9.3MHz | 53mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Ferrite | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-221K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 47 @ 25MHz | ±10% | 220nH | 25MHz | 160 mOhm Max | 600mA | 297MHz | 600mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-222K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 45 @ 7.9MHz | ±10% | 2.2µH | 7.9MHz | 1.2 Ohm Max | 219mA | 86MHz | 219mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-223K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 45 @ 2.5MHz | ±10% | 22µH | 2.5MHz | 4.6 Ohm Max | 112mA | 26MHz | 112mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-224K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 38 @ 790kHz | ±10% | 220µH | 790kHz | 11 Ohm Max | 70mA | 9MHz | 47mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Ferrite | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-271K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 46 @ 25MHz | ±10% | 270nH | 25MHz | 180 mOhm Max | 565mA | 270MHz | 565mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C | |
| 10 | 1000: ¥18.4212 | 1325-272K TR 1000 | 1,000 | Contains lead / RoHS non-compliant | 48 @ 7.9MHz | ±10% | 2.7µH | 7.9MHz | 1.3 Ohm Max | 210mA | 81MHz | 210mA | Tape & Reel (TR) | Shielded | Through Hole | Axial | Iron | 0.133" Dia x 0.250" L (3.38mm x 6.10mm) | -55°C ~ 105°C |
Page 1 / 5
1

