- Home
- Manufacturer
- Bulgin Limited
Ferrite Cores and Beads

Bulgin Limited- Ferrite Cores and Beads
Ferrite Cores and Beads - 型号列表
26 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Filter Type | Part Status | Manufacturer | Size / Dimension | Series | Base Product Number | Ratings | Height (Max) | Mounting Type | Package / Case | Number of Lines | Current Rating (Max) | Impedance @ Frequency | Operating Temperature | DC Resistance (DCR) (Max) | Shelf Life | Height - Seated (Max) | cms-filter-header-bpn | cms-filter-header-series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FPL100/100/16-BH1T . FPL100/100/16-BH1T - Ferrite Plate 3.937" L x 3.937" W (100.00mm x 100.00mm) from KEMET. from now! Bulgin Limited | 96 | 1: ¥456.824 | Tray | Ferrite Plate | Active | KEMET | 3.937" L x 3.937" W (100.00mm x 100.00mm) | FPL | FPL100 | - | - | - | - | - | - | - | - | - | - | 0.630" (16.00mm) | - | - |
FPL150/100/12-BH1T . FPL150/100/12-BH1T - Ferrite Plate 5.906" L x 3.937" W (150.00mm x 100.00mm) from KEMET. from now! Bulgin Limited | - | Tray | Ferrite Plate | Active | KEMET | 5.906" L x 3.937" W (150.00mm x 100.00mm) | FPL | FPL150 | - | - | - | - | - | - | - | - | - | - | 0.472" (12.00mm) | - | - | |
FPL240/60/10-BH1T . FPL240/60/10-BH1T - Ferrite Plate 9.449" L x 2.362" W (240.00mm x 60.00mm) from KEMET. from now! Bulgin Limited | - | Tray | Ferrite Plate | Active | KEMET | 9.449" L x 2.362" W (240.00mm x 60.00mm) | FPL | FPL240 | - | - | - | - | - | - | - | - | - | - | 0.394" (10.00mm) | - | - | |
FPL240/60/12-BH1T . FPL240/60/12-BH1T - Ferrite Plate 9.449" L x 2.362" W (240.00mm x 60.00mm) from KEMET. from now! Bulgin Limited | - | Tray | Ferrite Plate | Active | KEMET | 9.449" L x 2.362" W (240.00mm x 60.00mm) | FPL | FPL240 | - | - | - | - | - | - | - | - | - | - | 0.472" (12.00mm) | - | - | |
Z0402C100APMST . Z0402C100APMST - 10 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0402 (1005 Metric) 30mOhm from KEMET. from now! Bulgin Limited | 3600 | 1: ¥0.68 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Z-SMS | Z0402C | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 10 Ohms @ 100 MHz | -55°C ~ 125°C | 30mOhm | - | - | - | - |
Z0402C102ASMST . Z0402C102ASMST - 1 kOhms @ 100 MHz 1 Signal Line Ferrite Bead 0402 (1005 Metric) 580mOhm from KEMET. from now! Bulgin Limited | - | Tape & Reel (TR) | Signal Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Z-SMS | Z0402C | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 1 kOhms @ 100 MHz | -55°C ~ 125°C | 580mOhm | - | - | - | - | |
| 9755 | 1: ¥0.68 | Tape & Reel (TR), Cut Tape (CT) | Signal Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | - | - | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 1.8 kOhms @ 100 MHz | -55°C ~ 125°C | 900mOhm | - | - | Z0402C | Z-SMS | |
Z0402C221APMST . Z0402C221APMST - 220 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0402 (1005 Metric) 200mOhm from KEMET. from now! Bulgin Limited | 9850 | 1: ¥0.68 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Z-SMS | Z0402C | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 220 Ohms @ 100 MHz | -55°C ~ 125°C | 200mOhm | - | - | - | - |
Z0402C221BPMST . Z0402C221BPMST - 220 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0402 (1005 Metric) 180mOhm from KEMET. from now! Bulgin Limited | 9900 | 1: ¥0.68 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Z-SMS | Z0402C | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 220 Ohms @ 100 MHz | -55°C ~ 125°C | 180mOhm | - | - | - | - |
Z0402C330APMST . Z0402C330APMST - 33 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0402 (1005 Metric) 50mOhm from KEMET. from now! Bulgin Limited | 10000 | 10000: ¥0.2312 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Z-SMS | Z0402C | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 33 Ohms @ 100 MHz | -55°C ~ 125°C | 50mOhm | - | - | - | - |
Z0402C431ASMST . Z0402C431ASMST - 430 Ohms @ 100 MHz 1 Signal Line Ferrite Bead 0402 (1005 Metric) 450mOhm from KEMET. from now! Bulgin Limited | 10000 | 10000: ¥0.17 | Tape & Reel (TR) | Signal Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Z-SMS | Z0402C | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 430 Ohms @ 100 MHz | -55°C ~ 125°C | 450mOhm | - | - | - | - |
Z0402C680APMST . Z0402C680APMST - 68 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0402 (1005 Metric) 75mOhm from KEMET. from now! Bulgin Limited | 10000 | 10000: ¥0.306 | Tape & Reel (TR) | Power Line | Obsolete | KEMET | 0.039" L x 0.020" W (1.00mm x 0.50mm) | Z-SMS | Z0402C | - | 0.022" (0.55mm) | Surface Mount | 0402 (1005 Metric) | 1 | - | 68 Ohms @ 100 MHz | -55°C ~ 125°C | 75mOhm | - | - | - | - |
Z0603C230BPWST . Z0603C230BPWST - 23 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0603 (1608 Metric) 4A 7mOhm from KEMET. from now! Bulgin Limited | 2226 | 1: ¥1.632 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.063" L x 0.031" W (1.60mm x 0.80mm) | Z-PWS | Z0603C | - | 0.039" (1.00mm) | Surface Mount | 0603 (1608 Metric) | 1 | 4A | 23 Ohms @ 100 MHz | -40°C ~ 125°C | 7mOhm | - | - | - | - |
Z0603C280APWST . Z0603C280APWST - 28 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0603 (1608 Metric) 4A 7mOhm from KEMET. from now! Bulgin Limited | 4000 | 4000: ¥0.51 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.063" L x 0.031" W (1.60mm x 0.80mm) | Z-PWS | Z0603C | - | 0.039" (1.00mm) | Surface Mount | 0603 (1608 Metric) | 1 | 4A | 28 Ohms @ 100 MHz | -40°C ~ 125°C | 7mOhm | - | - | - | - |
Z0805C121BPWZT . Z0805C121BPWZT - 120 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0805 (2012 Metric) 2.5A 32mOhm from KEMET. from now! Bulgin Limited | - | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Z-PWZ | Z0805C | - | 0.041" (1.05mm) | Surface Mount | 0805 (2012 Metric) | 1 | 2.5A | 120 Ohms @ 100 MHz | -40°C ~ 125°C | 32mOhm | - | - | - | - | |
Z0805C250APWST . Z0805C250APWST - 25 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0805 (2012 Metric) 6A 4mOhm from KEMET. from now! Bulgin Limited | 2961 | 1: ¥1.496 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Z-PWS | Z0805C | - | 0.041" (1.05mm) | Surface Mount | 0805 (2012 Metric) | 1 | 6A | 25 Ohms @ 100 MHz | -40°C ~ 125°C | 4mOhm | - | - | - | - |
Z0806C251BPWZT . Z0806C251BPWZT - 250 Ohms @ 100 MHz 1 Power Line Ferrite Bead 0806 (2016 Metric) 2A 50mOhm from KEMET. from now! Bulgin Limited | - | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.079" L x 0.063" W (2.00mm x 1.60mm) | Z-PWZ | Z0806C | - | 0.071" (1.80mm) | Surface Mount | 0806 (2016 Metric) | 1 | 2A | 250 Ohms @ 100 MHz | -40°C ~ 125°C | 50mOhm | - | - | - | - | |
Z1210C102BPWZT . Z1210C102BPWZT - 1 kOhms @ 100 MHz 1 Power Line Ferrite Bead 1210 (3225 Metric) 2A 100mOhm from KEMET. from now! Bulgin Limited | - | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.126" L x 0.098" W (3.20mm x 2.50mm) | Z-PWZ | Z1210C | - | 0.110" (2.80mm) | Surface Mount | 1210 (3225 Metric) | 1 | 2A | 1 kOhms @ 100 MHz | -40°C ~ 125°C | 100mOhm | - | - | - | - | |
Z1210C202BPWZT . Z1210C202BPWZT - 2 kOhms @ 100 MHz 1 Power Line Ferrite Bead 1210 (3225 Metric) 1.2A 130mOhm from KEMET. from now! Bulgin Limited | - | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.126" L x 0.098" W (3.20mm x 2.50mm) | Z-PWZ | Z1210C | - | 0.110" (2.80mm) | Surface Mount | 1210 (3225 Metric) | 1 | 1.2A | 2 kOhms @ 100 MHz | -40°C ~ 125°C | 130mOhm | - | - | - | - | |
Z1806C111APWST . Z1806C111APWST - 110 Ohms @ 100 MHz 1 Power Line Ferrite Bead 1806 (4516 Metric) 4A 14mOhm from KEMET. from now! Bulgin Limited | 14000 | 2000: ¥0.6936 | Tape & Reel (TR), Cut Tape (CT) | Power Line | Obsolete | KEMET | 0.177" L x 0.063" W (4.50mm x 1.60mm) | Z-PWS | Z1806C | - | 0.051" (1.30mm) | Surface Mount | 1806 (4516 Metric) | 1 | 4A | 110 Ohms @ 100 MHz | -40°C ~ 125°C | 14mOhm | - | - | - | - |

