- Home
- Manufacturer
- Avnet, Inc.
Contacts

Avnet, Inc.- Contacts
03
Contacts - 型号列表
60 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | Contact Finish | Contact Material | 1st Contact Gender | Contact Termination | Series | For Use With/Related Products | Wire Gauge | Wire Gauge or Range - AWG | Current Rating (Max) | Gender | Material | SVHC | Wire Gauge or Range - mm2 | Diameter - Outside, Non-Expanded | Length | Contact Size | Voltage Rating | Contact Resistance | Voltage - Breakdown | Plating - Body | Material Finish | Operating Temperature | Length - Pin |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 85366910 | 0.009 | :Gold | :Brass | :Pin | :Crimp | :- | :D Sub Connectors | :20AWG | :24AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.018 | :Gold | :Brass | :Socket | :Crimp | :- | :D Sub Connectors | :20AWG | :24AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 15000 | 15000: ¥0.1101 | 85369010 | 0.0004 | :Tin | :Phosphor Bronze | :Socket | :Crimp | :- | :1250HM Series Housings | :32AWG | :30AWG | - | :Socket | :Phosphor Bronze | - | - | - | - | - | - | - | - | :Tin | - | - | - | |
| - | 85369010 | 0.00015 | :Tin | :Brass | :Pin | :Crimp | :2114 | :2114H Series 3.96mm Crimp Housing - Wire-to-Board | :18AWG | :22AWG | :7A | :Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.00015 | :Tin | :Brass | :Pin | :Crimp | :2218 | :2218 Series 2.54mm Crimp Housing - Wire-to-Board | :22AWG | :26AWG | :3A | - | - | - | - | - | - | - | - | - | - | - | :- | - | - | ||
| - | 85366990 | 0.00013 | :Gold | :Phosphor Bronze | :Socket | :Crimp | :- | :Wire-to-Board Crimp Housings | :24AWG | :28AWG | - | :Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.0001 | :Tin | :Phosphor Bronze | :Socket | :Crimp | :5560T | :2260 Receptacle Housings | :20AWG | :24AWG | :5A | :Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.0001 | :Tin | :Phosphor Bronze | :Pin | :Crimp | :5561T | :2261 Receptacle Housings | :20AWG | :24AWG | :5A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.001 | :Tin | :Phosphor Bronze | :Pin | :Crimp | :2318 | :2318 Series 2.5mm Crimp Housing - Wire-to-Board | :22AWG | :28AWG | :3A | :Plug | - | - | - | - | - | - | :250V | :20mohm | :800V | - | - | :125°C | - | ||
| - | 85369010 | 0.0005 | :Tin | :Brass | :Pin | :Crimp | :9635TP-A | :9635P Series 6.35mm Plug Housings | :16AWG | :20AWG | :13A | :Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.00045 | :Tin | :Brass | :Pin | :Crimp | :9635TP-A | :9635P Series 6.35mm Plug Housings | :18AWG | :22AWG | :13A | :Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.0005 | :Tin | :Brass | :Pin | :Crimp | :9635TP-B | :9635P Series 6.35mm Plug Housing - Matrix | :18AWG | :22AWG | :13.5A | :Plug | - | - | - | - | - | - | :600V | :3.5mohm | :5000V | - | - | - | - | ||
| - | 85369010 | 0.0005 | :Tin | :Brass | :Socket | :Crimp | :9635TS | :9635R Series 6.35mm Socket Housing - Matrix | :16AWG | :20AWG | :13.5A | :Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.00047 | :Tin | :Brass | :Socket | :Crimp | :9635TS | :9635R Series 6.35mm Socket Housing - Matrix | :18AWG | :22AWG | :13.5A | :Socket | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.08 | :Silver | :Copper | :- | :Crimp | :- | :Modular Power Connectors | :14mm² | :6AWG | :75A | - | :Copper | :No SVHC (20-Jun-2013) | :14mm² | :4.12mm | :29.7mm | :6 | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.08 | :Silver | :Copper | :- | :Crimp | :- | :Modular Power Connectors | :0.75mm² | :20AWG | :15A | - | :Copper Plate | :No SVHC (20-Jun-2013) | :1.5mm² | :1.29mm | - | :16 | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.08 | :Silver | :Copper | :- | :Crimp | :- | :Modular Power Connectors | :1.5mm² | :16AWG | :30A | - | :Copper Plate | :No SVHC (20-Jun-2013) | :3.3mm² | :2.05mm | - | :12 | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.08 | :Silver | :Copper | :- | :Crimp | :- | :Modular Power Connectors | :4mm² | :12AWG | :50A | - | :Copper | :No SVHC (20-Jun-2013) | :6mm² | :2.59mm | :29.7mm | - | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.08 | :Silver | :Copper | :- | :Crimp | :- | :Modular Power Connectors | :8.3mm² | :8AWG | :60A | - | :Copper | :No SVHC (20-Jun-2013) | :8.3mm² | :3.25mm | :29.7mm | :8 | - | - | - | - | - | - | - | ||
| - | 85369010 | 0.09 | :- | :Copper | :- | :Solder | :- | :Modular Power Connectors | - | - | :25A | - | :Copper Plate | :No SVHC (20-Jun-2013) | - | - | :25mm | - | - | - | - | - | - | - | :11mm |
Page 1 / 3
1

