- Home
- Manufacturer
- Avnet, Inc.
Ceramic Capacitors

Avnet, Inc.- Ceramic Capacitors
03
Ceramic Capacitors - 型号列表
2,525 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | Tolerance | Capacitance | Voltage Rating | Capacitance - Input | Capacitance @ Vr, F | Range deg/s | SVHC | Packaging | Material Finish | Operating Temperature | Number of Pins | Depth | Width | Length | Reel Capacity | Insulation Resistance | Terminal Type | Tape Width - Max | Temperature Coefficient | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 85322400 | 0.00001 | :± 10% | :6800pF | :1kV | :1812 [4532 Metric] | :X7R | :MULTICOMP - MCCA Series | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | - | - | - | - | - | - | - | - | - | - | ||
| - | 85322400 | 0.00001 | :± 5% | :100pF | :3kV | :1812 [4532 Metric] | :C0G / NP0 | :MULTICOMP - MCCA Series | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | - | - | - | - | - | - | - | - | - | - | ||
| - | 85322400 | 0.000047 | :± 5% | :100pF | :100V | :0805 [2012 Metric] | :C0G / NP0 | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | :0ppm/°C ± 30ppm/°C | - | ||
| - | 85322400 | 0.000047 | :± 5% | :22pF | :100V | :0805 [2012 Metric] | :C0G / NP0 | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | :0ppm/°C ± 30ppm/°C | - | ||
| - | 85322400 | 0.000047 | :± 5% | :220pF | :100V | :0805 [2012 Metric] | :C0G / NP0 | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | :0ppm/°C ± 30ppm/°C | - | ||
| - | 85322400 | 0.000047 | :± 5% | :33pF | :100V | :0805 [2012 Metric] | :C0G / NP0 | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | :0ppm/°C ± 30ppm/°C | - | ||
| - | 85322400 | 0.000047 | :± 5% | :47pF | :100V | :0805 [2012 Metric] | :C0G / NP0 | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | :0ppm/°C ± 30ppm/°C | - | ||
| 23312 | 10: ¥1.4469 | 85322300 | 0 | :± 10% | :0.47µF | :50V | :Radial Leaded | :X7R | :MULTICOMP - MC Series | - | - | - | - | :2 | - | - | - | - | - | - | - | - | - | |
| - | 85322400 | 0.000045 | :± 10% | :0.1µF | :16V | :0603 [1608 Metric] | :X7R | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | - | - | - | - | - | - | - | - | - | - | ||
| - | 85322400 | 0.000047 | :± 10% | :0.22µF | :16V | :0805 [2012 Metric] | :X7R | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | - | - | ||
| - | 85322400 | 0.000047 | :± 10% | :0.33µF | :16V | :0805 [2012 Metric] | :X7R | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | - | - | ||
| - | 85322400 | 0.000047 | :± 10% | :0.47µF | :16V | :0805 [2012 Metric] | :X7R | :- | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :1.4mm | :1.2mm | :2mm | :4000 | :10000Mohm | :Surface Mount (SMD, SMT) | :8mm | - | - | ||
MC0805N330J500CT CAP, MLCC, C0G/NP0, 33PF, 50V,0805, REEL CAP, MLCC, C0G/NP0, 33PF, 50V, 0805 Avnet, Inc. | - | 85322400 | 0.2 | :± 5% | :33pF | :50V | :0805 [2012 Metric] | :C0G / NP0 | :MULTICOMP - MC Series | :No SVHC (20-Jun-2013) | :Tape & Reel | :- | :-55°C | - | - | - | - | :4000 | - | - | - | - | - | |
| - | 85322400 | 0.00001 | :± 5% | :150pF | :3kV | :1812 [4532 Metric] | :C0G / NP0 | :MULTICOMP - MCCA Series | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | - | - | - | - | - | - | - | - | - | - | ||
| - | 85322400 | 0.00001 | :± 5% | :220pF | :200V | :0603 [1608 Metric] | :C0G / NP0 | :MULTICOMP - MCCA Series | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | - | - | - | - | - | - | - | - | - | - | ||
| - | 85322400 | 0.00001 | :± 5% | :47pF | :1kV | :1206 [3216 Metric] | :C0G / NP0 | :MULTICOMP - MCCA Series | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | - | - | - | - | - | - | - | - | - | - | ||
| - | 85322400 | 0.00001 | :± 10% | :4700pF | :630V | :1812 [4532 Metric] | :X7R | :MULTICOMP - MCCA Series | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | - | - | - | - | - | - | - | - | - | - | ||
| - | 85322400 | 0.00001 | :± 10% | :1000pF | :25V | :0201 [0603 Metric] | :X7R | :MULTICOMP - MCCA Series | :No SVHC (20-Jun-2013) | :Cut Tape | :- | :-55°C | :2 | :0.6mm | :0.3mm | :0.3mm | - | - | - | - | - | :MLCC | ||
| 11880 | 209: ¥0.3264 | 85322300 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | 00000000 | 0 | :± 10% | :2200pF | :10V | :0201 ^0603 Metric] | :X7R | - | - | - | - | - | :2 | - | - | - | - | - | - | - | - | - |
Page 1 / 50
1

