- Home
- Manufacturer
- Avnet, Inc.
AC-DC Converters - Single Output

Avnet, Inc.- AC-DC Converters - Single Output
03
AC-DC Converters - Single Output - 型号列表
13 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Approval Agency | Output Type | Power - Max | Current - Output | Number of Outputs | Power Supply Type | Voltage - Input (Min) | Weight | Mounting Type | Frequency - Max | Voltage - Supply | Output Ripple Voltage | Depth | Width | Length | Frequency | Output Power | Power - Rated | Voltage Rating | Load Regulation | Height | Applications | Efficiency | Voltage - Isolation | Operating Temperature | Frequency - Min | Line Regulation | Voltage - Continuous Operating (Max) (MCOV) | Storage/Refrigeration Temperature | Frequency - Switching |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :15W | :3A | :1 | :Switch Mode | :90V to 265V | 0.26 | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :22.5mm | :90mm | :63Hz | :18W | :18W | :5V | :2% | :90mm | :Industrial | :75% | :3000VAC | :50°C | :47Hz | :1% | :265VAC | :85°C | :100 kHz | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :18W | :1.5A | :1 | :Switch Mode | :90V to 265V | :150g | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :22.5mm | :90mm | :63Hz | :18W | :18W | :12V | :2% | :90mm | :Industrial | :77% | :3000VAC | :50°C | :47Hz | :1% | :265VAC | :85°C | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :18W | :750mA | :1 | :Switch Mode | :90V to 265V | :150g | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :22.5mm | :90mm | :63Hz | :18W | :18W | :24V | :2% | :90mm | :Industrial | :77% | :3000VAC | :50°C | :47Hz | :1% | :265VAC | :85°C | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :240W | :10A | :1 | :Switch Mode | :93V to 132V, 186V to 264V | :1kg | :DIN Rail | :63Hz | :47Hz | :100 mV | :116mm | :83mm | :125mm | - | - | - | - | - | - | - | :89% | :3000VAC | :50°C | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :240W | :5A | :1 | :Switch Mode | :93V to 132V, 186V to 264V | :1kg | :DIN Rail | :63Hz | :47Hz | :150mV | :116mm | :83mm | :125mm | :63Hz | :240W | :240W | :48V | :1% | :125mm | :Industrial | :90% | :3000VAC | :50°C | :47Hz | :0.5% | :230VAC | :85°C | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :480W | :10A | :1 | :Switch Mode | :90V to 264V | 1.8 | :DIN Rail | :63Hz | :47Hz | :150mV | :126mm | :125mm | :175mm | :63Hz | :480W | :480W | :48V | :2% | :125mm | :Industrial | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Adjustable, Fixed | :120W | :4.4A | :1 | :Switch Mode | :90V to 132V, 186V to 264V | 1.05 | :DIN Rail | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :30W | :6A | :1 | :Switch Mode | :85V to 264V | 0.4 | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :40.5mm | :90mm | :63Hz | :30W | :30W | :5V | :2% | :90mm | :Industrial | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :30W | :2.5A | :1 | :Switch Mode | :85V to 264V | 0.4 | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :40.5mm | :90mm | :63Hz | :30W | :30W | :12V | :2% | :90mm | :Industrial | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :30W | :1.25A | :1 | :Switch Mode | :85V to 264V | 0.4 | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :40.5mm | :90mm | :63Hz | :30W | :30W | :24V | :2% | :90mm | :Industrial | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :50W | :10A | :1 | :Switch Mode | :85V to 264V | 0.45 | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :40.5mm | :90mm | :63Hz | :60W | :60W | :5V | :2% | :90mm | :Industrial | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :60W | :5A | :1 | :Switch Mode | :85V to 264V | 0.45 | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :40.5mm | :90mm | :63Hz | :60W | :60W | :12V | :2% | :90mm | :Industrial | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85044090 | :CE, TUV, UL | :Fixed | :60W | :2.5A | :1 | :Switch Mode | :85V to 264V | 0.45 | :DIN Rail | :63Hz | :47Hz | :150mV | :115mm | :40.5mm | :90mm | :63Hz | :60W | :60W | :24V | :2% | :90mm | :Industrial | - | - | - | - | - | - | - | - |
Page 1 / 1
1

