- Home
- Manufacturer
- Avnet, Inc.
Specialty Relays

Avnet, Inc.- Specialty Relays
03
Specialty Relays - 型号列表
63 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Coil Resistance | Current - Output | Voltage - Supply | Weight | Mounting Type | Contact Layout, Typical | Power - Average Forward | Operating Temperature | Coil Type | Coil Power | Release Time | Voltage - Core | Number of Poles | Current - Max/Contact | Voltage - Supply (Vcc/Vdd) | Voltage - Rated AC (Phase to Ground/Neutral) | Depth | Width | Length | Height (Max) | Series | Relay Type | Operate Time | Contact Voltage (Max) | Voltage - Supply, Digital | Range deg/s | Dielectric Strength | Insulation Resistance | Switching Cycles | Contact Resistance | Terminal Type | Mechanical Life | Approval Agency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 85364900 | :320ohm | :1A | :12V | :1.7g | :Through Hole | :SPCO | :450mW | :70°C | :DC | :450mW | :4ms | :120V | :1 | :1A | :30V | :120V | :7.3mm | :10.3mm | :9.9mm | :9.9mm | :HRA | :Subminiature | :6ms | - | - | - | :500VAC | :100Mohm | :10000000 | :50mohm | :PCB | :10,000,000 Operations | - | ||
| - | 85364900 | :1.28kohm | :1A | :24V | :1.7g | :Through Hole | :SPCO | :450mW | :70°C | :DC | :450mW | :4ms | :120V | :1 | :1A | :30V | :120V | :7.3mm | :10.3mm | :9.9mm | :9.9mm | :HRA | :Subminiature | :6ms | - | - | - | :500VAC | :100Mohm | :10000000 | :50mohm | :PCB | :10,000,000 Operations | - | ||
| - | 85364900 | :440ohm | :1A | :12V | :1.7g | :Through Hole | :SPCO | :330mW | :70°C | :DC Sensitive | :330mW | :4ms | :120V | :1 | :1A | :30V | :120V | :7.3mm | :10.3mm | :9.9mm | :9.9mm | :HRA | :Subminiature | :6ms | - | - | - | :500VAC | :100Mohm | :10000000 | :50mohm | :PCB | :10,000,000 Operations | - | ||
| - | 85364900 | :75ohm | :1A | :5V | :1.7g | :Through Hole | :SPCO | :330mW | :70°C | :DC Sensitive | :330mW | :4ms | :120V | :1 | :1A | :30V | :120V | :7.3mm | :10.3mm | :9.9mm | :9.9mm | :HRA | :Subminiature | :6ms | - | - | - | :500VAC | :100Mohm | :10000000 | :50mohm | :PCB | :10,000,000 Operations | - | ||
| - | 85364110 | :200ohm | :10A | :12VDC | 0.01 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :10A | :30V | :250V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM | :Power | :15ms | :250V | :30V | :MULTICOMP - HRM Series | - | - | - | - | - | - | :CSA, UL | ||
| - | 85364110 | :820ohm | :10A | :24VDC | 0.01 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :10A | :30V | :250V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM | :Power | :15ms | :250V | :30V | :MULTICOMP - HRM Series | - | - | - | - | - | - | :CSA, UL | ||
| - | 85364110 | :36ohm | :10A | :5VDC | 0.01 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :10A | :30V | :250V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM | :Power | :15ms | :250V | :30V | :MULTICOMP - HRM Series | - | - | - | - | - | - | :CSA, UL | ||
| - | 85364110 | :115ohm | :10A | :9VDC | 0.01 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :10A | :30V | :250V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM | :Power | :15ms | :250V | :30V | :MULTICOMP - HRM Series | - | - | - | - | - | - | :CSA, UL | ||
| - | 85364110 | :200ohm | :5A | :12VDC | 0.013 | :Through Hole | :DPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :2 | :5A | :30V | :250V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM1 | :Power | :15ms | :250V | :24V | :MULTICOMP - HRM1 Series | - | - | - | - | - | - | - | ||
| - | 85364110 | :36ohm | :5A | :5VDC | 0.013 | :Through Hole | :DPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :2 | :5A | :30V | :250V | :12.6mm | :29mm | :20.8mm | :20.8mm | :SRM | :Power | :15ms | :250V | :24V | :MULTICOMP - HRM1 Series | - | - | - | - | - | - | - | ||
| - | 85364110 | :115ohm | :5A | :9VDC | 0.013 | :Through Hole | :DPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :2 | :5A | :30V | :250V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM1 | :Power | :15ms | :250V | :24V | :MULTICOMP - HRM1 Series | - | - | - | - | - | - | - | ||
| - | 85364110 | :200ohm | :16A | :12VDC | 0.013 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :16A | :30V | :240V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM2 | :Power | :15ms | :240V | :30V | :MULTICOMP - HRM2 Series | - | - | - | - | - | - | - | ||
| - | 85364110 | :820ohm | :16A | :24VDC | 0.01 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :16A | :30V | :240V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM2 | :Power | :15ms | :240V | :30V | :MULTICOMP - HRM2 Series | - | - | - | - | - | - | - | ||
| - | 85364110 | :36ohm | :16A | :5VDC | 0.013 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :16A | :30V | :240V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM2 | :Power | :15ms | :240V | :30V | :MULTICOMP - HRM2 Series | - | - | - | - | - | - | - | ||
| - | 85364110 | :115ohm | :16A | :9VDC | 0.013 | :Through Hole | :SPCO | :720mW | :70°C | :DC | :720mW | :8ms | :250V | :1 | :16A | :30V | :240V | :12.6mm | :29mm | :20.8mm | :20.8mm | :HRM2 | :Power | :15ms | :240V | :30V | :MULTICOMP - HRM2 Series | - | - | - | - | - | - | - | ||
| - | 85364110 | :720ohm | :3A | :12V | 0.005 | :Through Hole | :SPDT | :200mW | :70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :220V | :30V | :Multicomp - HRS1 | - | - | - | - | - | - | - | ||
| - | 85364110 | :2.8kohm | :1A | :24V | 0.005 | :Through Hole | :SPCO | :200mW | :55°C | :DC Sensitive | :200mW | :5ms | :120V | :1 | :1A | :24V | :120V | :10.5mm | :15.5mm | :11.8mm | :11.8mm | :HRS1 | :PCB | - | - | - | - | :1000V | :100Mohm | :10 | - | - | - | - | ||
| - | 85364110 | :720ohm | :1A | :12V | 0.005 | :Through Hole | :SPCO | :200mW | :55°C | :DC Sensitive | :200mW | :5ms | :120V | :1 | :1A | :24V | :120V | :10.5mm | :15.5mm | :11.8mm | :11.8mm | :HRS1 | :PCB | - | - | - | - | :1000V | :100Mohm | - | - | - | - | - | ||
| - | 85364110 | :2.88kohm | :1A | :24V | 0.005 | :Through Hole | :SPCO | :200mW | :55°C | :DC Sensitive | :200mW | :5ms | :120V | :1 | :1A | :24V | :120V | :10.5mm | :15.5mm | :11.8mm | :11.8mm | :HRS1 | :PCB | - | - | - | - | :1000V | :100Mohm | - | - | - | - | - | ||
| - | 85364110 | :125ohm | :3A | :5V | 0.005 | :Through Hole | :SPCO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :220V | :30V | - | - | - | - | - | - | - | - |
Page 1 / 4
1

