- Home
- Manufacturer
- AVX Corporation
Resistors

AVX Corporation- Resistors
03
Resistors - 型号列表
15 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Standard Package | Tolerance | Approval Agency | R @ 25degC | R @ Current | Current - Steady State Max | Diameter | Lead Spacing | Mounting Type | Package / Case | Height | Power - Max | B Value Tolerance | Resistance Tolerance | Resistance in Ohms @ 25degC | B25/85 | Operating Temperature | RoHS | EU RoHS | Capacitance | Voltage Rating | Current - Surge | Voltage - Clamping | Voltage - Input (Min) | Varistor Voltage (Max) | Current - Peak Pulse (8/20us) | Voltage - Protection Level (VP) (2416) | Depth | Size - Body | Length - Overall | Energy | Technology | Other Names | Power (Watts) | Resistance (Ohms) | Size / Dimension | Number of Terminations | Supplier Device Package | Composition | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1000: ¥1.9217 | Tape and Reel | - | - | - | - | - | - | - | - | Surface Mount | - | 2.03 | - | - | - | - | - | - | RoHS Compliant Part | Supplier Unconfirmed | 100pF | 300 | 400 | 595 | 230 | 360 | 10 | 10% | 5.26 | 3220 | 8.51 | 20 | Multilayer | - | - | - | - | - | - | - | - | |
| - | Bulk | 250 | ±20% | cUL | 1.3 Ohm | 0.05 Ohm | 8.9A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 1.5 Ohm | 0.06 Ohm | 8.3A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 16 Ohm | 0.44 Ohm | 3A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 2.5 Ohm | 0.09 Ohm | 6.6A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 33 Ohm | 0.66 Ohm | 2.5A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 40 Ohm | 0.80 Ohm | 2.3A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 4.0 Ohm | 0.13 Ohm | 5.5A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 47 Ohm | 0.74 Ohm | 2.3A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 6.0 Ohm | 0.19 Ohm | 4.7A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 7.0 Ohm | 0.22 Ohm | 4.3A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 250 | ±20% | cUL | 8.0 Ohm | 0.24 Ohm | 4.2A | 0.59" (15mm) | 0.300" (7.62mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 4000: ¥0.748 | Tape & Reel (TR) | 4,000 | - | - | - | - | - | - | - | Surface Mount | 0805 (2012 Metric) | - | 120mW | ±3% | ±10% | 68k | 4160K | -55°C ~ 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tape & Reel (TR) | 5,000 | ±1% | - | - | - | - | - | - | - | 0603 (1608 Metric) | 0.024" (0.60mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Q1756567 | 0.1W, 1/10W | 19.6k | 0.063" L x 0.031" W (1.60mm x 0.80mm) | 2 | 0603 | Thick Film | ±250ppm/°C | ||
| 10 | 4000: ¥0.7548 | Tape & Reel (TR) | 4,000 | - | - | - | - | - | - | - | Surface Mount | 0805 (2012 Metric) | - | 120mW | ±3% | ±5% | 150 | 3910K | -55°C ~ 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

