- Home
- Manufacturer
- AVX Corporation
Flat Ribbon Cables

AVX Corporation- Flat Ribbon Cables
Flat Ribbon Cables - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | Cable Type | RoHS | Color | Wire Gauge | Product | Number of Conductors | Packaging | Number of Contacts | Standard Package | Connector Type | Gender | Cable Length | Product Category | Factory Pack Quantity | Pitch | Length | Insulation Material | Number of Cable Pairs | Jacket (Insulation) Material | Operating Temperature | Series | Shielding | Conductor Material | Mechanical Life | Other Names | EU RoHS | Tariff No | Material Flammability Rating | Voltage Rating | Number of Poles | Current Rating (Max) | Voltage - Input (Min) | Voltage - Supply (Min) | Connector - Voltage Input | Depth | Height | Weight | Cable Exit | Termination | Pitch - Post | Housing Color | Mounting Type | Wire Diameter | Angle of Throw | Contact Finish | Housing Finish | Mounting Style | Number of Rows | Contact Material | Housing Material | Length - Overall | Package Quantity | Primary Material | Cable Termination | Connector - Cable | Pin Hole Diameter | Termination Style | Contact Termination | Insulation Diameter | Number of Positions | 1st Connector Mounting Type | Spg | Type | Features | Manufacturer | Product Type | Adapter Series | Number of Units | Application Specifics | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Ribbon Cable, IDC | RoHS Compliant | Gray | 28 | Ribbon Cable | 14 | Bulk | 14 | - | - | - | - | Flat Cables | 100 | 2.54 mm | 328 ft | Polyvinyl Chloride (PVC) | 7 x 36 | Polyvinyl Chloride (PVC) | - 20 C to + 105 C | - | Unshielded | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 300: ¥35.36 | Ribbon Cable, IDC | RoHS Compliant | Gray | 28 | Ribbon Cable | 24 | Bulk | 24 | - | - | - | - | Flat Cables | 100 | 2.54 mm | 328 ft | Polyvinyl Chloride (PVC) | 7 x 36 | Polyvinyl Chloride (PVC) | - 20 C to + 105 C | - | Unshielded | Tinned Copper | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 145: ¥25.636 | Ribbon Cable, IDC | RoHS Compliant | Gray | 28 | Ribbon Cable | 18 | - | - | - | - | - | - | Flat Cables | 100 | 2.54 mm | 328 ft | Polyvinyl Chloride (PVC) | 7 x 36 | Polyvinyl Chloride (PVC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Ribbon Cable, IDC | RoHS Compliant | Gray | 28 | Ribbon Cable | 8 | Spool | 8 | - | - | - | - | Flat Cables | 100 | 2.54 mm | 328 ft | Polyvinyl Chloride (PVC) | 7 x 36 | Polyvinyl Chloride (PVC) | - 20 C to + 105 C | - | Unshielded | Tinned Copper | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
97-8073-002-200-001 Cable Assembly Input/Output 2m 28AWG 5 POS Modular to 5 POS Modular F-F avx / elco | - | Input/Output | - | - | - | - | - | - | - | Bulk | 5POS Modular to 5POS Modular | F-F | 2 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97-8073-002-250-001 Cable Assembly Input/Output 2.5m 28AWG 5 POS Modular to 5 POS Modular F-F avx / elco | - | Input/Output | - | - | - | - | - | - | - | Bulk | 5POS Modular to 5POS Modular | F-F | 2.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97-8073-101-100-002 Cable Assembly Coaxial 1m 26-30AWG 5 POS Socket Strip to 5 POS Socket Strip SKT-SKT avx / elco | - | Coaxial | - | - | - | - | - | - | - | Bulk | 5POS Socket Strip to 5POS Socket Strip | SKT-SKT | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97-8073-002-050-001 Cable Assembly Input/Output 0.5m 28AWG 5 POS Modular to 5 POS Modular F-F avx / elco | - | Input/Output | - | - | - | - | - | - | - | Bulk | 5POS Modular to 5POS Modular | F-F | 0.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97-8073-002-100-001 Cable Assembly Input/Output 1m 28AWG 5 POS Modular to 5 POS Modular F-F avx / elco | - | Input/Output | - | - | - | - | - | - | - | Bulk | 5POS Modular to 5POS Modular | F-F | 1 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
97-8073-002-150-001 Cable Assembly Input/Output 1.5m 28AWG 5 POS Modular to 5 POS Modular F-F avx / elco | - | Input/Output | - | - | - | - | - | - | - | Bulk | 5POS Modular to 5POS Modular | F-F | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
009175003001006 Conn IDC Connector SKT 3 POS 2.5mm Solder ST SMD Reel CONN IDC 3 POS SMD Conn; 3 POS IDC Board Mount Headers & Wire Housings 3 WAY WIRE TO BOARD 26-28 AWG WIRE Conn Wire to Board SKT 3 POS 2.5mm Solder ST SMD WIRE-BOARD CONNECTOR, 3POS, 2.5MM Conn,3POSIDCBoardMount Connector: IDC transition; 9175; punch down block; ways:3; 125V AVX | 936 | 1: ¥4.352 | - | Lead free / RoHS Compliant | Black | 26-28 AWG, Stranded or Solid | - | - | Reel | 3 | 2,000 | Individual Wires | SKT | - | Headers & Wire Housings | 2000 | 0.098" (2.50mm) | - | - | - | - | -40C to 125C | 9175 | - | - | - | 478-4516-1 | Compliant | 85369010 | UL 94 V-0 | 125 V | 3 | 1 A | 125VAC | 125VAC | wire, strand, LED Light | 2.5 mm | 3.45 mm | 0.002 | LowProfile | Solder | 2.5mm | Black | Surface Mount | 0.7...1mm | RightAngle | Tin Over Nickel | PureTin | Surface Mount | 1 | Phosphor Bronze | Nylon 46 | 7.5 mm | 2000 | WiretoBoard | IDC | punch down block | 0.098" | SMD | :IDC / IDT | 1" | 3 | :PCB | 2000 | IDC Connector | Feed Through | 9175Series | Connectors | 9175 | 1 | Wire-to-Board | All |
| 10 | 1: ¥18.088 | - | RoHS Compliant | White | 24 AWG | Ribbon Cable | 2 | Reel | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥11.968 | - | RoHS Compliant | White | 24 AWG | Ribbon Cable | 3 | Reel | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥46.852 | - | RoHS Compliant | White | 24 AWG | Ribbon Cable | 4 | Reel | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

