- Home
- Manufacturer
- AVX Corporation
Magnetic Position, Proximity and Speed Sensors

AVX Corporation- Magnetic Position, Proximity and Speed Sensors
03
Magnetic Position, Proximity and Speed Sensors - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Other Names | Standard Package | RoHS | Packaging | Product Category | Pitch | Mounting Type | Connector Type | Contact Finish | Number of Rows | Height Above Board | Number of Positions | Mated Stacking Heights | Contact Finish Thickness | Series | Features | Current | Voltage | Capacitance | DC Resistance (DCR) | Height (Max) | Package / Case | Size / Dimension | Operating Temperature | EU RoHS | Depth | Height | Termination | Length - Overall | Number of Contacts | Type | Gender | Number of Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
009258008008063 Battery Holders, Snaps & Contacts 8P 0.80mm ULT LW STK SMT PCB LOC BOSS/BTM CONNECTOR BOARD-BOARD 8POS SMD Battery Holders, Clips & Contacts 8P 0.80mm ULT LW STK SMT PCB LOC BOSS/BTM Connector;8Position;0.80MMStackHeight;SMTMountingPegs AVX | 87 | 87: ¥3.57 | 478-5499-2 | 1,200 | RoHS Compliant | Reel | Battery Holders, Snaps & Contacts | 0.039" (1.00mm) | Surface Mount | Stacking Compression | Gold | 1 | 0.031" (0.80mm) | 8 | 0.8mm | 10µin (0.25µm) | 9258 | Board Guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
009258008004062 Battery Holders, Snaps & Contacts 8P 0.40mm ULT LW STK W/O PCB LOC BOSSES CONNECTOR BOARD-BOARD 8POS SMD AVX | 34 | 1: ¥9.792 | 478-5494-2 | 1,400 | RoHS Compliant | Reel | Battery Holders, Snaps & Contacts | 0.039" (1.00mm) | Surface Mount | Stacking Compression | Gold | 1 | 0.016" (0.41mm) | 8 | 0.4mm | 10µin (0.25µm) | 9258 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
009258008004064 Battery Holders, Snaps & Contacts 8P 0.40mm ULT LW STK SMT MTG PCB LOC BOSS CONNECTOR BOARD-BOARD 8POS SMD AVX | 1530 | 1: ¥9.18 | 478-5496-2 | 1,400 | RoHS Compliant | Reel | Battery Holders, Snaps & Contacts | 0.039" (1.00mm) | Surface Mount | Stacking Compression | Gold | 1 | 0.016" (0.41mm) | 8 | 0.4mm | 10µin (0.25µm) | 9258 | Board Guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
009258008008064 Battery Holders, Snaps & Contacts 8P 0.80mm ULT LW STK SMT MTG PCB LOC BOSS Conn Battery M 8Power POS 1mm Solder ST SMD 8 Terminal 1 Port T/R CONNECTOR BOARD-BOARD 8POS SMD AVX | 746 | 1: ¥12.852 | 478-5500-2 | 1,200 | RoHS Compliant | Reel | Battery Holders, Snaps & Contacts | 0.039" (1.00mm) | Surface Mount | Stacking Compression | Gold | 1 | 0.031" (0.80mm) | 8 | 0.8mm | 10µin (0.25µm) | 9258 | Board Guide | - | - | - | - | - | - | - | - | Compliant | 6 | 1.5 | Solder | 10.35 | 8Power | Battery | M | 1 |
| - | 478-6849-2 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | 1A | 50V | 470pF | 80 mOhm Max | 0.039" (1.00mm) | 0805 (2012 Metric), 4 PC Pad | 0.079" L x 0.049" W (2.00mm x 1.25mm) | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - | ||
| 17 | 1: ¥3.672 | 478-6851-2 | 3,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | - | - | - | - | - | - | - | - | - | - | - | - | 4A | 6.3V | 4.7µF | 20 mOhm Max | 0.045" (1.15mm) | 0805 (2012 Metric), 4 PC Pad | 0.079" L x 0.049" W (2.00mm x 1.25mm) | -40°C ~ 85°C | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

