- Home
- Manufacturer
- Bel Fuse Inc.
Transformers

Bel Fuse Inc.- Transformers
03
Transformers - 型号列表
1,579 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Isolation | Turns Ratio - Primary:Secondary | Lead Style | RF Family/Standard | Inductance Range | DC Resistance (DCR) - Primary | Return Loss (Min) | Lead Time | Subcategory | Insertion Loss (Max) | Packaging | Crosstalk | CMRR, PSRR (Typ) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
0560-6600-27 bel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 3000 Vrms | 1:2 | PC Pin | 0559 | 22(Min) mH | 2.8(Typ) Ohm | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tape & Reel | 1500 Vrms | 1:1.35CT | Gull Wing | S553 | 1.3(Min) mH | 1.9 Ohm | - | - | - | - | - | - | - | ||
S553-6500-96 Telecom Transformer 1:1.15CT/1CT:2CT 1500Vrms 0.8Ohm/0.8Ohm Prim. DCR 1Ohm/1.5Ohm Sec. DCR Surface Mount bel | - | Tape & Reel | 1500 Vrms | 1:1.15CT/1CT:2CT | Gull Wing | S553 | 1.5(Min)/1.5(Min) mH | 0.8/0.8 Ohm | 22/19 dB | - | - | - | - | - | - | |
S553-6600-39 bel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Tape & Reel | 1500 Vrms | 1:1 | Gull Wing | S555 | 1(Typ) mH | - | - | 168 Days | Telecom Transformer | - | Tape and Reel | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Bulk | 1500 Vrms | 1.8CT:1CT | PC Pin | 0560 | 2.75(Typ) mH | 6 Ohm | 20@0.04MHz to 0.2MHz dB | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Tape & Reel | 2000 Vrms | 2CT:1 | Gull Wing | S558 | - | 0.3 Ohm | - | - | - | - | - | - | - | ||
| - | Tape & Reel | 1500 Vrms | 2CT:1CT/1:1 | Gull Wing | S558 | 0.35 mH | - | -12@60MHz to 80MHz dB | - | - | -1@0.1MHz to 100MHz dB | - | -35@100MHz dB | 30@0.1MHz to 100MHz dB | ||
S560-6600-30 Telecom Transformer 1CT:1CT 1500Vrms 3Ohm Prim. DCR 3Ohm Sec. DCR 0.5dB Surface Mount bel | - | Tape & Reel | 1500 Vrms | 1CT:1CT | Gull Wing | S560 | 5(Typ) mH | - | 16.5@0.04MHz to 0.3MHz dB | 168 Days | Telecom Transformer | 0.5@0.1MHz dB | - | - | - |
Page 1 / 50
1

