- Home
- Manufacturer
- Belling Lee Limited
Rectangular Connectors

Belling Lee Limited- Rectangular Connectors
03
Rectangular Connectors - 型号列表
9 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Inductance | Capacitance | Filter Type | Voltage Rating | Frequency - Max | Inductance Range | Voltage - Supply | Current - Leakage | Current Rating (Max) | Depth | Width | Length | Weight | Terminal Type | Number of Positions | Mounting Panel Thickness | Operating Temperature | Approval Agency | Current - Leakage (IS(off)) (Max) | Connector Type | Number of Capacitors | Resistance | Height | Mounting Hole Diameter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥255.5508 | :No SVHC (20-Jun-2013) | 85369010 | :3mH | :0.015µF | :General Purpose | :250V | :400Hz | :3mH | :0Hz | :0.75mA | :2A | :62mm | :28.5mm | :21.3mm | 0.046 | :6.35mm x 0.8mm | :Single | :37mm | :70°C | :CSA, SEV, UL, VDE | :0.75mA | :Quick Connect | :1 | - | - | - | |
| - | :No SVHC (20-Jun-2013) | 85363010 | :700µH | :0.015µF | :General Purpose | :250V | :400Hz | :700µH | :0Hz | :0.75mA | :6A | :62mm | :28.5mm | :21.3mm | 0.045 | :6.35mm x 0.8mm | :Single | :37mm | :70°C | :CSA, SEV, UL, VDE | :0.75mA | :Quick Connect | :1 | - | - | - | ||
| 10 | 1: ¥199.648 | :No SVHC (20-Jun-2013) | 85363010 | :1.0mH | :0.15µF | :Standard | :250V | :400Hz | :1mH | :0Hz | :0.2mA | :10A | :75mm | :53mm | :40mm | 0.146 | :6.35mm x 0.8mm | :Single | :75mm | :85°C | - | - | - | :2 | :1Mohm | - | :4.7mm | |
| 10 | 1: ¥121.04 | :No SVHC (20-Jun-2013) | 85369010 | :3.5mH | :0.047µF | :Medical | :250V | :400Hz | :3.5mH | :0Hz | :5µA | :1A | :62mm | :28mm | :22mm | 0.048 | :6.35mm x 0.8mm | :Single | :37mm | :85°C | :CSA, UL, VDE | :5µA | :Quick Connect | - | :1Mohm | - | - | |
| 10 | 1: ¥125.80 | :No SVHC (20-Jun-2013) | 85369010 | :2mH | :0.047µF | :Medical | :250V | :400Hz | :2mH | :0Hz | :5µA | :3A | :62mm | :28mm | :22mm | 0.04 | :6.35mm x 0.8mm | :Single | :37mm | :85°C | :CSA, UL, VDE | :5µA | :Quick Connect | - | :1Mohm | - | - | |
| 10 | 1: ¥244.80 | :No SVHC (20-Jun-2013) | 85322900 | :4.3mH | :0.15µF | :Standard | :250V | :400Hz | :4.3mH | :0Hz | :200µA | :1A | :51.5mm | :45.5mm | :29mm | 0.12 | :6.35mm x 0.8mm | :Single | :61mm | :85°C | :CSA, UL, VDE | :200µA | :Quick Connect | - | - | :29mm | - | |
| 10 | 1: ¥533.2492 | :No SVHC (20-Jun-2013) | 85322900 | :1.3mH | :0.15µF | :Standard | :250V | :400Hz | :1.3mH | :0Hz | :200µA | :6A | :66mm | :51mm | :30mm | 0.16 | :6.35mm x 0.8mm | :Single | :75mm | :85°C | :CSA, UL, VDE | :200µA | :Quick Connect | - | - | :30mm | - | |
| - | :No SVHC (20-Jun-2013) | 85322900 | :0.3mH | :0.15µF | :Standard | :250V | :400Hz | :450µH | :0Hz | :200µA | :16A | :65mm | :50mm | :40mm | 0.22 | :6.35mm x 0.8mm | :Single | :75mm | :85°C | - | - | - | - | - | - | - | ||
| 10 | 1: ¥280.228 | :No SVHC (20-Jun-2013) | 85322900 | :0.3mH | :0.15µF | :Standard | :250V | :400Hz | :1.3mH | :0Hz | :200µA | :6A | :65mm | :50mm | :40mm | 0.272 | :6.35mm x 0.8mm | :Single | :75mm | :85°C | - | - | - | - | - | - | - |
Page 1 / 1
1

