- Home
- Manufacturer
- Bivar, Inc.
Fasteners & Fixings

Bivar, Inc.- Fasteners & Fixings
Fasteners & Fixings - 型号列表
92 parts in total| Mfr Part # | Quantity Available | Price | Product | Product Category | RoHS | Packaging | Type | Standard Package | Color | Material | Height | Shape | Thickness | Usage | Mounting Hole Diameter | Diameter - Outside | Length | Tariff No | Weight | For Use With/Related Products | Insert Material | Accessory Type | Width | Diameter - Inside | Features | Size - Body | Number of Positions | Mounting Type | Thread Size | Size / Dimension | Series | Inner Diameter | Outer Diameter | Thread/Screw/Hole Size | Leaded Process Compatible | Temperature - Test |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
423-200 Mounting Hardware Perm-O-Pad Rect TO-202, TO-220 Whtie PERM-O-PAD RECT .200 X .255 WHT TRANSISTOR MOUNT, RECT, NYLON 6.6 Bivar | 1231 | 1: ¥3.604 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Transistor | 1,000 | Black | Nylon | 0.200" (5.08mm) | Rectangular | 5.1 mm | TO-202, TO-220 | 1.5 mm | - | 10.8 mm | 39269097 | 0 | - | - | - | 5.6 mm | - | - | - | - | :- | - | - | - | - | - | - | - | - |
| 12900 | 1: ¥1.224 | Component Mounts | Circuit Board Hardware - PCB | RoHS Compliant | Bulk | Spacers | 1,000 | Natural | - | 0.063" (1.60mm) 1/16" | Tubular | - | General Purpose - Axial, Radial | - | 2.5 mm | 0.063" (1.60mm) 1/16" | - | - | - | - | - | - | 1.1 mm | Wash Away | - | - | - | - | - | - | - | - | - | - | - | |
424-150 Mounting Hardware Perm-O-Pad Rect TO-202, TO-220 Whtie PERM-O-PADS RECT WHT .150" H TRANSISTOR MOUNT, NYLON 6.6 Bivar | 1805 | 1: ¥3.06 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Transistor | 1,000 | White | Nylon | 0.150" (3.81mm) | Rectangular | 3.8 mm | TO-202, TO-220 | 1.5 mm | - | 10.8 mm | 39269097 | 0 | :TO-202 and TO-220 Molded Power Transistors | :Nylon 6.6 (Polyaide 6.6) | :Transistor Mount | 5.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - |
515-020 Mounting Hardware Perm-O-Pad Round TO-5 Mnt White PERM-O-PADS RND TO-5 TRANSISTOR MOUNT, 0.345MM, NYLON 6.6 Bivar | 3679 | 4: ¥116.1549 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | White | Nylon | 0.020" (0.51mm) | Circular | 0.5 mm | TO-5 | 0.9 mm | 8.8 mm | - | 39269097 | 0 | :TO-5 Transistors | :Nylon 6.6 (Polyaide 6.6) | :Transistor Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
517-095 Mounting Hardware Perm-O-Pad Round TO-5 Mnt White PERM-O-PAD NYLON TO-5 TRANSISTOR & IC MOUNT, 0.34MM, NYLON 6.6 Bivar | 39 | 28: ¥3.6774 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | White | Nylon | 0.090" (2.29mm) | Circular | 2.3 mm | TO-5 | 1.3 mm | 8.6 mm | - | 39269097 | 0 | :TO-5 Transistors and Integrated Circuits | :Nylon 6.6 (Polyaide 6.6) | :Transistor and IC Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
470-025 Mounting Hardware Crystal Insultr Tabs 2-Lead Nylon White HDWR INS TAB .495 X .245 NYL WHT Bivar | 1267 | 1: ¥2.584 | Insulators | Mounting Hardware | RoHS Compliant | Bulk | Rectangular | 1,000 | White | Nylon | - | - | 1.5 mm | - | 1.5 mm | - | 12.6 mm | - | - | Crystals | - | - | - | - | - | 12.60mm x 6.20mm x 0.64mm | 2 | - | - | 12.60mm x 6.20mm x 0.64mm | - | - | - | - | - | - |
508-075 Mounting Hardware Perm-O-Pad Round TO-5 Mnt White PERM-O-PAD NYLON TO-5 TRANSISTOR MOUNT, 0.28MM, NYLON 6.6 Bivar | 10 | 1: ¥1.428 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | White | Nylon | 0.075" (1.90mm) | Circular | 1.9 mm | TO-5 | 1.4 mm | 7.1 mm | - | 39269097 | 0 | :TO-5 Transistors | :Nylon 6.6 (Polyaide 6.6) | :Transistor Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1442 | 1: ¥2.72 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Transistor | 1,000 | White | Nylon | 0.125" (3.18mm) 1/8" | Rectangular | 3.2 mm | TO-202, TO-220 | 1.5 mm | - | 10.8 mm | - | - | - | - | - | 5.6 mm | - | - | - | - | - | - | - | PERM-O-PADS® | - | - | - | - | - | |
| 10 | 1: ¥1.36 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | White | Nylon | 0.038" (0.97mm) | Circular | 1 mm | TO-5 | 1.4 mm | 8.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
470-035 Mounting Hardware Crystal Insultr Tabs 2-Lead Nylon White HDWR INS TAB .495 X .245 NYL WHT Bivar | 1457 | 1: ¥3.40 | Insulators | Mounting Hardware | RoHS Compliant | Bulk | Rectangular | 1,000 | White | Nylon | - | - | 1.8 mm | - | 1.5 mm | - | 12.6 mm | - | - | Crystals | - | - | 6.2 mm | - | - | 12.60mm x 6.20mm x 0.89mm | 2 | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥2.108 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | White | Nylon | 0.110" (2.79mm) | Circular | 2.8 mm | TO-5 | 1.4 mm | 7.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 433 | 1: ¥2.244 | Washers | Screws & Fasteners | RoHS Compliant | Bulk | Shoulder | - | - | Polyphenylene Sulfide (PPS) | - | - | - | - | - | 7.1 mm | 3.2 mm | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | |
| 997 | 1: ¥1.70 | Component Mounts | Circuit Board Hardware - PCB | RoHS Compliant | Bulk | Spacers | 1,000 | Natural | - | 0.060" (1.52mm) | Tubular | - | General Purpose - Axial, Radial | - | 4 mm | 1.52 mm | - | - | - | - | - | - | 1.6 mm | Wash Away | - | - | - | - | - | - | - | - | - | - | - | |
| 2810 | 1: ¥2.176 | Washers | Screws & Fasteners | RoHS Compliant | Bulk | Shoulder | - | - | Polyphenylene Sulfide (PPS) | - | - | - | - | - | 5.5 mm | 0.8 mm | 73182300 | 0.005 | - | - | - | - | - | - | - | - | - | 4 | - | - | :3mm | :5.5mm | :#4 | :Yes | :Yes | |
525-038 Mounting Hardware Perm-O-Pad Round TO-5 Mnt White PERM-O-PAD ROUND TO-5 NYL WHT TRANSISTOR MOUNT, 0.345MM, NYLON 6.6 Bivar | 1000 | 1: ¥1.70 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | Natural | Nylon | 0.038" (0.97mm) | Circular | 1 mm | TO-5 | 1.5 mm | 8.8 mm | - | 39269097 | 0 | :TO-5 Transistors | :Nylon 6.6 (Polyaide 6.6) | :Transistor Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
520-021 Mounting Hardware Perm-O-Pad Round TO-5 Mnt White PERM-O-PADS RND TO-5 TRANSISTOR MOUNT, 0.345MM, NYLON 6.6 Bivar | 2225 | 1: ¥2.652 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | White | Nylon | 0.021" (0.53mm) | Circular | 0.5 mm | TO-5 | 1.1 mm | 8.8 mm | - | 39269097 | 0 | :TO-5 Transistors | :Nylon 6.6 (Polyaide 6.6) | :Transistor Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
470-045 Mounting Hardware Crystal Insultr Tabs 2-Lead Nylon White HDWR INS TAB .495 X .245 NYL WHT CRYSTAL MOUNT, RECT, NYLON 6.6 Bivar | 1561 | 1: ¥2.584 | Insulators | Mounting Hardware | RoHS Compliant | Bulk | Rectangular | 1,000 | White | Nylon | :2mm | - | 2 mm | - | 1.5 mm | - | 12.6 mm | 39269097 | 0 | Crystals | - | - | :6.2mm | - | - | 12.60mm x 6.20mm x 0.71mm | 2 | :- | - | - | - | - | - | - | - | - |
511-038 Mounting Hardware Perm-O-Pad Round TO-5 Mnt Natural PERM-O-PAD RND 345X.038 NYL NAT TRANSISTOR MOUNT, 0.345MM, NYLON 6.6 Bivar | 2158 | 1: ¥0.68 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 100 | Natural | Nylon | 0.040" (1.02mm) | Circular | 0.5 mm | TO-5 | 1.2 mm | 8.8 mm | - | 39269097 | 0 | :TO-5 Transistors | :Nylon 6.6 (Polyaide 6.6) | :Transistor Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥2.108 | Component Mounts | Mounting Hardware | RoHS Compliant | Bulk | Integrated Circuit | 1,000 | White | Nylon | 0.075" (1.90mm) | Circular | 1.9 mm | TO-5 | - | 8.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5066 | 1: ¥1.768 | Component Mounts | Circuit Board Hardware - PCB | RoHS Compliant | Bulk | Spacers | 1,000 | Natural | - | 0.050" (1.27mm) | Tubular | - | General Purpose - Axial, Radial | - | 2.2 mm | 0.050" (1.27mm) | - | - | - | - | - | - | 1 mm | Wash Away | - | - | - | - | - | - | - | - | - | - | - |

