- Home
- Manufacturer
- Bourns, Inc.
PTC Resettable Fuses

Bourns, Inc.- PTC Resettable Fuses
PTC Resettable Fuses - 型号列表
1,288 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | RoHS | Series | Factory Pack Quantity | Resistance | Voltage - Max | Current - Trip (It) | Current Rating (Max) | Current - Hold (Ih) (Max) | Mounting Style | Termination Style | Type | Operating Temperature | Product Category | EU RoHS | Resistance Tolerance | Voltage - DC Reverse (Vr) (Max) | Depth | Packaging | Mounting Type | Size / Dimension | Number of Contacts | Voltage - Input (Min) | Resistance - Post Trip (R1) (Max) | Height | Application Specifics | Approval Agency Marking | Delay Time - Propagation | Package / Case | Time to Trip | Power Dissipation @ Temperature Rise | Length - Overall | Wire Gauge or Range - AWG | Manufacturer | Length | Lead Spacing | Height (Max) | Pin Diameter | Pitch - Post | Tradename | Power - Average Forward | Diameter | Other Names | SVHC | Tariff No | Voltage - Supply (Min) | Power Dissipation (Max) | Resistance - Initial (Ri) (Min) | Width | Weight | Fuse Type | Power - Rated | Voltage Rating | Operating Temperature - Junction | Current - Hold (Ih) | Material Finish | Standards | NTC Thermistor | DC Resistance (DCR) | Termination | Material - Blade | Primary Material | Current - Output | Interrupt Output | Resistance (Ohms) | Size | Pitch | Package Quantity | Material - Housing & Prism | Spg | DELETED | Number of Units | Humidity Range | Reset Temperature | Temperature Coefficient | Approval Agency | Terminal Block Type | Frequency | R @ 25degC | Capacitance | Output Resolution | DC Resistance (DCR) (Max) | Body Color | Diameter - Outside | Amplifier Type | Temperature - Test | Contact Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF-MSMF020-2 PTC Resettable Fuse 80A 30V T/R Resettable Fuses 0.2A 30V 0.40ohm PTC Resettable Fuse 0.2A(hold) 0.4A(trip) 30V 80A 0.8W 0.06s 0.4Ohm SMD Solder Pad 1812 T/R PTC RESETTABLE .20A 30V 1812 Bourns 0.2A Surface Mount Resettable Fuse, 30 V Resettable Fuses - PPTC 0.2A 30V 0.40ohm FUSE, PTC RESET, 30V, 0.2A, SMD RESETTABLE FUSE Fuse;Resettable;80A;Sz4532;Dims0.186x0.134x0.043";SMT;30VDC;DCR0.4Ohms;PCB Fuse: PTC polymer; 200mA; Case:1812 Fuse, SMD 30 V 0.4 A, MF-MSMF020-2, Bourns Bourns 0.2A 表面固定可复位熔断器, 30 V Resettable Fuses - PPTC 0.2A 30V 0.40ohm AEC-Q200 bourns | 76500 | 1500: ¥1.0994 | Tape & Reel, Cut Tape | RoHS Compliant | MF-MSMF | 1500 | 6 Ohms | 30 VDC | 0.4 A | 80 A | 0.2 A | SMD/SMT | SMD/SMT | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.4 Ohm | 30 V | :0.685mm | Reel | Surface Mount | 4.73 mm L x 3.41 mm W x 1.1 mm H | 2 | 30 V | 6 Ohm | 1.1mm | Hard Disk Drives|PC Motherboards|... | CSA/TUV/UL | 0.06@6A s | 1812 (4532 metric) | 0.06s | 0.8 W | 4.73(Max) | Not Required | MF-MSMFSeries | 4.73mm | - | - | - | - | - | - | - | MF-MSMF020-2CT | :No SVHC (20-Jun-2013) | 85361010 | 30V | 0.8 W | 0.4Ω | 3.41mm | 0.001 | :1812 [4532 Metric] | 0.8W | 30 V | 85C | 0.20A@+23°C | - | ULRecognized,CSACertified | :PTC Resettable Fuse | 0.4Ohms | :SMD | Electroless Nickel Immersion Gold | Resettable | 400mA | 0.40A@+23°C | 6Ω | 4532 | :4.73mm | 50 | :Epoxy polymer | 50 | Compliant | 5 | +85% | :6.0ohm | :23°C | - | - | - | - | - | - | - | - | - | - | - | - |
MF-R040-2 PTC Resettable Fuse 40A 60V T/R Resettable Fuses 0.40A 60V 0.52ohm Hold .40 Trip .80 PTC Resettable Fuse 0.4A(hold) 0.8A(trip) 60V 40A 0.55W 3.8s 0.52Ohm Radial 7.4 X 3.1mm T/R FUSE PTC RESETTABLE Resettable Fuses - PPTC 0.40A 60V 0.52ohm Hold .40 Trip .80 FUSE, RESETTABLE PTC, 60V, 0.4A, DISC Fuse, radial 0.8 A 1.29 Ohm, MF-R040-2, Bourns bourns | 3000 | 3000: ¥1.496 | Tape & Reel | RoHS Compliant | MF-R | 3000 | 0.86 Ohms | 60 VDC | 0.8 A | 40 A | 0.4 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.52 Ohm | 60 V | 3.1(Max) | Reel | Through Hole | 7.4 mm L x 3.1 mm W x 13.7 mm H x 7.4 mm D | 2 | 60 V | 1.29 Ohm | - | Automotive Applications|Computers... | CSA/TUV/UL | 3.8@2A s | Radial, Disc | 3.8s | 0.55 W | - | Inside Crimp Standoff | - | - | 5.1 mm | 13.7(Max) | 0.51 | 5.1(Nom) | - | - | 7.4(Max) | MF-R040-2CT | :No SVHC (16-Dec-2013) | 85361010 | 60V | 0.55 W | 0.52 Ohm | - | 0.5 | :Disc 7.4mm | 0.55 W | - | 85C | - | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-SM150/33-2 PTC - 5.4MM SURFACE MOUNT Resettable Fuses 1.50A 33V 0.06ohm Hold 1.5A Trip 3A PTC Resettable Fuse 1.5A(hold) 3A(trip) 33V 40A 1.9W 5s 0.06Ohm SMD Solder Pad 9.5 X 6.71 X 3mm T/R FUSE RESETTABLE 1.5A 33V SMD Bourns 1.5A Surface Mount Resettable Fuse, 33 V Resettable Fuses - PPTC 1.50A 33V 0.06ohm Hold 1.5A Trip 3A FUSE, RESETTABLE PTC, 33V, 1.5A, SMD, FULL REEL MULTIFUSE, SMD, 1.5A, 33V FUSE, PTC RESET, 33V, 1.5A, SMD Fuse;Resettable;0.15A;Dims0.374x0.264x0.125";SMT;33VDC;DCR0.06Ohms;PCB Fuse, SMD 33 VAC/DC 3 A, MF-SM150/33-2, Bourns Bourns 1.5A 表面固定可复位熔断器, 33 V bourns | 797 | 450: ¥1.5436 | Cut Tape | RoHS Compliant | MF-SM | 1500 | 0.23 Ohms | 33 VDC | 3 A | 40 A | 1.5 A | SMD/SMT | SMD/SMT | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.06 Ohm | 33 V | :5.44mm | Reel | Surface Mount | 9.5 mm L x 6.71 mm W x 3 mm H | 2 | 33 V | 0.23 Ohm | 3mm | Automotive Applications|Computers... | CSA/TUV/UL | 5@8A s | 2920 (7351 metric) | 5s | 1.9 W | 9.5(Max) | Not Required | MF-SMSeries | 9.5mm | - | - | - | - | - | - | - | - | :No SVHC (20-Jun-2013) | 85361010 | 33V | 1.9 W | 0.06Ω | 6.71mm | 0 | :SMD | 1.9W | 33 V | 85C | 1.50A@+23°C | - | ULListed,CSAandTUVCertified | :PTC Resettable Fuse | 0.06Ohms | :SMD | Tin Plated Brass | Resettable | - | - | - | - | - | - | - | - | - | - | - | - | - | :CSA, TUV | SurfaceMount | - | - | - | - | - | - | - | - | - | - |
MF-R075-2 PTC Resettable Fuse 40A 60V T/R Resettable Fuses 0.75A 60V 0.18ohm Hold .75 Trip 1.5 PTC Resettable Fuse 0.75A(hold) 1.5A(trip) 60V 40A 0.9W 6.3s 0.18Ohm Radial 10.4 X 3.1mm T/R FUSE PTC RESETTABLE Resettable Fuses - PPTC 0.75A 60V 0.18ohm Hold .75 Trip 1.5 FUSE, RESETTABLE PTC, 60V, 0.75A, DISC Fuse, radial 1.5 A 0.6 Ohm, MF-R075-2, Bourns bourns | 207 | 1: ¥2.835 | Tape & Reel | In Transition | MF-R | 3000 | 0.4 Ohms | 60 VDC | 1.5 A | 40 A | 0.75 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.18 Ohm | 60 V | 3.1(Max) | Reel | Through Hole | 16 mm L x 3.1 mm H x 10.4 mm D | 2 | 60 V | 0.6 Ohm | - | Automotive Applications|Computers... | CSA/TUV/UL | 6.3@3.75A s | Radial, Disc | 6.3s | 0.9 W | - | Inside Crimp Standoff | - | - | 5.1 mm | 16(Max) | 0.51 | 5.1(Nom) | - | - | 10.4(Max) | MF-R075-2CT | :No SVHC (16-Dec-2013) | 85361010 | 60V | 0.9 W | 0.18 Ohm | - | 0.62 | :Disc 10.4mm | 0.9 W | - | 85C | - | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-LR900/20-0 PTC Resettable Fuse 100A 20V Bulk Resettable Fuses 9A 20V 0.006ohm Axial PTC Resettable Fuse 9A(hold) 16.7A(trip) 20V 100A 3W 5s 0.006Ohm SMD Solder Pad 29.2 X 8.5 X 1.3mm Bulk FUSE PTC RESETTABLE SMD Resettable Fuses - PPTC 9A 20V 0.006ohm Axial bourns | 1000 | 1: ¥5.0429 | Bulk | RoHS Compliant | MF-LR | 500 | 0.01 Ohms | 20 VDC | 16.7 A | 100 A | 9 A | Strap | Axial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.006 Ohm | 20 V | 8.5(Max) | Bulk | Surface Mount | 47.6 mm L x 8.5 mm W x 1.3 mm H | 2 | 20 V | 0.014 | 1.3 mm | Cellular Phones|Laptop Computers|... | CSA/TUV/UL | 5@45A s | * | 5s | 3 W | 29.2(Max) | - | Bourns | 47.6 mm | - | - | - | - | Multifuse | 3 W | - | MFLR900200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-RX375/72-AP PTC Resettable Fuse 40A 72V Ammo Pack Resettable Fuses 3.75A 72V 0.03ohm Hold 3.75 Trip 7.5 PTC Resettable Fuse 3.75A(hold) 7.5A(trip) 72V 40A 3.2W 24s 0.03Ohm Radial 23.51 X 3.1 X 29.51mm Ammo Pack FUSE PTC RESETTABLE Resettable Fuses - PPTC 3.75A 72V 0.03ohm Hold 3.75 Trip 7.5 bourns | 1071 | 1: ¥3.944 | Ammo Pack | RoHS Compliant | MF-RX/72 | 500 | 0.05 Ohms | 72 VDC | 7.5 A | 40 A | 3.75 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.03 Ohm | 72 V | 3.1(Max) | Ammo | Through Hole | 23.51 mm L x 3.1 mm W x 29.51 mm H | 2 | 72 V | 0.08 | 29.51 mm | Loud Speakers|Power Transformers|... | UL | 24@18.75A s | Radial | 24s | 3.2 W | 23.51(Max) | Straight | Bourns | 23.51 mm | 10.2 mm | 29.51(Max) | 0.81 | 10.2(Nom) | Multifuse | 3.2 W | 23.51 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-R160-AP PTC Resettable Fuse 40A 30V Ammo Pack Resettable Fuses 1.6A 30V 0.055ohm Hold 1.6 Trip 3.2 PTC Resettable Fuse 1.6A(hold) 3.2A(trip) 30V 40A 0.9W 8s 0.055Ohm Radial 10.2 X 3mm Ammo Pack FUSE PTC RESETTABLE Resettable Fuses - PPTC 1.6A 30V 0.055ohm Hold 1.6 Trip 3.2 bourns | 348 | 1: ¥3.06 | Ammo Pack | RoHS Compliant | MF-R | 2000 | 0.105 Ohms | 30 VDC | 3.2 A | 40 A | 1.6 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.055 Ohm | 30 V | 3(Max) | Ammo | Through Hole | 10.2 mm L x 3 mm W x 16.8 mm H x 10.2 mm D | 2 | 30 V | 0.15 | 16.8 mm | Automotive Applications|Computers... | CSA/TUV/UL | 8@8A s | Radial, Disc | 8s | 0.9 W | - | Inside Crimp Standoff | Bourns | 10.2 mm | 5.1 mm | 16.8(Max) | 0.51 | 5.1(Nom) | Multifuse | 900 mW | 10.2 mm | - | - | - | - | - | - | 3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-RX160-2 PTC Resettable Fuse 40A 60V T/R Resettable Fuses 1.60A 60V 0.09ohm Hold 1.6A Trip 3.2A PTC Resettable Fuse 1.6A(hold) 3.2A(trip) 60V 40A 1.9W 11.4s 0.09Ohm Radial 16.3 X 3.1mm T/R FUSE PTC RESETTABLE Resettable Fuses - PPTC 1.60A 60V 0.09ohm Hold 1.6A Trip 3.2A Fuse, radial 3.2 A 0.22 Ohm, MF-RX160-2, Bourns bourns | 1500 | 1: ¥3.7822 | Tape & Reel | No | MF-RX | 1500 | 0.14 Ohms | 60 VDC | 3.2 A | 40 A | 1.6 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.09 Ohm | 60 V | 3.1(Max) | Reel | Through Hole | 16.3 mm L x 3.1 mm W x 21.3 mm H x 16.3 mm D | 2 | 60 V | 0.22 | 21.3 mm | Loud Speakers|Power Transformers|... | CSA/TUV/UL | 11.4@8A s | Radial | 11.4s | 1.9 W | - | Straight | Bourns | 16.3 mm | 5.1 mm | 21.3(Max) | 0.81 | 5.1(Nom) | Multifuse | 1.9 W | 16.3 mm | MF-RX160-2CT | - | - | - | - | - | - | - | - | - | 60 | - | 1.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0.090 ~ 0.140 Ohm | 5.1 | 1.9 | 0.22 | 21.3 | 7.6 | 16.3 | 40/85 (+85 °C @ 85% R.H, 1000 h) | - |
MF-LR260S PTC Resettable Fuse 100A 15V Bulk Resettable Fuses 2.6A 15V 0.02ohm Axial PTC Resettable Fuse 2.6A(hold) 5.8A(trip) 15V 100A 2.5W 5s 0.02Ohm SMD Solder Pad 12.1 X 5.2 X 1mm Bulk FUSE RESETTABLE LOW RESISTANCE Resettable Fuses - PPTC 2.6A 15V 0.02ohm Axial bourns | 10 | 2000: ¥1.0295 | Bulk | RoHS Compliant | MF-LR | 500 | 0.042 Ohms | 15 VDC | 5.8 A | 100 A | 2.6 A | Strap | Axial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.02 Ohm | 15 V | 5.2(Max) | Bulk | Surface Mount | 9.9 mm L x 5.2 mm W x 1 mm H | 2 | 15 V | 0.083 | 1(Max) | Cellular Phones|Laptop Computers|... | CSA/TUV/UL | 5@13A s | Strap | 5s | 2.5 W | 12.1(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-LS340S PTC Resettable Fuse 100A 24V Bulk Resettable Fuses 3.4A 24V 0.016ohm Axial Slotted Lead PTC Resettable Fuse 3.4A(hold) 6.8A(trip) 24V 100A 2.7W 5s 0.016Ohm SMD Solder Pad 16 X 15.9 X 1mm Bulk FUSE PTC RESET SMD Resettable Fuses - PPTC 3.4A 24V 0.016ohm Axial Slotted Lead bourns | 10 | 1000: ¥1.4382 | Bulk | RoHS Compliant | MF-LS | 500 | 0.027 Ohms | 24 VDC | 6.8 A | 100 A | 3.4 A | Strap | Axial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.016 Ohm | 24 V | 15.9(Max) | Bulk | Surface Mount | 14 mm L x 15.9 mm W x 1 mm H | 2 | 24 V | 0.05 | 1(Max) | Cellular Phones|Laptop Computers|... | CSA/TUV/UL | 5@17A s | Strap | 5s | 2.7 W | 16(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-R065-AP PTC Resettable Fuse 40A 60V Ammo Pack Resettable Fuses 0.65A 60V 0.27ohm Hold .65 Trip 1.30 PTC Resettable Fuse 0.65A(hold) 1.3A(trip) 60V 40A 0.9W 5.3s 0.27Ohm Radial 9.7 X 3.1mm Ammo Pack FUSE PTC RESETTABLE Resettable Fuses - PPTC 0.65A 60V 0.27ohm Hold .65 Trip 1.30 bourns | 2000 | 1: ¥4.488 | Ammo Pack | No | MF-R | 2000 | 0.48 Ohms | 60 VDC | 1.3 A | 40 A | 0.65 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.27 Ohm | 60 V | 3.1(Max) | Ammo | Through Hole | 9.7 mm L x 3.1 mm W x 15.2 mm H x 9.7 mm D | 2 | 60 V | 0.72 | 15.2 mm | Automotive Applications|Computers... | CSA/TUV/UL | 5.3@3.25A s | Radial, Disc | 5.3s | 0.9 W | - | Inside Crimp Standoff | Bourns | 9.7 mm | 5.1 mm | 15.2(Max) | 0.51 | 5.1(Nom) | Multifuse | 900 mW | 9.7 mm | - | - | - | - | - | - | 3.1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1500: ¥1.6857 | 1,500 | RoHS Compliant | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bourns | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MF-R011/250U-2 PTC Resettable Fuse 60VDC T/R Resettable Fuses 0.11A 60V 5ohm PTC Resettable Fuse 0.11A(hold) 60VDC 5Ohm Radial 6.2 X 3.8 X 11.5mm T/R Resettable Fuses - PPTC 0.11A 60V 5ohm bourns | 10 | 1: ¥5.372 | Tape & Reel | No | MF-R/250 | 1500 | 9 Ohms | 60 VDC | 0.22 A | 0.11 A | 0.11 A | Through Hole | Radial | Telecom PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 5 Ohm | 60 V | 3.8(Max) | Reel | Through Hole | 6.2 mm L x 3.8 mm W x 11.5 mm H | 2 | 60 Vdc | 16 | 11.5(Max) | Access Equipment|Central Office|C... | CSA|TUV|UL | - | - | - | - | 6.2(Max) | Opposing Crimp Standoff | - | - | 5.1 mm | 11.5(Max) | 0.65 | 5.1(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-RG300-0 PTC Resettable Fuse 100A 16V Bulk Resettable Fuses 3A 16V 0.0975ohm Hold 3 Trip 5.1 PTC Resettable Fuse 3A(hold) 5.1A(trip) 16V 100A 2.3W 1s 0.038Ohm Radial 7.1 X 3 X 11mm Bulk FUSE PTC RESETTABLE Resettable Fuses - PPTC 3A 16V 0.0975ohm Hold 3 Trip 5.1 FUSE, PTC, 3A, 16V, RADIAL Bourns 3A 表面固定可复位熔断器, 16 V bourns | 39 | 1: ¥7.6965 | Bulk | RoHS Compliant | MF-RG | 500 | 0.065 Ohms | 16 VDC | 5.1 A | 100 A | 3 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.038 Ohm | 16 V | 3(Max) | Bulk | Through Hole | 7.1 mm L x 3 mm W x 11 mm H | 2 | 16 V | 0.0975 | 11(Max) | Automotive | - | 1@15A s | * | 1s | 2.3 W | 7.1(Max) | Straight | - | - | 5.1 mm | 11(Max) | 0.81 | 5.1(Nom) | - | - | - | - | :No SVHC (16-Dec-2013) | 85334010 | :16V | - | - | - | 0.0003 | :Radial Leaded | - | - | - | - | :- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-RG700-AP PTC - RADIAL LEADED LO RESIS FUSE PTC RESETTABLE Resettable Fuses - PPTC PTC - RADIAL LEADED LO RESIS bourns | 2400 | 10: ¥6.8979 | 1,000 | RoHS Compliant | * | 1000 | 0.013 Ohms | 16 VDC | 11.9 A | 100 A | 7 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | - | - | - | - | - | - | - | - | - | - | - | 19.7 mm | - | - | - | - | - | - | - | - | Bourns | 11.2 mm | 5.1 mm | - | - | - | Multifuse | 3 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-RX160/72-AP PTC Resettable Fuse 40A 72V Ammo Pack Resettable Fuses 1.60A 72V 0.09ohm Hold 1.6 Trip 3.2 PTC Resettable Fuse 1.6A(hold) 3.2A(trip) 72V 40A 1.9W 11.4s 0.09Ohm Radial 13.94 X 3.1 X 19.94mm Ammo Pack FUSE PTC RESETTABLE Resettable Fuses - PPTC 1.60A 72V 0.09ohm Hold 1.6 Trip 3.2 bourns | 2000 | 1: ¥3.128 | Ammo Pack | RoHS Compliant | MF-RX/72 | 1000 | 0.14 Ohms | 72 VDC | 3.2 A | 40 A | 1.6 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.09 Ohm | 72 V | 3.1(Max) | Ammo | Through Hole | 13.94 mm L x 3.1 mm W x 19.94 mm H | 2 | 72 V | 0.22 | 19.94 mm | Loud Speakers|Power Transformers|... | UL | 11.4@8A s | Radial | 11.4s | 1.9 W | 13.94(Max) | Straight | Bourns | 13.94 mm | 5.1 mm | 19.94(Max) | 0.81 | 5.1(Nom) | Multifuse | 1.9 W | 13.94 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-RX250/72-2 PTC Resettable Fuse 40A 72V T/R Resettable Fuses 2.50A 72V 0.05ohm Hold 2.5 Trip 5 PTC Resettable Fuse 2.5A(hold) 5A(trip) 72V 40A 2.5W 15.6s 0.05Ohm Radial 17.84 X 3.1 X 23.84mm T/R FUSE PTC RESETTABLE Resettable Fuses - PPTC 2.50A 72V 0.05ohm Hold 2.5 Trip 5 bourns | 1974 | 11: ¥3.1824 | Tape & Reel | RoHS Compliant | MF-RX/72 | 1000 | 0.08 Ohms | 72 VDC | 5 A | 40 A | 2.5 A | Through Hole | Radial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.05 Ohm | 72 V | 3.1(Max) | Reel | Through Hole | 17.84 mm L x 3.1 mm W x 23.84 mm H | 2 | 72 V | 0.13 | 23.84 mm | Loud Speakers|Power Transformers|... | UL | 15.6@12.5A s | * | * | 2.5 W | 17.84(Max) | Straight | Bourns | 17.84 mm | 10.2 mm | 23.84(Max) | 0.81 | 10.2(Nom) | Multifuse | 2.5 W | 17.84 mm | MF-RX250/72-2CT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-S175SS-0 Fuse 100A 15V 2-Pin Bulk Resettable Fuses 1.75A 15V 0.05ohm Slotted Lead FUSE RESETTABLE AXIAL Resettable Fuses - PPTC 1.75A 15V 0.05ohm Slotted Lead bourns | 10 | 1: ¥3.40 | Bulk | RoHS Compliant | MF-S | 500 | 0.09 Ohms | 15 VDC | 3.8 A | 100 A | 1.75 A | Strap | Axial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | * | 15 V | 23.1(Max) | Bulk | Surface Mount | 23.1 mm L x 5.2 mm W x 1 mm H | 2 | - | - | 1(Max) | - | - | - | Strap | * | - | 5.2(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MF-SVS175-0 PTC Resettable Fuse 100A 10V Bulk Resettable Fuses 1.75A 10V 0.017ohm Hold 1.75A Trip 4.2A PTC Resettable Fuse 1.75A(hold) 4.2A(trip) 10V 100A 2.1W 5s 0.017Ohm SMD Solder Pad 6.4 X 5.5 X 0.9mm Bulk FUSE RESETTABLE Resettable Fuses - PPTC 1.75A 10V 0.017ohm Hold 1.75A Trip 4.2A Bourns 1.75A 表面固定可复位熔断器, 10 V bourns | 995 | 5: ¥4.33 | Bulk | RoHS Compliant | MF-SVS | 500 | 0.031 Ohms | 10 VDC | 4.2 A | 100 A | 1.75 A | Strap | Axial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.017 Ohm | 10 V | 5.5(Max) | Bulk | Surface Mount | 6.4 mm L x 5.5 mm W x 0.9 mm H | 2 | 10 V | 0.063 | 0.9mm | Cellular and Cordless Phone Recha... | CSA/TUV/UL | 5@8.5A s | * | 5s | 2.1 W | 6.4(Max) | - | Bourns | 6.4mm | - | - | - | - | Multifuse | 2.1 W | - | - | - | - | - | 2.1W | 0.017Ω | 5.5mm | - | - | - | 10 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 可焊接镍 |
MF-SVS175NS-0 PTC Resettable Fuse 100A 10V Bulk Resettable Fuses 1.75A 10V 0.017ohm Narrow Slotted Lead PTC Resettable Fuse 1.75A(hold) 4.2A(trip) 10V 100A 2.1W 5s 0.017Ohm SMD Solder Pad 12.4 X 3.9 X 0.9mm Bulk Resettable Fuses - PPTC 1.75A 10V 0.017ohm Narrow Slotted Lead bourns | 10 | 500: ¥2.344 | Bulk | RoHS Compliant | MF-SVS | 500 | 0.031 Ohms | 10 VDC | 4.2 A | 100 A | 1.75 A | Strap | Axial | PTC Resettable Fuses | - 40 C to + 85 C | Resettable Fuses | Compliant | 0.017 Ohm | 10 V | 3.9(Max) | Bulk | Surface Mount | 12.4 mm L x 3.9 mm W x 0.9 mm H | 2 | 10 V | 0.063 | 0.9(Max) | Cellular and Cordless Phone Recha... | CSA|TUV|UL | 5@8.5A s | - | - | 2.1 W | 12.4(Max) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

