- Home
- Manufacturer
- Brady Corporation
D-Sub Connectors

Brady Corporation- D-Sub Connectors
03
D-Sub Connectors - 型号列表
83 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Series | Manufacturer | For Use With/Related Products | Label Type | Color | Material | Label Size | Width | Length | Material - Body | Diameter - Label | Color - Background | Location | Applications | Base Product Number | Shape | Mounting Type | Color - Legend | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Features | Language | Print Type | Arrangement | Legend (Text) | Legend (Symbol Only) | Application Specifics | Ratings | Accessory Type | Printer Name | Specifications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 1: ¥497.828 | Active | Bulk | Brady® | Brady Corporation | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cone | - | - | |
| 10 | 1: ¥298.452 | Active | Bulk | Brady® | Brady Corporation | Warning | Marking Tapes | Red | - | 8.00" L x 6.00" W (203.2mm x 152.4mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥80.172 | Active | Bulk | Brady® | Brady Corporation | - | Caution. N.O.R.M. Naturally Occurring Radioactive Material | Black and Yellow Legend, White Background | Polyester | 10.00" L x 7.00" W (254.0mm x 177.8mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥34.612 | Active | Bulk | Brady® | Brady Corporation | - | - | - | - | - | 0.875" (22.23mm) | 1.500" (38.10mm) 1 1/2" | Vinyl Cloth | - | Yellow | - | General | 3430 | Rectangle | Adhesive | Black | - | - | Abrasion Resistant, Chemical Resistant, Corrosion Resistant, Humidity Resistant, UV Resistant, Weather Resistant | - | Pre-Printed | Text Only | - | No Symbol | Notice | CSA, UL Rated | - | - | - | |
| 10 | 1: ¥90.372 | Active | Bulk | Brady® | Brady Corporation | - | - | - | - | - | 8.000" (203.20mm) | 9.000" (228.60mm) | Plastic | - | Red | Outdoor | Pipe | 5602 | Rectangle | Snap On | White | 1.500" (38.10mm) | 2.375" (60.33mm) | Abrasion Resistant, Chemical Resistant, Humidity Resistant, UV Resistant, Water Resistant, Weather Resistant | - | Pre-Printed | Symbol Only | No Text | Directional Arrow | Directionality | - | - | - | - | |
| 10 | 1: ¥3,889.532 | Active | Bulk | Brady® | Brady Corporation | - | - | - | - | - | - | - | Polyester (PET) | 0.591" (15.01mm) | Clear | - | Facility | RCHE-15 | Circle | Adhesive | Green | - | - | Chemical Resistant, Oil Resistant, Water Resistant | English | Pre-Printed | Text Only | E | No Symbol | Alpha/Numeric | - | - | - | - | |
| - | Obsolete | Bulk | Brady® | Brady Corporation | Thermal Transfer Printer | Die Cut | - | - | - | 0.500" (12.70mm) | 1.000" (25.40mm) | Polyester | 0.375" (9.53mm) | Black, Orange, White | Indoor | General | M-120-494 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | BMP51, BMP53 | - | ||
| - | Obsolete | Bulk | Brady® | Brady Corporation | - | - | - | - | - | 3.500" (88.90mm) | 12.000" (304.80mm) | Polyester (PET) | - | Orange | - | Facility | - | Rectangle | Adhesive | Black | - | - | - | English | Pre-Printed | Symbol and Text | Biohazard | Bio Hazard | Safety: Hazard | - | - | - | - | ||
| - | Obsolete | Bulk | Brady® | Brady Corporation | - | Notice. This Is A Smoke Free Facility | Black and Blue Legend, White Background | Plastic | 14.00" L x 10.00" W (355.6mm x 254.0mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥101.932 | Active | Bulk | Brady® | Brady Corporation | Warning | State Law Prohibits Smoking Within 8 Feet Of This Entrance | Black and Red Legend, White Background | Aluminum | 7.00" L x 5.00" W (177.8mm x 127.0mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥112.812 | Active | Bulk | Brady® | Brady Corporation | Warning | Acetylene Flammable Gas No Smoking No Open Flames | Black Legend, Yellow Background | Polyester | 14.00" L x 10.00" W (355.6mm x 254.0mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥218.892 | Active | Bulk | Brady® | Brady Corporation | Danger | Danger. Hydrogen Sulfide (H2S) | Black and Red Legend, White Background | Fiberglass | 10.00" L x 7.00" W (254.0mm x 177.8mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥80.172 | Active | Bulk | Brady® | Brady Corporation | Warning | Use Of Cellular Phones Not Allowed | Black and Red Legend, White Background | Polyester | 10.00" L x 7.00" W (254.0mm x 177.8mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥394.332 | Active | Bulk | Brady® | Brady Corporation | - | Die Cut | - | - | - | - | - | Paper | 0.125" (3.18mm) | Beige | - | Electronic Labeling | CMC-1250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥163.132 | Active | Bulk | Brady® | Brady Corporation | Danger | Danger. Do Not Enter Signed By. Date. | Black and Red Legend, White Background | Polyester | 5.75" L x 3.00" W (146.0mm x 76.2mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥214.132 | Active | Bulk | Brady® | Brady Corporation | Danger | Danger. Boiler Room Authorized Personnel Only | Black and Red Legend, White Background | Aluminum | 14.00" L x 10.00" W (355.6mm x 254.0mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥197.132 | Active | Bulk | Brady® | Brady Corporation | - | No Parking This Side | Red Legend, White Background | Polyester | 18.00" L x 12.00" W (457.2mm x 304.8mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥8,765.20 | Active | Bulk | - | Brady Corporation | Printers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Cutter | - | - | |
| 22 | 1: ¥61.20 | Active | Bulk | Brady® | Brady Corporation | Labels | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bracket | - | - | |
| 10 | 1: ¥182.172 | Active | Bulk | Brady® | Brady Corporation | - | No Parking Except On Shoulder | Red Legend, White Background | Polyester | 18.00" L x 12.00" W (457.2mm x 304.8mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 5
1

