- Home
- Manufacturer
- Brady Corporation
USB, DVI, HDMI Connectors

Brady Corporation- USB, DVI, HDMI Connectors
03
USB, DVI, HDMI Connectors - 型号列表
14 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Series | Manufacturer | For Use With/Related Products | Specifications | Accessory Type | Color | Material | Label Size | Label Type | Type | Interface | ISBN | Title | Author(s) | Publisher | Mfr | Shape | Width | Length | Mounting Type | Color - Legend | Material - Body | Diameter - Label | Color - Background | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Features | Language | Location | Print Type | Arrangement | Applications | Legend (Text) | Legend (Symbol Only) | Application Specifics | Ratings | Weight | Style | Includes | Type Attributes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 1: ¥363.324 | Active | Bulk | - | Desco | EMIT Ion Bars | 220VAC | Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5000 | 1: ¥131.58 | Obsolete | Bulk | - | Brady Corporation | - | - | - | - | - | - | - | Mouse | PS/2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥3,848.732 | Active | Bulk | Brady® | Brady Corporation | - | - | - | - | - | - | - | Book | - | - | Lockout Tagout Safety Global Best Practice Training | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brady Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥116.484 | Active | Bulk | Brady® | Brady Corporation | Warning | - | - | Black, Blue, Red and Yellow Legend, White Background | Fiberglass | 10.00" L x 7.00" W (254.0mm x 177.8mm) | Calcium Hypochlorite Potential Hazards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥291.652 | Active | Bulk | Brady® | Brady Corporation | Notice | - | - | Black and Yellow Legend, White Background | Fiberglass | 14.00" L x 10.00" W (355.6mm x 254.0mm) | Security Notice. Video Surveillance In Use On These Premises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥55.012 | Active | Bulk | Brady® | Brady Corporation | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Rectangle | 4.000" (101.60mm) | 24.000" (609.60mm) | Adhesive, Permanent | Black, Red | Vinyl | - | Orange | 8.000" (203.20mm) | - | Chemical Resistant, Oil Resistant, Water Resistant | English | Indoor/Outdoor | Pre-Printed | Text Only | General | Receiver | No Symbol | Notice | - | - | - | - | - | |
| 10 | 1: ¥455.532 | Active | Bulk | Brady® | Brady Corporation | Danger | - | - | Black and Red Legend, White Background | Fiberglass | 20.00" L x 14.00" W (508.0mm x 355.6mm) | Danger/Peligro. Diesel Fuel/Gasoleo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bulk | WRAPTOR™ | Brady Corporation | - | Cutter, Ethernet, USB, Wi-Fi | - | - | - | - | - | Desktop | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Barcodes, Labels | Adapter, Labels, Power Cord, Printer, Ribbon, USB Cable | Thermal Printer, Transfer - Compact | ||
| - | Obsolete | Bulk | - | Brady Corporation | Printers | Black | USB Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥206.652 | Active | Bulk | - | Brady Corporation | SmartRAID 3200 RAID Adapters | - | Extension Column | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bulk | - | Brady Corporation | Printers | Gray | Reader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥218.892 | Active | Bulk | Brady® | Brady Corporation | Notice | - | - | Black and Yellow Legend, White Background | Fiberglass | 10.00" L x 7.00" W (254.0mm x 177.8mm) | Security Notice. Video Surveillance In Use On These Premises | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bulk | - | Brady Corporation | Printers | Gray | Reader | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

