- Home
- Manufacturer
- Brady Corporation
Multi-Pole Rotary Switches

Brady Corporation- Multi-Pole Rotary Switches
03
Multi-Pole Rotary Switches - 型号列表
13 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Packaging | Series | Manufacturer | For Use With/Related Products | Accessory Type | Material | Label Size | Label Type | Color | Shape | Width | Length | Mounting Type | Color - Legend | Material - Body | Diameter - Label | Color - Background | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Features | Language | Location | Print Type | Arrangement | Applications | Legend (Text) | Legend (Symbol Only) | Application Specifics | Ratings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 1: ¥398.276 | Active | Bulk | Brady® | Brady Corporation | Labels | Adapter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥482.732 | Active | Bulk | Brady® | Brady Corporation | Labels | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 27 | 1: ¥123.692 | Active | Bulk | Brady® | Brady Corporation | Danger | - | Aluminum | 10.00" L x 7.00" W (254.0mm x 177.8mm) | Restricted Area Authorized Employees Only. Area Restringida Solo Empleados Autorizados | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Obsolete | Bulk | Brady® | Brady Corporation | Danger | - | Polyester | 5.00" L x 3.50" W (127.0mm x 88.9mm) | Danger. Restricted Area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥112.812 | Active | Bulk | Brady® | Brady Corporation | Notice | - | Polyester | 14.00" L x 10.00" W (355.6mm x 254.0mm) | Notice. Hearing Protection Must Be Worn In This Area | Black and Blue Legend, White Background | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥127.092 | Active | Bulk | Brady® | Brady Corporation | - | - | - | - | - | - | Rectangle | 3.500" (88.90mm) | 5.000" (127.00mm) | Adhesive | Black, Orange | Polyester (PET) | - | White | - | - | Abrasion Resistant, Chemical Resistant | English | Outdoor | Pre-Printed | Symbol and Text | Facility | Warning. Restricted Use Authorized Personnel Only | See Legend (Text) | Safety: Warning | - | |
| 10 | 1: ¥815.932 | Active | Bulk | Brady® | Brady Corporation | - | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4,712.332 | Active | Bulk | Brady® | Brady Corporation | - | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥4,283.932 | Active | Bulk | Brady® | Brady Corporation | - | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,189.932 | Active | Bulk | Brady® | Brady Corporation | - | Post | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥214.132 | Active | Bulk | Brady® | Brady Corporation | Warning | - | Aluminum | 14.00" L x 10.00" W (355.6mm x 254.0mm) | Restricted Area | Black Legend, Yellow Background | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥897.532 | Active | Bulk | Brady® | Brady Corporation | - | - | Polyester | 3.00" L x 1.50" W (76.2mm x 38.1mm) | W-3 | White Legend, Green Background | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥80.172 | Active | Bulk | Brady® | Brady Corporation | - | - | Polyester | 10.00" L x 7.00" W (254.0mm x 177.8mm) | Area In Front Of This Electrical Panel Must Be Kept Clear For 36 Inches Osha-Nec Regulations | Black Legend, Yellow Background | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

