- Home
- Manufacturer
- Broadcom Inc.
Latching Relays

Broadcom Inc.- Latching Relays
03
Latching Relays - 型号列表
22 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Coil Type | Voltage - Supply | Switching Voltage | Must Operate Voltage | Must Release Voltage | Contact Rating (Current) | Packaging | Contact Form | Mounting Type | Coil Insulation | Contact Material | Termination Style | Mfr | Features | Relay Type | Seal Rating | Operating Temperature | Coil Current | Release Time | Coil Resistance | Operate Time | cms-filter-header-bpn | cms-filter-header-series | Series | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Active | Non Latching | 120VAC | - | - | - | 12 A | Bag | SPDT (1 Form C) | Socketable | - | - | Plug In | c3controls | Lighted Indicator, Mechanical Indicator | General Purpose | - | - | - | - | - | - | GPRM-S1 | GR | - | - | ||
| - | Active | Non Latching | 24VDC | 240VAC, 24VDC - Max | 19.2 VDC | 2.4 VDC | 12 A | Bag | SPDT (1 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | - | General Purpose | - | -30°C ~ 70°C | 32 mA | 20 ms | 750 Ohms | 20 ms | - | - | GR | GPRM-S1 | ||
| - | Active | Non Latching | 24VDC | - | - | - | 12 A | Bag | SPDT (1 Form C) | Socketable | - | - | Plug In | c3controls | Lighted Indicator, Mechanical Indicator | General Purpose | - | - | - | - | - | - | GPRM-S1 | GR | - | - | ||
| - | Active | Non Latching | 120VAC | 240VAC, 28VDC - Max | 96 VAC | 36 VAC | 10 A | Bag | DPDT (2 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In, 8 Pin (Octal) | c3controls | - | General Purpose | - | -10°C ~ 40°C | 21 mA | 25 ms | 1.62 kOhms | 25 ms | - | - | GR | GPRS-P2 | ||
| - | Active | Non Latching | 120VAC | 240VAC, 28VDC - Max | 96 VAC | 36 VAC | 10 A | Bag | DPDT (2 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | - | General Purpose | - | -25°C ~ 55°C | 11.5 mA | 25 ms | 3.4 kOhms | 25 ms | GPRM-B2 | GR | - | - | ||
| - | Active | Non Latching | 120VAC | 240VAC, 28VDC - Max | 96 VAC | 36 VAC | 10 A | Bag | DPDT (2 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | Lighted Indicator | General Purpose | - | -25°C ~ 55°C | 11.5 mA | 25 ms | 3.4 kOhms | 25 ms | GPRM-B2 | GR | - | - | ||
| - | Active | Non Latching | 120VAC | 240VAC, 28VDC - Max | 102 VAC | 36 VAC | 5 A | Bag | 4PDT (4 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | Lighted Indicator | General Purpose | - | -25°C ~ 55°C | 10 mA | 25 ms | 4.55 kOhms | 25 ms | GPRM-B4 | GR | - | - | ||
| - | Active | Non Latching | 24VDC | 240VAC, 28VDC - Max | 19.2 VDC | 2.4 VDC | 5 A | Bag | 4PDT (4 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | Lighted Indicator | General Purpose | - | -25°C ~ 55°C | 36.9 mA | 25 ms | 650 Ohms | 25 ms | GPRM-B4 | GR | - | - | ||
| - | Active | Non Latching | 120VAC | 240VAC, 28VDC - Max | 102 VAC | 36 VAC | 25 A | Bag | DPDT (2 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | - | General Purpose | - | -45°C ~ 70°C | 92.3 mA | 10 ms | 1.3 kOhms | 15 ms | GPRS-B2 | GR | - | - | ||
| - | Active | Non Latching | 120VAC | - | - | - | 20 A | Bag | 3PDT (3 Form C) | Socketable | - | - | Plug In, 11 Pin (Octal) | c3controls | Lighted Indicator, Mechanical Indicator | General Purpose | - | - | - | - | - | - | - | - | GR | GPRS-B3 | ||
| - | Active | Non Latching | 120VAC | - | - | - | 10 A | Bag | DPDT (2 Form C) | Socketable | - | - | Plug In, 8 Pin (Octal) | c3controls | Lighted Indicator, Mechanical Indicator | General Purpose | - | - | - | - | - | - | - | - | GR | GPRS-P2 | ||
| - | Active | Non Latching | 24VDC | 240VAC, 30VDC - Max | 19.2 VDC | 2.4 VDC | 5 A | Box | 4PDT (4 Form C) | Socketable | - | Silver (Ag) | Plug In | c3controls | - | General Purpose | Sealed - Hermetically | -40°C ~ 70°C | 36.9 mA | 6 ms | 650 Ohms | 13 ms | HGPRM | GR | - | - | ||
| - | Active | Non Latching | 120VAC | 240VAC, 30VDC - Max | 102 VAC | 18 VAC | 5 A | Box | 4PDT (4 Form C) | Socketable | - | Silver (Ag) | Plug In | c3controls | - | General Purpose | Sealed - Hermetically | -40°C ~ 70°C | 27.1 mA | 6 ms | 4.43 kOhms | 13 ms | HGPRM | GR | - | - | ||
| - | Active | Non Latching | 24VDC | 240VAC, 28VDC - Max | 19.2 VDC | 2.4 VDC | 12 A | Box | DPDT (2 Form C) | Socketable | - | Silver (Ag) | Plug In, 8 Pin (Octal) | c3controls | - | General Purpose | Sealed - Hermetically | -45°C ~ 55°C | 51.1 mA | 10 ms | 470 Ohms | 15 ms | - | - | GR | HGPRS | ||
| - | Active | Non Latching | 24VAC | 240VAC, 28VDC - Max | 19.2 VAC | 7.2 VAC | 10 A | Bag | DPDT (2 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | Lighted Indicator | General Purpose | - | -25°C ~ 55°C | 45 mA | 25 ms | 160 Ohms | 25 ms | GPRM-B2 | GR | - | - | ||
| - | Active | Non Latching | 24VDC | 240VAC, 28VDC - Max | 19.2 VDC | 2.4 VDC | 10 A | Bag | DPDT (2 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | Lighted Indicator | General Purpose | - | -25°C ~ 55°C | 36.9 mA | 25 ms | 650 Ohms | 25 ms | GPRM-B2 | GR | - | - | ||
| - | Active | Non Latching | 24VDC | 240VAC, 28VDC - Max | 19.2 VDC | 2.4 VDC | 10 A | Bag | DPDT (2 Form C) | Socketable | - | Silver Nickel (AgNi) | Plug In | c3controls | - | General Purpose | - | -25°C ~ 55°C | 36.9 mA | 25 ms | 650 Ohms | 25 ms | - | - | GR | GPRM-B2 | ||
TBR-MB-6-1P-SC onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TBR-MC-6-1P-SC onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
TBR-MD-6-1P-SC onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

