- Home
- Manufacturer
- Bulgin
M12 Connectors

Bulgin- M12 Connectors
M12 Connectors - 型号列表
63 parts in total| Mfr Part # | Quantity Available | Price | Color | Length | Cable Type | Series | Ingress Protection | 2nd Connector Type | Part Status | Packaging | Shielding | Cable Material | 1st Connector Type | 1st Connector Gender | 2nd Connector Gender | 1st Connector Orientation | 2nd Connector Orientation | 1st Connector Mounting Type | 2nd Connector Mounting Type | 1st Connector Number of Positions | 1st Connector Shell Size - Insert | 2nd Connector Number of Positions | 2nd Connector Shell Size - Insert | 1st Connector Number of Positions Loaded | 2nd Connector Number of Positions Loaded | Usage | Manufacturer | Base Product Number | Assembly Configuration | Product | Product Category | Standard Package | Factory Pack Quantity | RoHS | Tariff No | Approval Agency | Material Flammability Rating | Impedance | Frequency - Max | Contact Resistance | Insulation Resistance | Impedance - Unbalanced/Balanced | Weight | Material | Body Finish | Cable Group | Cable Length | Contact Type | Jacket Color | 1st Connector | 2nd Connector | Body Material | Angle of Throw | Connector Type | Contact Finish | Contact Material | Primary Material | Termination Style | Diameter - Outside | Length - Lead Wire | Mating Orientation | Dielectric Material | Type | Style | Gender | Features | RF Family/Standard | Operating Temperature | Orientation | Other Names | Shell Style | SVHC | Housing Material | Material - Insulation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PX0414/1M50 RF Connectors PANEL MOUNT CONN WITH SMB JACK 1.5M CONN SMB JACK - RG-174 1.5M SMB IP68 chassis jack + 1.5m RG174 cable RF Connectors / Coaxial Connectors PANEL MOUNT CONN WITH SMB JACK 1.5M SOCKET PANEL, SMB, 1.5M CABLE CircularCableConnector;1.5m;-20to80degC;ULListed Bulgin 面板安装 SMB 连接器, 插座, 预接线端接, RG174 Bulgin | 10 | 1: ¥475.23 | Black | 59.05" (1.50m) | RG-174 | :Buccaneer | - | BluntCutEnd | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connectors | RF Connectors / Coaxial Connectors | 10 | 10 | Compliant | 85369010 | :UL | :UL94V-0 | 50 Ohm | 4GHz | :6mohm | 1000 MOhms | :RGI174 | 0.007 | PX0415,PX0416Connector | Gold | :Audio, Video | :4.92ft | Pin | :Black | SMB Jack Male Pin | Cable (Round) | Brass | Straight | :SMB Plug, 50ohm | Gold | Beryllium Copper | Sealed | Crimp | :19mm | :1500mm | Threaded | Teflon | CablePlug | SMB to Cable | Male to Cable | Shielded | SMB | -20°C ~ 80°C | Straight | - | - | :No SVHC (19-Dec-2012) | Polyamide | Teflon |
PX0416/5M00 RF Connectors PRE-WIRED FLEX CONN WITH SMB PLUG 5M CONN SMB PLUG - RG-174 5M SMB IP68 plug + 5m RG174 cable RF Connectors / Coaxial Connectors PRE-WIRED FLEX CONN WITH SMB PLUG 5M Cable Assembly Coaxial 5m SMB PL CABLE, PLUG SMB, 5M CircularCableConnector;5m;-20to80degC;ULListed Bulgin 电缆安装 SMB 连接器, 插头, 预接线端接, RG174 Bulgin | 21 | 6: ¥203.4254 | Black | 196.8" (5.0m) 16.4' | RG-174 | :Buccaneer | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connectors | RF Connectors / Coaxial Connectors | 10 | 10 | Compliant | 85369010 | :UL | :UL94V-0 | 50 Ohm | 4GHz | :6mohm | 1000 MOhms | :RG174 | 0.082 | PX0414Connector | Gold | :Audio, Video | :16.4ft | Pin | :Black | SMB Plug Female Socket | Cable (Round) | Brass | Straight | :SMB Plug, 50ohm | Gold | Brass | Sealed | Crimp | :19mm | :5000mm | Threaded | Teflon | CablePlug | SMB to Cable | Female to Cable | Shielded | SMB | -20°C ~ 80°C | - | 708-1271 | Plastic | - | - | - |
PX0416/3M00 RF Connectors PRE-WIRED FLEX CONN WITH SMB PLUG 3M CONN SMB PLUG - RG-174 3M SMB IP68 plug + 3m RG174 cable RF Connectors / Coaxial Connectors PRE-WIRED FLEX CONN WITH SMB PLUG 3M Cable Assembly Coaxial 3m SMB PL CABLE, PLUG SMB, 3M CircularCableConnector;3m;-20to80degC;ULListed Bulgin 电缆安装 SMB 连接器, 插头, 预接线端接, RG174 Bulgin | 10 | 1: ¥348.16 | Black | 118" (3m) | RG-174 | :Buccaneer | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Connectors | RF Connectors / Coaxial Connectors | 10 | 10 | Compliant | 85369010 | :UL | :UL94V-0 | 50 Ohm | 4GHz | :6mohm | 1000 MOhms | :RG174 | 0.08 | PX0414Connector | Gold | :Audio, Video | :9.84ft | Pin | :Black | SMB Plug Female Socket | Cable (Round) | Brass | Straight | :SMB Plug, 50ohm | Gold | Brass | Sealed | Crimp | :19mm | :3000mm | Threaded | Teflon | CablePlug | SMB to Cable | Female to Cable | Shielded | SMB | -20°C ~ 80°C | Straight | 708-1270 | Plastic | - | - | - |
| 26 | 1: ¥281.452 | Black | 1.97' (600.00mm) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Plug, Right Angle | Active | Bulk | Unshielded | Polyurethane (PUR) | Receptacle | Male Pins | Female Sockets | A | A | Free Hanging (In-Line) | Free Hanging (In-Line) | 4 | M12 | 4 | M12 | All | All | Industrial Environments | Bulgin | PXPNPN | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | 7: ¥134.912 | Black | 3.28' (1.00m) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Plug, Right Angle | Active | Bulk | Unshielded | Polyurethane (PUR) | Receptacle | Male Pins | Female Sockets | A | A | Free Hanging (In-Line) | Free Hanging (In-Line) | 4 | M12 | 4 | M12 | All | All | Industrial Environments | Bulgin | PXPNPN | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | 1: ¥331.364 | Black | 6.56' (2.00m) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Plug, Right Angle | Active | Bulk | Unshielded | Polyurethane (PUR) | Receptacle | Male Pins | Female Sockets | A | A | Free Hanging (In-Line) | Free Hanging (In-Line) | 4 | M12 | 4 | M12 | All | All | Industrial Environments | Bulgin | PXPNPN | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 49 | 1: ¥271.388 | Black | 9.84' (3.00m) | Round | Buccaneer® M8 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyvinyl Chloride (PVC) | Plug, Right Angle | Female Sockets | - | A | - | Free Hanging (In-Line) | - | 4 | M8 | - | - | All | - | Industrial Environments | Bulgin | PXPPNP | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 47 | 1: ¥108.868 | Black | 3.28' (1.00m) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyvinyl Chloride (PVC) | Plug | Female Sockets | - | A | - | Free Hanging (In-Line) | - | 4 | M12 | - | - | All | - | Industrial Environments | Bulgin | PXPPNP | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | 6: ¥168.028 | Black | 16.40' (5.00m) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyvinyl Chloride (PVC) | Plug | Female Sockets | - | A | - | Free Hanging (In-Line) | - | 4 | M12 | - | - | All | - | Industrial Environments | Bulgin | PXPPNP | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥265.472 | Black | 1.97' (600.00mm) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Plug | Active | Bulk | Unshielded | Polyurethane (PUR) | Receptacle | Male Pins | Female Sockets | A | A | Free Hanging (In-Line) | Free Hanging (In-Line) | 4 | M12 | 4 | M12 | All | All | Industrial Environments | Bulgin | PXPPNP | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | 6: ¥168.028 | Black | 16.40' (5.00m) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyvinyl Chloride (PVC) | Plug, Right Angle | Female Sockets | - | A | - | Free Hanging (In-Line) | - | 4 | M12 | - | - | All | - | Industrial Environments | Bulgin | PXPPNP | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 8: ¥105.332 | Black | 3.28' (1.00m) | Round | Buccaneer® M8 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyvinyl Chloride (PVC) | Receptacle | Male Pins | - | A | - | Free Hanging (In-Line) | - | 8 | M8 | - | - | All | - | Industrial Environments | Bulgin | PXPPVC | Y-Adapter on One End | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | 1: ¥203.116 | Black | 3.28' (1.00m) | Round | Buccaneer® M8 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyvinyl Chloride (PVC) | Plug, Right Angle | Female Sockets | - | A | - | Free Hanging (In-Line) | - | 8 | M8 | - | - | All | - | Industrial Environments | Bulgin | PXPPVC | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | 7: ¥132.124 | Black | 3.28' (1.00m) | Round | Buccaneer® M8 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyurethane (PUR) | Plug | Female Sockets | - | P | - | Free Hanging (In-Line) | - | 4 | M8 | - | - | All | - | Industrial Environments | Bulgin | PXPTPU | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | 1: ¥437.512 | Black | 3.28' (1.00m) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Wire Leads | Active | Bulk | Unshielded | Polyurethane (PUR) | Plug | Female Sockets | - | L | - | Free Hanging (In-Line) | - | 5 | M12 | - | - | All | - | Industrial Environments | Bulgin | PXPTPU | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 25 | 1: ¥251.532 | Black | 0.98' (300.00mm) | Round | Buccaneer® M12 | IP67 - Dust Tight, Waterproof | Plug | Active | Bulk | Unshielded | Polyurethane (PUR) | Receptacle | Male Pins | Female Sockets | A | A | Free Hanging (In-Line) | Free Hanging (In-Line) | 4 | M12 | 4 | M12 | All | All | Industrial Environments | Bulgin | PXPPNP | Standard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PXS410/03/12S Bulgin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PXS410/03/06P Bulgin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PXS410/03/04P Bulgin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
PXS410/03/10S Bulgin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

