- Home
- Manufacturer
- CAPITAL-ADVANCED
Printed Circuit Boards

CAPITAL-ADVANCED- Printed Circuit Boards
03
Printed Circuit Boards - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Width | Weight | Height (Max) | Board Thickness | Material - Body | Capacity | Footprint | Hole Diameter | Body Material |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥10.676 | 85340019 | :10.16mm | 0.002 | :12.7mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | :4 | - | - | :FR4 Epoxy Glass | |
| 10 | 1: ¥15.572 | 85411000 | :15.24mm | 0.00159 | :12.7mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | :6 | - | - | :FR4 Epoxy Glass | |
| 10 | 1: ¥9.248 | 85340019 | :7.62mm | 0.00113 | :12.7mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | - | :Single In Line Pins | - | - | |
| 10 | 1: ¥12.716 | 85340011 | :26.67mm | 0.002 | :20.32mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | - | :- | - | :FR4 Epoxy Glass | |
| 10 | 1: ¥48.2596 | 85411000 | :40.64mm | 0.002 | :16.51mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | - | :Single In Line Pins | - | - | |
| 10 | 1: ¥46.512 | 85331000 | :50.8mm | 0.002 | :23.495mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | - | :Single In Line Pins | - | - | |
| 10 | 1: ¥10.642 | 32141010 | :25.4mm | 0.002 | :12.7mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | :10 | - | :0.914mm | - | |
| 10 | 1: ¥13.2736 | 39269092 | :20.32mm | 0.00091 | :25.4mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | :8 | - | :0.914mm | - | |
| 10 | 1: ¥33.014 | 85340011 | :50.8mm | 0.002 | :33.02mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | :20 | - | :0.914mm | - | |
| 10 | 1: ¥12.308 | 85340019 | :20.32mm | 0.00136 | :33.02mm | :PCB, Pre-etched Pattern | :FR4 Epoxy Glass | :8 | - | :0.914mm | - |
Page 1 / 1
1

