- Home
- Manufacturer
- Catalyst Semiconductor, Inc.
Power Management ICs

Catalyst Semiconductor, Inc.- Power Management ICs
03
Power Management ICs - 型号列表
756 parts in total| Mfr Part # | Quantity Available | Price | Product Category | RoHS | Reset | Output Type | Watchdog Timer | Voltage - Supply | Voltage - Clamping | Idle Current, Typ @ 25degC | Number of Voltages Monitored | Packaging | Mounting Style | Package / Case | Operating Temperature | Power Dissipation (Max) | Mechanical Life | Reset Time | Input Signal | Power - Minimum Receivable | Battery Series | Factory Pack Quantity | Current - Supply | Voltage - Threshold | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 150: ¥25.84 | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | No Watchdog | 3 V, 3.3 V, 5 V | 4.5 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 85 C | 1000 mW | - | 270 ms | No | No | No Backup | 50 | 3000 uA | 3 V, 3.3 V, 5 V | Voltage Supervisory | |
| - | Supervisory Circuits | RoHS Compliant | Not Resettable | Active Low, Open Drain | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 2.28 V | 15 uA | 1 | Reel | SMD/SMT | SC-70-3 | + 85 C | 175 mW | Obsolete | 240 ms | No | No | No Backup | - | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | No Watchdog | 3 V, 3.3 V, 5 V | 4.25 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 85 C | 1000 mW | Obsolete | 270 ms | No | No | No Backup | 50 | - | - | - | ||
| 3250 | 303: ¥8.4238 | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | No Watchdog | 3 V, 3.3 V, 5 V | 3 V to 3.15 V | 3000 uA | 1 | Tube | SMD/SMT | TSSOP-8 | + 85 C | 1000 mW | Obsolete | 200 mS | - | - | - | 100 | - | - | - | |
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | No Watchdog | 3 V, 3.3 V, 5 V | 2.85 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 85 C | 1000 mW | Obsolete | 270 ms | No | No | No Backup | 50 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Push-Pull | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 2.93 V | 8 uA | 1 | Reel | SMD/SMT | SOT-143-4 | + 85 C | 320 mW | Obsolete | 240 ms | No | No | No Backup | 10000 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Push-Pull | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 2.32 V | 8 uA | 1 | Reel | SMD/SMT | SOT-143-4 | + 85 C | 320 mW | Obsolete | 240 ms | No | No | No Backup | 10000 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | Watchdog | 3 V, 3.3 V, 5 V | 2.55 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 85 C | 1000 mW | Obsolete | 270 ms | No | No | No Backup | 50 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Not Resettable | Active Low, Open Drain | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 2.89 V | 15 uA | 1 | Reel | SMD/SMT | SC-70-3 | + 85 C | 175 mW | Obsolete | 240 ms | No | No | No Backup | - | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Not Resettable | Active Low, Open Drain | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 2.28 V | 15 uA | 1 | Reel | SMD/SMT | SOT-23-3 | + 85 C | 320 mW | Obsolete | 240 ms | No | No | No Backup | - | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | No Watchdog | 3 V, 3.3 V, 5 V | 2.55 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 85 C | 1000 mW | Obsolete | 270 ms | No | No | No Backup | 50 | - | - | - | ||
| 1172 | 1: ¥4.42 | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain, Push-Pull | Watchdog | 3.3 V, 5 V | 4.5 V, 4.25 V | 50 uA | 1 | Tube | SMD/SMT | SOIC-8 | + 85 C | - | Obsolete | - | No | No | No Backup | 100 | - | - | - | |
| - | Supervisory Circuits | RoHS Compliant | Resettable | Push-Pull | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 4.38 V | 8 uA | 1 | Reel | SMD/SMT | SOT-143-4 | + 85 C | 320 mW | Obsolete | 240 ms | No | No | No Backup | 10000 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Not Resettable | Active Low, Open Drain | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 4.31 V | 20 uA | 1 | Reel | SMD/SMT | SOT-23-3 | + 85 C | 320 mW | Obsolete | 240 ms | No | No | No Backup | - | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Not Resettable | Push-Pull | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 3.08 V | 8 uA | 1 | Reel | SMD/SMT | SC-70-3 | + 85 C | 175 mW | Obsolete | 240 ms | No | No | No Backup | 10000 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | Watchdog | 3 V, 3.3 V, 5 V | 3 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 85 C | 1000 mW | Obsolete | 270 ms | No | No | No Backup | 50 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | Watchdog | 3 V, 3.3 V, 5 V | 2.85 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 85 C | 1000 mW | Obsolete | 270 ms | No | No | No Backup | 50 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | Watchdog | 3 V, 3.3 V, 5 V | 2.55 V | 3000 uA | 1 | Tube | Through Hole | PDIP-8 | + 70 C | 1000 mW | Obsolete | - | No | No | No Backup | 50 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Resettable | Active High, Active Low, Open Drain | Watchdog | 3 V, 3.3 V, 5 V | 4.5 V to 4.75 V | 3000 uA | 1 | Tube | SMD/SMT | TSSOP-8 | + 85 C | 1000 mW | Obsolete | 200 mS | - | - | - | 100 | - | - | - | ||
| - | Supervisory Circuits | RoHS Compliant | Not Resettable | Push-Pull | No Watchdog | 2.5 V, 3 V, 3.3 V, 5 V | 4.63 V | 8 uA | 1 | Reel | SMD/SMT | SOT-23-3 | + 85 C | 320 mW | Obsolete | 240 ms | No | No | No Backup | 10000 | - | - | - |
Page 1 / 38
1

