- Home
- Manufacturer
- Cherry AG
Pushbutton Switches

Cherry AG- Pushbutton Switches
Pushbutton Switches - 型号列表
58 parts in total| Mfr Part # | Quantity Available | Price | Product Category | RoHS | Voltage Rating | Current Rating (Max) | Contact Finish | Switch Function | Actuator Type | Termination Style | Contact Form | Mounting Style | Seal Rating | Part # Aliases | Standard Package | Circuit | Packaging | Mounting Type | Series | Electrical Life | Operating Temperature | Color - Actuator/Cap | Housing Material | Switch Function/Rating | Contact Layout, Typical | Type | Contact Rating (Current) | Switch Actuation Level | Terminal Type | Operating Force | Contact Material | Tariff No | Current - Max/Contact | Voltage - Rated AC (Phase to Ground/Neutral) | Weight | Lead Time | Subcategory | Depth | Height | Length - Overall | Voltage - Supply (Vcc/Vdd) | Panel Cutout Dimensions | Material Flammability Rating | EU RoHS | Voltage - Input (Min) | Actuator Style/Size | Standards | Connector - Voltage Input | Differential Travel | Pretravel | Overtravel | Actuator Material | Industry Aliases | Operating Position | Features | Ingress Protection | Insulation Resistance | Resistance - Initial (Ri) (Min) | Row Spacing | Pitch - Post | Shell Material | Actuator Length | Number of Contacts | Rotational Life (Cycles Min) | Power - Rated | Function | Other Names | Number of Poles | Voltage - Rated AC | Dielectric Strength | Voltage - DC Spark Over (Nom) | Color | Case Color | Termination | Actuator Color | Panel Cutout Shape | Number of Positions | Mounting Hole Diameter | Illumination Type, Color | DELETED | Mechanical Life | Temperature Rating | Operating Temperature - Junction | Voltage - Core | Current - Cathode | Contact Resistance | Voltage - Supply (Min) | Contact Rating @ Voltage | Width | Length | Actuator Diameter | Factory Pack Quantity | Standard Pack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E79-30A Pushbutton Switches 10A DPST MOM QC TERM Switch Push Button N.O./N.C. DPDT Button 10A 250VAC 248.57VA Momentary Contact Quick Connect Panel Mount SW MOM INTRLCK 10A DPDT QC 125V DPDT-NO/NC Push Button Switch, 10 A @ 250 V ac Switch Push Button N.O./N.C. DPDT Button 10A 250VAC 248.57VA Momentary Contact Quick Connect Panel Mount Product Highlights: Choice of Momentary, Push-Pull (reset) and Cheat Interlock switches Snap-in panel mounting Long-life coil spring, snap-action mechanism Agency approved extended-life versions available VDE approval available on select models (F Series) Various terminal forms available (consult factory) Cherry Electrical | 786 | 200: ¥24.684 | Pushbutton Switches | RoHS Compliant | 250 V | 10 A | Silver Cadmium Oxide | Push - Pull | Round | Solder | DPST | Panel | Unsealed | 0E7930A0 | 1,000 | DPDT | Bulk | Panel Mount | E79 Series | 6,000 Cycles | -40°C ~ 85°C | - | - | N.O./N.C. | DPDT-NO/NC | - | 10 A @ 250 V ac | DPDT | Quick Connect | 757gf | Silver Cadmium Oxide | - | - | - | - | 87 Days | Switch Push Button | 17.27 | 49 | 39.88 | - | - | - | Compliant | 250 | Button | - | - | 0.075" (1.9mm) | 0.125" (3.2mm) | 0.100" (2.54mm) | Thermoplastic Acetal | 0E7930A0 | 0.610" (15.5mm) | - | - | - | - | - | - | - | - | - | - | 248.57@UL | Momentary Contact | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 500: ¥42.432 | Pushbutton Switches | RoHS Compliant | 250 V | 10 A | Silver Alloy | - | - | - | SPDT | Panel | Unsealed | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 Days | Switch Push Button | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 167: ¥39.576 | Pushbutton Switches | RoHS Compliant | 250 V | 10 A | Silver Alloy | Push - Pull | Round | Solder | SPDT | Panel | Unsealed | 0E6950A0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | Pushbutton Switches | RoHS Compliant | 125 V | 100 mA | Gold | ON - OFF | Round | Solder Pin | SPDT | Through Hole | Unsealed | 0E6850A0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
KFB2ANA1BBB Rocker Switches & Paddle Switches SPST - On-Off 10A 125VAC SWITCH PUSH SPST 10A 125V Switch p/button,SPST on-off,black,10A Rocker Switches SPST - On-Off 10A 125VAC Switch Push Button ON OFF SPDT Round Button 20A 250VAC 28VDC 372.85VA Quick Connect Panel Mount SWITCH, ROCKER, SPST, 10A, 250V, BLACK Switch,Pushbtn;Rnd;Mom;250VAC;6Apnlmt;20.2mmmnt;QC;Blk;Wtrprf Cherry Electrical | 490 | 1: ¥24.208 | Rocker Switches | Compliant | 125V | 10A (AC/DC) | Silver | On-Off | Round, Button | Quick Connect - 0.187" (4.7mm) | SPST | Panel | IP65 | - | 100 | SPST | Bulk | Panel Mount, Snap-In | - | 6,000 Cycles | -25°C ~ 85°C | Black | N/A/Nylon 66 | Maintained On-Off | SPDT | Standard | 20 A @ 14 V dc | SPDT | Tab | - | Silver Alloy | 85365080 | :10A | :250V | 0.005 | - | - | 23 mm | 24 mm | 23 mm | :28V | Circular - 20.20mm Dia | - | - | - | Round Button | IP65,UL1054 | - | - | - | - | Polycarbonate | - | - | Silveralloycontacts,Siliconerubberwaterproofing | IP65 - Dust Tight, Water Resistant | - | - | - | - | - | - | - | - | - | - | CH945 | Singlepole | 250V VAC | 1500VACfor1minute | 28V VDC | Black | Black | QCTabs | Black | 20.2mm | On-Off | 0.795In. | Not Required | Compliant | 100,000 Cycles | -25degCto85degC | 85C | - | - | - | - | - | - | - | - | - | - |
MX1A-11NN Keylock Switches LINEAR FACE PLT MNT Switch Key N.O. SPST 0.01A 12VAC 12VDC 0.58N PC Pins Thru-Hole SWITCH PUSH SPST-NO 0.01A 12V SPST-NO Keyboard Switch, 0.01 A @ 12 V ac/dc, -10 to +70°C Pushbutton Switches LINEAR FACE PLT MNT SWITCH, SPNO Switch,Key;Keyboardlowprofile;10mA12VDC;Faceplacemount;Stdforce Cherry 单刀单掷 - 常开 键盘开关, 0.01 A@ 12 V 交流/直流, -10 → +70°C Cherry Electrical | 8946 | 1: ¥5.372 | Pushbutton Switches | Lead free / RoHS Compliant | 12V | 10mA (AC/DC) | Gold | Off-Mom | Plunger for Cap | PC Pin | SPSTNO | PCB | - | - | 1,000 | SPST-NO | Bulk | Through Hole | :MX | 50,000,000 Cycles | -10°C ~ 70°C | Black | Thermoplastic | N.O. | SPST-NO | Desktop Profile | 0.01 A @ 12 V ac/dc | SPST | PC Pins | :60N | Silver/Gold | 85365011 | :10mA | :12V | 0.002 | - | - | :15.6mm | 15.2 | 15.6 | :12V | Square - 14.00mm² | :UL94HB | Compliant | 12 | - | UL94HB | :Solder | - | - | - | - | - | - | - | - | :100Mohm | 25Milliohms(Typ.) | 6.35 | 2.54 | Thermoplastic | 3.6 | 2 | 4.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :12VAC | :10µA | :200mohm | :2VDC | :10mA | :15.6mm | :18.5mm | - | - | - |
| 10 | 1: ¥54.332 | Pushbutton Switches | RoHS Compliant | 250 V | 16 A | Silver Alloy | - | Round, Barrier | Solder Pin | SPST | Through Hole | :- | - | - | - | - | - | :F80 | - | - | :White | - | :(Not Applicable) | :SPST | - | - | :Plunger | - | - | - | 85365005 | :16A | :250V | 0.01 | - | - | - | - | - | :30V | - | - | - | - | :Plunger | - | :Quick Connect, Solder | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MX1A-11NW Keylock Switches LINEAR PCB MOUNT Switch Key N.O. SPST 0.01A 12VAC 12VDC 0.58N PC Pins Thru-Hole SWITCH PUSH SPST-NO 0.01A 12V SPST-NO Keyboard Switch, 0.01 A @ 12 V ac/dc, -10 to +70°C Smooth action keyboard switch with pins Pushbutton Switches LINEAR PCB MOUNT SWITCH, TACTILE, SPST-NO, 0.01A, THT Switch,Key;Keyboardlowprofile;10mA12VDC;PCBmount;Stdforce Cherry 单刀单掷 - 常开 键盘开关, 0.01 A@ 12 V ac, 0.01 A@ 12 V dc, -10 → +70°C Cherry Electrical | 42 | 7: ¥5.44 | Pushbutton Switches | Lead free / RoHS Compliant | 12V | 10mA (AC/DC) | Gold | Off-Mom | Plunger for Cap | PC Pin | SPSTNO | PCB | - | - | 1,000 | SPST-NO | Bulk | Through Hole | MX | 50,000,000 Cycles | -10°C ~ 70°C | Black | Thermoplastic | N.O. | SPST-NO | Desktop Profile | 0.01 A @ 12 V ac/dc | SPST | PC Pins | :2.1ozf | Silver/Gold | 85365005 | :10mA | :12V | 0.00159 | - | - | 15.6 | 15.2 | 15.6 | :12V | - | UL 94HB | Compliant | 12 | - | UL94HB | :Solder | - | - | - | - | - | - | - | - | 100Megohms@100V | 25Milliohms(Typ.) | 6.35 | 2.54 | Thermoplastic | 3.6 | 2 | 4.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E65-00A Pushbutton Switches SPDT PB MOM SNAP 16A Switch Push Button N.O./N.C. SPDT Button 16A 250VAC 248.57VA Momentary Contact Quick Connect Panel Mount Switch Push Button N.O./N.C. SPDT Button 16A 250VAC 248.57VA Momentary Contact Quick Connect Panel Mount Product Highlights: Choice of Momentary, Push-Pull (reset) and Cheat Interlock switches Snap-in panel mounting Long-life coil spring, snap-action mechanism Agency approved extended-life versions available VDE approval available on select models (F Series) Various terminal forms available (consult factory) SWITCH, PUSHBUTTON, SPDT, 16A, 250V Cherry Electrical | 150 | 10: ¥54.7441 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :E | - | - | :- | - | :Off-(On) | :SPDT | - | - | - | - | - | - | 85365007 | :16A | :250V | 0.009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :8.64mm | - | - |
MX1A-E1NN Keylock Switches CLICK FACE PLATE MNT SWITCH PUSH SPST-NO 0.01A 12V Pushbutton Switches CLICK FACE PLATE MNT Cherry Electrical | 2003 | 1: ¥10.812 | Pushbutton Switches | RoHS Compliant | 12V | 10mA (AC/DC) | Gold | Off-Mom | Plunger for Cap | PC Pin | - | - | - | - | 250 | SPST-NO | Bulk | Panel Mount, Front | - | 20,000,000 Cycles | -10°C ~ 70°C | Blue | Thermoplastic | - | - | Keyswitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square - 14.00mm² | - | - | - | - | - | - | - | - | - | - | - | - | Audible Click | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
E79-00A Pushbutton Switches 10A DPDT MOM QC TERM SW MOM 10A DPDT QC TERM 125V DPDT-NO/NC Push Button Switch, 10 A @ 250 V ac Switch Push Button N.O./N.C. DPDT Button 10A 250VAC 248.57VA Momentary Contact Quick Connect Panel Mount Switch Push Button N.O./N.C. DPDT Button 10A 250VAC 248.57VA Momentary Contact Quick Connect Panel Mount Product Highlights: Choice of Momentary, Push-Pull (reset) and Cheat Interlock switches Snap-in panel mounting Long-life coil spring, snap-action mechanism Agency approved extended-life versions available VDE approval available on select models (F Series) Various terminal forms available (consult factory) Cherry Electrical | 1409 | 30: ¥24.48 | Pushbutton Switches | Lead free / RoHS Compliant | 125V | 10A (AC) | Silver Cadmium Oxide | On-Mom | Round (Pin Plunger) | Quick Connect - 0.187" (4.7mm) | DPDT | Through Hole | Unsealed | 0E7900A0 | 1,000 | DPDT | Bulk | Panel Mount, Snap-In | E79 Series | 6,000 Cycles | -40°C ~ 85°C | - | - | Momentary | DPDT-NO/NC | - | 10 A @ 250 V ac | - | Tab | 680gf | Silver Cadmium Oxide | - | - | - | - | 63 Days | Switch Push Button | - | - | - | - | - | - | - | - | - | - | - | 0.075" (1.9mm) | 0.125" (3.2mm) | 0.375" (9.5mm) | - | 0E7900A0 | 0.720" (18.3mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MX1A-21NW Keylock Switches HI-FORCE LINEAR PCB Pushbutton Switches HI-FORCE LINEAR PCB Cherry Electrical | 5970 | 1: ¥6.052 | Pushbutton Switches | RoHS Compliant | - | - | Gold | ON - (OFF) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thermoplastic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | - |
| - | Pushbutton Switches | RoHS Compliant | 250 V | 16 A | Silver Alloy | ON - OFF | Round | Solder Pin | SPST | Through Hole | Unsealed | 0E6542A0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
ML1A-11JW Pushbutton Switches LOW PRO 12VAC PCB SWITCH PUSH SPST-NO 0.01A 12V Keyboard Switch, 10 mA @ 12 V ac/dc, -10 to +70°C Switch Key SPST 0.01A 12VAC 12VDC 0.45N PC Pins Thru-Hole Cherry 键盘开关, 10 mA @ 12 V 交流,10 mA @ 12 V 直流, -10 → +70°C Cherry Electrical | 7090 | 150: ¥5.372 | Pushbutton Switches | Compliant | 12V | 10mA (AC/DC) | Gold | Off-Mom | Plunger for Cap | PC Pin | SPST | Through Hole | - | - | 1,000 | SPST-NO | Bulk | Through Hole | ML | 2,000,000 Cycles | -10°C ~ 70°C | Black | Thermoplastic | - | - | Keyswitch | 10 mA @ 12 V ac/dc | - | - | 45 N | - | - | - | - | - | - | - | - | - | - | - | - | UL 94 HB | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MX1A-C1NW Keylock Switches SOFT TACTILE PCB MNT SWITCH PUSH SPST-NO 0.01A 12V Pushbutton Switches SOFT TACTILE PCB MNT Switch Key SPST 0.01A 12VAC 12VDC 0.56N PC Pins 20000000Cycle Thru-Hole Cherry Electrical | 1880 | 150: ¥5.644 | Pushbutton Switches | RoHS Compliant | 12V | 10mA (AC/DC) | Gold | Off-Mom | Plunger for Cap | PC Pin | - | - | - | - | 250 | SPST-NO | Bulk | Through Hole | MX | 20,000,000 Cycles | -10°C ~ 70°C | Clear | Thermoplastic | - | - | Keyswitch | - | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL 94HB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1500: ¥15.98 | - | - | - | - | - | - | - | - | - | - | - | 0E6902A0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
E69-00AA Pushbutton Switches MOM SPDT 10A QC Switch Push Button N.O./N.C. SPDT Button 10A 250VAC 248.57VA Momentary Contact Quick Connect Panel Mount Cherry Electrical | 10 | 1: ¥23.188 | Pushbutton Switches | RoHS Compliant | 250 V | 10 A | Silver Alloy | ON - OFF | Round | Solder Pin | SPDT | Through Hole | Unsealed | 0E6900AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | Pushbutton Switches | RoHS Compliant | 125 V | 100 mA | - | ON - OFF | Round | Solder Pin | DPDT | Through Hole | Unsealed | 0E7820A0 | - | - | - | - | E78 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
MX1A-C1NN Keylock Switches SOFT FACE PLATE MNT SWITCH PUSH SPST-NO 0.01A 12V Pushbutton Switches SOFT FACE PLATE MNT Cherry Electrical | 1477 | 150: ¥5.644 | Pushbutton Switches | RoHS Compliant | 12V | 10mA (AC/DC) | Gold | Off-Mom | Plunger for Cap | PC Pin | - | - | - | - | 250 | SPST-NO | Bulk | Panel Mount, Front | - | 20,000,000 Cycles | -10°C ~ 70°C | Clear | Thermoplastic | - | - | Keyswitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Square - 14.00mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F79-34B Pushbutton Switches 10A INTERLOCK SNAP PANEL MOUNT PUSHBUTTON -SINGLE AND DOUBLE POLE PANEL MOUNT PUSHBUTTON -SINGLE AND DOUBLE POLE Product Highlights: Choice of Momentary, Push-Pull (reset) and Cheat Interlock switches Snap-in panel mounting Long-life coil spring, snap-action mechanism Agency approved extended-life versions available VDE approval available on select models (F Series) Various terminal forms available (consult factory) Cherry Electrical | 29 | 1: ¥94.996 | Pushbutton Switches | RoHS Compliant | 250 V | 10 A | Silver Cadmium Oxide | ON - OFF | Round | Solder Pin | DPDT | Through Hole | Unsealed | 0F7934B0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 Days | Not Specified | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |

