- Home
- Manufacturer
- Chip Quik Inc.
Circular Connectors - Accessories

Chip Quik Inc.- Circular Connectors - Accessories
03
Circular Connectors - Accessories - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Pitch | Material | Packaging | Board Thickness | Package Accepted | Size / Dimension | Number of Positions | Series | Manufacturer | Proto Board Type | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: $48.8736 | Active | 0.026" (0.65mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | TSSOP | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 8 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0032 | |
| 10 | 1: $52.1145 | Active | 0.026" (0.65mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | TSSOP | 0.700" L x 0.400" W (17.78mm x 10.16mm) | 14 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0033 | |
| 10 | 1: $105.5387 | Active | 0.037" (0.95mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | SOT-23 | 0.400" L x 0.300" W (10.16mm x 7.62mm) | 5 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0086 | |
| 10 | 1: $105.5387 | Active | 0.026" (0.65mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | SC70-6 | 0.400" L x 0.300" W (10.16mm x 7.62mm) | 6 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0087 | |
| 10 | 1: $60.7097 | Active | 0.031" (0.80mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | LGA | 0.700" L x 0.400" W (17.78mm x 10.16mm) | 14 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0101 | |
| 10 | 1: $56.2632 | Active | 0.050" (1.27mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | SOIC | 0.800" L x 0.700" W (20.32mm x 17.78mm) | 16 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0006 | |
| 10 | 1: $49.1273 | Active | 0.020" (0.50mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | VSSOP | 0.400" L x 0.400" W (10.16mm x 10.16mm) | 8 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0042 | |
| 10 | 1: $44.3666 | Active | 0.026" (0.65mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | SC70-5 | 0.400" L x 0.300" W (10.16mm x 7.62mm) | 5 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0088 | |
| 10 | 1: $60.7451 | Active | 0.025" (0.64mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | QSOP | 0.800" L x 0.400" W (20.32mm x 10.16mm) | 16 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0028 | |
| 10 | 1: $133.3582 | Active | 0.026" (0.65mm) | FR4 Epoxy Glass | Bulk | 0.063" (1.60mm) | TSSOP | 0.800" L x 0.400" W (20.32mm x 10.16mm) | 16 | Proto-Advantage | Chip Quik Inc. | SMD to DIP | PA0034 |
Page 1 / 1
1

