- Home
- Manufacturer
- Cinch Connectors
Rectangular Connectors

Cinch Connectors- Rectangular Connectors
03
Rectangular Connectors - 型号列表
189 parts in total| Mfr Part # | Quantity Available | Price | Product | Standard Package | RoHS | Weight (g): | Mounting Style | Series | Features | Color | Mounting Type | Number of Positions | Contact Type | Contact Material | Contact Finish | Number of Rows | Termination Style | Gender | Packaging | Connector Type | Fastening Type | Product Category | Termination | Number of Positions Loaded | Accessory Type | For Use With/Related Products | Current Rating (Max) | Operating Temperature | Pitch | Material Flammability Rating | Insulation Resistance | Housing Material | Tariff No | Weight | Type | 1st Contact Gender | Number of Contacts | Contact Termination | Shell Size - Insert | 1st Connector Mounting Type | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1: ¥74.528 | Headers | 72 | In Transition | 62.40000 | Through Hole | ModICE | IP67/69K | Black | Through Hole, Right Angle | 18 | Male Pin | Copper Alloy | Tin | 3 | Solder Pin | Male | Bulk | Header, Shrouded | Threaded | Automotive Connectors | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 936 | 1: ¥67.898 | Housings | 36 | In Transition | 300.00000 | SMD/SMT | ModICE | IP67/69K | Black | - | - | - | - | - | - | Solder | Female | - | - | - | - | - | - | Enclosure | ModICE™ Series | 10 A | - 55 C to + 85 C | - | - | - | Polymer | - | - | - | - | - | - | - | - | - | |
| 65 | 1: ¥170.748 | Headers | 36 | In Transition | 118.80000 | Wire | ModICE | IP67/69K | Black | Through Hole, Right Angle | 60 | Male Pin | Copper Alloy | Tin | 3 | Crimp | Male | Bulk | Header, Shrouded | Threaded | Automotive Connectors | Solder | All | - | - | 3 A | - 55 C to + 135 C | 2.54 mm | UL 94 V-0 | 1 GOhms | - | - | - | - | - | - | - | - | - | - | |
| 158 | 1: ¥140.061 | Enclosures | 21 | In Transition | 424.00000 | Through Hole | ModICE | IP67/69K, 2 Heat Sinks | Black | Vertical | 60 | - | Copper Alloy | Tin | - | Solder Pin | Male | - | - | - | Automotive Connectors | - | - | Enclosure | ModICE™ Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 718 | 1: ¥122.0668 | Headers | 36 | In Transition | 300.00000 | PCB | ModICE | IP67/69K | Black | Through Hole, Right Angle | 48 | Male Pin | Brass | Tin | 3 | - | - | Bulk | Header, Shrouded | Threaded | - | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 43 | 1: ¥101.388 | Headers | 72 | In Transition | 224.00000 | PCB | ModICE | IP67/69K, Ferrite Filter(s) | Black | Through Hole, Right Angle | 30 | Male Pin | Brass | Tin | 3 | - | - | Bulk | Header, Shrouded | Threaded | - | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 564 | 1: ¥110.3973 | Enclosures | 72 | RoHS Compliant | 94.00000 | Through Hole | ModICE | IP67/69K | Black | Through Hole, Right Angle | 48 | Male Pin | Copper Alloy | Tin | 3 | Solder Pin | Male | Bulk | Header, Shrouded | Threaded | Automotive Connectors | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 730 | 1: ¥115.6578 | Housings | 21 | In Transition | 300.00000 | Wire | ModICE | IP67/69K, 2 Heat Sinks | Black | Vertical | 30 | Receptacle | - | - | 3 | Crimp | Female | - | - | - | Automotive Connectors | - | - | Enclosure | ModICE™ Series | 3 A | - 55 C to + 135 C | 2.54 mm | UL 94 V-0 | 1 GOhms | - | - | - | - | - | - | - | - | - | - | |
| 232 | 1: ¥107.7086 | Enclosures | 21 | In Transition | 341.50000 | Through Hole | ModICE | IP67/69K | Black | Vertical | 60 | - | Copper Alloy | Tin | - | Solder Pin | Male | - | - | - | Automotive Connectors | - | - | Enclosure | ModICE™ Series | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 53 | 1: ¥89.556 | Housings | 21 | In Transition | 222.50000 | Wire | ModICE | IP67/69K | Black | Vertical | 34 | Receptacle | - | - | 3 | Crimp | Female | - | - | - | Automotive Connectors | - | - | Enclosure | ModICE™ Series | 3 A | - 55 C to + 135 C | 2.54 mm | UL 94 V-0 | 1 GOhms | - | - | - | - | - | - | - | - | - | - | |
| 369 | 1: ¥127.0254 | Headers | 72 | In Transition | 138.00000 | PCB | ModICE | IP67/69K, Ferrite Filter(s) | Black | Through Hole, Right Angle | 48 | Male Pin | Brass | Tin | 3 | - | - | Bulk | Header, Shrouded | Threaded | - | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 59 | 1: ¥86.564 | Headers | 72 | In Transition | 300.00000 | PCB | ModICE | IP67/69K | Black | Through Hole, Right Angle | 30 | Male Pin | Brass | Tin | 3 | - | - | Bulk | Header, Shrouded | Threaded | - | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | 1: ¥201.212 | Enclosures | 36 | In Transition | 149.60000 | Through Hole | ModICE | IP67/69K, Ferrite Filter(s) | Black | Through Hole, Right Angle | 60 | Male Pin | Copper Alloy | Tin | 3 | Solder Pin | Male | Bulk | Header, Shrouded | Threaded | Automotive Connectors | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 111 | 1: ¥115.8258 | Housings | 36 | In Transition | 224.00000 | SMD/SMT | ModICE | IP67/69K, Vented | Black | - | - | - | - | - | - | Solder | Female | - | - | - | - | - | - | Enclosure | ModICE™ Series | 10 A | - 55 C to + 85 C | - | - | - | Polymer | - | - | - | - | - | - | - | - | - | |
| 40917 | 10: ¥1.8655 | Cavity Plugs | 1,200 | RoHS Compliant | 0.22200 | PCB | ModICE | IP67/69K | - | Vertical | 1 | Plug | Copper Alloy | - | - | Crimp | Male | - | - | - | Automotive Connectors | - | - | Plug, Sealing | SHS Series Receptacles | - | - | 2.54 mm | - | - | - | 85369010 | 0 | Cavity Plug | - | - | - | - | - | - | |
| 651 | 1: ¥135.9925 | Enclosures | 72 | In Transition | 117.60000 | Through Hole | ModICE | IP67/69K, Ferrite Filter(s) | Black | Through Hole, Right Angle | 48 | Male Pin | Copper Alloy | Tin | 3 | Solder Pin | Male | Bulk | Header, Shrouded | Threaded | Automotive Connectors | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
581-01-18-023 Automotive Connectors 18 Pos Black 18 POS SOCKET CONN SHS RECTANGULAR CONN, SOCKET, 18WAY, CRIMP Cinch | 10 | 1: ¥153.00 | Connectors | 105 | RoHS Compliant | 38.00000 | Wire | ModICE | IP67/69K | Black | Free Hanging (In-Line) | 18 | Female Socket | Copper Alloy | Gold | 3 | Crimp | Female | Bulk | Receptacle | Screw Lock | Automotive Connectors | - | - | - | - | 3 A | - 55 C to + 135 C | 2 mm | UL 94 V-0 | 1 GOhms | - | 85369010 | 0 | - | :Socket | :18 | Crimp | :SE | :Cable | Contacts Not Provided |
| 169 | 1: ¥140.624 | Headers | 72 | In Transition | 300.00000 | PCB | ModICE | IP67/69K, Ferrite Filter(s) | Black | Through Hole, Right Angle | 18 | Male Pin | Brass | Tin | 3 | - | - | Bulk | Header, Shrouded | Threaded | - | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 743 | 1: ¥143.548 | Headers | 72 | In Transition | 300.00000 | PCB | ModICE | IP67/69K | Black | Through Hole, Right Angle | 18 | Male Pin | Brass | Tin | 3 | - | - | Bulk | Header, Shrouded | Threaded | - | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 41 | 1: ¥94.6064 | Enclosures | 36 | In Transition | 102.00000 | Through Hole | ModICE | IP67/69K, Ferrite Filter(s) | Black | Through Hole, Right Angle | 30 | Male Pin | Copper Alloy | Tin | 3 | Solder Pin | Male | Bulk | Header, Shrouded | Threaded | Automotive Connectors | Solder | All | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 10
1

