- Home
- Manufacturer
- Cincon Electronics Co., Ltd.
Power Management ICs

Cincon Electronics Co., Ltd.- Power Management ICs
03
Power Management ICs - 型号列表
227 parts in total| Mfr Part # | Quantity Available | Price | Output Power | Number of Outputs | Mounting Style | Product | Operating Mode | Voltage Rating | Voltage - Input (Min) | Current - Output / Channel | Panel Mount Type | Size / Dimension | Series | RoHS | Lead Time | Subcategory | Product Category | Efficiency | Connector - AC Output | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1: ¥309.264 | 60 W | 1 | Desktop | - | - | - | - | - | - | - | - | RoHS Compliant By Exemption | 31 Days | External Plug-In Adapter | Power over Ethernet - PoE | Level V | Required | Commercial | |
| 10 | 1: ¥417.724 | 60 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 1.25 A | Enclosed | 207 mm L x 40 mm W x 28 mm H | LDM60S | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥363.324 | 30 W | 2 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 36 V | 833 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥435.064 | 57 W | 4 | Chassis | Linear Supplies | Constant Current (CC) | 4.5 V to 60 V | 2 V to 57 V | 1000 mA | Enclosed | 129.9 mm L x 73.42 mm W x 20.32 mm H | MLD | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥80.24 | 46.2 W | 1 | Through Hole | Linear Supplies | Constant Current (CC) | 10 V to 36 V | 8 V to 33 V | 1400 mA | Enclosed | 32.5 mm L x 16.8 mm W x 10.1 mm H | DLD | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥180.88 | 25 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 1100 mA | Enclosed | 152 mm L x 30 mm W x 20 mm H | LDP25 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥408.204 | 60 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 24 V | 2.5 A | Enclosed | 207 mm L x 40 mm W x 28 mm H | LDM60S | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥530.808 | 100 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 2.08 A | Enclosed | 232 mm L x 40 mm W x 28 mm H | LDM100S | RoHS Compliant | - | - | - | - | - | - | |
| - | 30 W | 2 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 2500 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | - | - | - | - | - | - | - | ||
| - | 60 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 1666 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | - | - | - | - | - | - | - | ||
| 10 | 1: ¥407.184 | 30 W | 2 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 625 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | RoHS Compliant | - | - | - | - | - | - | |
| - | 30 W | 2 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 1666 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | - | - | - | - | - | - | - | ||
| - | 30 W | 2 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 1250 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | - | - | - | - | - | - | - | ||
| 10 | 1: ¥153.68 | 25 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 36 V | 530 mA | Enclosed | 152 mm L x 30 mm W x 20 mm H | LDP25 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥447.236 | 60 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 1250 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥366.792 | 60 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 48 V | 833 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥203.524 | 40.6 W | 2 | Chassis | Linear Supplies | Constant Current (CC) | 12 V to 60 V | 10 V to 58 V | 700 mA, 550 mA, 350 mA | Enclosed | 84 mm L x 48 mm W x 17.8 mm H | DIM01 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥201.28 | 25 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 24 V | 700 mA | Enclosed | 152 mm L x 30 mm W x 20 mm H | LDP25 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥447.236 | 60 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 36 V | 625 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | RoHS Compliant | - | - | - | - | - | - | |
| 10 | 1: ¥366.792 | 60 W | 1 | Chassis | Switching Supplies | Constant Current (CC) | 90 VAC to 305 VAC | 36 V | 833 mA | Enclosed | 282 mm L x 40 mm W x 25.2 mm H | LDP60 | RoHS Compliant | - | - | - | - | - | - |
Page 1 / 12
1

