- Home
- Manufacturer
- C&K Components, Inc.
AdvancedTCA Connectors

C&K Components, Inc.- AdvancedTCA Connectors
03
AdvancedTCA Connectors - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | Mounting Type | Connector Type | Contact Finish | Card Type | Standard Package | RoHS | Packaging | Mounting Feature | Height Above Board | Number of Positions | Insertion, Removal Method | Features | Depth | Pitch | Termination | Number of Rows | Contact Material | Housing Material | Number of Contacts | Current Rating (Max) | Width | Height | Length | Size / Dimension | Termination Rows | Operating Temperature | Product | Other Names | Part # Aliases | Product Category | Factory Pack Quantity | Voltage Rating | Orientation | Termination Style | Series | Mating Cycles | EU RoHS | Insertion Force | Length - Overall | Type | Gender |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CCM03-3013LFT R102 Memory Card Connectors Conn Smart Card Hinged 6Pin Smd CONN SMART CARD HINGED 6PIN SMD 6 way GSM smart card connector w/switch C & K 2.54mm节距 6针(2行) 表面安装 智能卡接头 , 焊接端接 C&K Components | 10 | 1: ¥12.74 | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,000 | Lead free / RoHS Compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.106" (2.70mm) | 8 (6 + 2) | Hinged Lid | Switch | 2.55mm | 2.54mm | Solder | 2 | Copper Alloy | Thermoplastic | 6 | 1 mA | 17.2mm | 2.55 mm | 29.65mm | 29.65 x 17.2 x 2.55mm | 焊接 | +85°C | Card Connectors | 401-1722-6 | LFT Y1132-3013A | Memory Card Connectors | 1000 | 0.2 VA | Horizontal | SMD | CCM03 | 10000 | - | - | - | - | - |
CCM03-3518LFT R132 Memory Card Connectors Conn Smart Card Hinged 6Pin Smd CONN SMART CARD HINGED 6PIN SMD C&K Components | - | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,300 | Lead free / RoHS Compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.087" (2.20mm) | 8 (6 + 2) | Hinged Lid | Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
CCM03-3001 Conn SIM/SAM M 6 POS 2.54mm Solder ST SMD T/R 1A CONN SMART CARD HINGED 6PIN SMD C&K Components | - | Surface Mount | Connector and Ejector | Gold Alloy Inlay | SIM, SAM Card | 1,000 | Contains lead / RoHS non-compliant | Tape and Reel | Normal, Standard - Top | 0.106" (2.70mm) | 6 | Hinged Lid | - | 29.65 | 2.54 | Solder | 2 | Copper Alloy | Thermoplastic | 6 | 1 | - | 2.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Not Compliant | 1N | 17.2 | SIM/SAM | M | |
| - | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,000 | Contains lead / RoHS non-compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.106" (2.70mm) | 8 | Hinged Lid | Board Guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,000 | Contains lead / RoHS non-compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.106" (2.70mm) | 6 | Hinged Lid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,000 | Contains lead / RoHS non-compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.106" (2.70mm) | 8 | Hinged Lid | Board Guide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,000 | Contains lead / RoHS non-compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.106" (2.70mm) | 8 (6 + 2) | Hinged Lid | Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,300 | Contains lead / RoHS non-compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.098" (2.50mm) | 6 | Hinged Lid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Surface Mount, Right Angle | Connector and Ejector | Gold | SIM, SAM Card | 1,300 | Contains lead / RoHS non-compliant | Tape & Reel (TR) | Normal, Standard - Top | 0.087" (2.20mm) | 8 (6 + 2) | Hinged Lid | Switch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
CCM03-3004 LFT R102 8 way GSM smart card connector w/switch C & K 2.54mm节距 8针(2行) 表面安装 智能卡接头 , 焊接端接 C&K Components, Inc. | - | Surface Mount | SAM,SIM | Gold | SAM, SIM | - | - | - | - | - | - | - | - | 2.55mm | 2.54mm | Solder | 2 | Copper Alloy | Thermoplastic | 8 | - | 17.2mm | - | 29.65mm | 29.65 x 17.2 x 2.55mm | 焊接 | +85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

