- Home
- Manufacturer
- Clare, Inc.
DrMOS Power Modules

Clare, Inc.- DrMOS Power Modules
03
DrMOS Power Modules - 型号列表
31 parts in total| Mfr Part # | Quantity Available | Price | Packaging | Product | Fall Time | Rise Time (Typ) | Current - Output | Voltage - Supply | Mounting Style | Package / Case | Type | Number of Drivers | Operating Temperature | RoHS | Voltage Rating | Delay Time - ON | Delay Time - OFF | Number of Outputs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2000: ¥5.5148 | Reel | MOSFET Gate Drivers | 8 ns | 9 ns | 10 uA | 35 V | SMD/SMT | SOIC-8 | Dual Low-Side Ultrafast MOSFET Drivers | 2 | + 125 C | RoHS Compliant | - | - | - | - | |
| 10 | 2000: ¥11.764 | Reel | MOSFET Gate Drivers | 8 ns | 9 ns | 10 uA | 35 V | SMD/SMT | SOIC-8 | Dual Low-Side Ultrafast MOSFET Drivers | 2 | + 125 C | RoHS Compliant | - | - | - | - | |
| 1932 | 44: ¥11.7756 | Reel | MOSFET Gate Drivers | 8 ns | 9 ns | 10 uA | 35 V | SMD/SMT | SOIC-8 | Dual Low-Side Ultrafast MOSFET Drivers | 2 | + 125 C | RoHS Compliant | - | - | - | - | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 9 V | Through Hole | TO-220-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 9 V | 100 ns | 100 ns | 1 | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 9 V | SMD/SMT | TO-263-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 9 V | 100 ns | 100 ns | 1 | |
| 10 | 2000: ¥11.764 | Reel | MOSFET Gate Drivers | 8 ns | 9 ns | 10 uA | 35 V | SMD/SMT | SOIC-8 | Dual Low-Side Ultrafast MOSFET Drivers | 2 | + 125 C | RoHS Compliant | - | - | - | - | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 12.5 V | Through Hole | TO-220-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 12.5 V | 100 ns | 100 ns | 1 | |
| 10 | 2000: ¥5.5148 | Reel | MOSFET Gate Drivers | 8 ns | 9 ns | 10 uA | 35 V | SMD/SMT | SOIC-8 | Dual Low-Side Ultrafast MOSFET Drivers | 2 | + 125 C | RoHS Compliant | - | - | - | - | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 12.5 V | Through Hole | TO-220-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 12.5 V | 100 ns | 100 ns | 1 | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 9 V | Through Hole | TO-220-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 9 V | 100 ns | 100 ns | 1 | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 12.5 V | SMD/SMT | TO-263-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 12.5 V | 100 ns | 100 ns | 1 | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 12.5 V | Through Hole | TO-220-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 12.5 V | 100 ns | 100 ns | 1 | |
| 88 | 4: ¥16.6532 | Reel | MOSFET Gate Drivers | 8 ns | 9 ns | 10 uA | 35 V | SMD/SMT | SOIC-8 | Dual Low-Side Ultrafast MOSFET Drivers | 2 | + 125 C | RoHS Compliant | - | - | - | - | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 9 V | SMD/SMT | TO-263-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 9 V | 100 ns | 100 ns | 1 | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 12.5 V | SMD/SMT | TO-263-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 12.5 V | 100 ns | 100 ns | 1 | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 9 V | SMD/SMT | TO-263-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 9 V | 100 ns | 100 ns | 1 | |
| 10 | 1000: ¥27.404 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 9 V | Through Hole | TO-220-5 | Low Side Mosfet Driver | 1 | + 125 C | RoHS Compliant | 9 V | 100 ns | 100 ns | 1 | |
| 10 | 2500: ¥7.548 | Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥7.548 | Tube | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1000: ¥36.584 | Tube | MOSFET Gate Drivers | 20 ns | 20 ns | 10 uA | 12.5 V | SMD/SMT | TO-263-5 | Low Side Mosfet Driver | 1 | + 125 C | - | 12.5 V | 100 ns | 100 ns | 1 |
Page 1 / 2
1

