- Home
- Manufacturer
- CONEC Elektronische Bauelemente GmbH
Board to Board Connectors

CONEC Elektronische Bauelemente GmbH- Board to Board Connectors
03
Board to Board Connectors - 型号列表
12 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Product Type | Pitch | Contact Finish | Current Rating (Max) | Contact Material | Number of Contacts | Number of Rows | Mounting Type | Type | Standard Package | Housing Material | 1st Contact Gender | Voltage Rating | Packaging | Row Spacing | Contact Type | Connector Type | Number of Positions | Termination Style | EU RoHS | Wire Type | Cable Termination | Features | Application Specifics | Operating Temperature | Series | Product Category | Height | Termination | Length - Overall | Gender | Insulation Resistance | Number of Positions Loaded | Other Names | Material Flammability Rating | Wire Gauge | Factory Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 434 | 1: ¥14.008 | RoHS Compliant | Headers | 2.54 mm | Gold | - | - | - | - | Straight | Pin Strip | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | - | - | CSU | - | - | - | - | - | - | - | - | - | - | - | |
141A12069X Conn Shrouded Header HDR 50 POS 2.54mm Solder RA Thru-Hole 50 POS LP HDR 4.5MM PC R/A Headers & Wire Housings 50P Header R/A Low pro. Solder CONEC | 30 | 1: ¥33.454 | Lead free / RoHS Compliant | Headers | 0.100" (2.54mm) | Gold | 1 A | Phosphor Bronze | 50 | 2 | Right Angle | Shrouded Header | 16 | Polyester | Pin (Male) | 1 kV | Bulk | 0.100" (2.54mm) | Male Pin | Header, Shrouded | 50 | Through Hole | Compliant | - | - | - | - | - | - | Headers & Wire Housings | 8.4 | Solder | 70.5 | HDR | - | All | - | - | - | - |
142A10219X Conn IDC Connector SKT 10 POS 2.54mm IDT RA Cable Mount 10P SOCKET OPEN NO STRAIN RELIEF Headers & Wire Housings 10 POS SOCKET OPEN NO STRAIN RELIEF CONEC | 115 | 1: ¥9.044 | Lead free / RoHS Compliant | Socket Headers | 0.100" (2.54mm) | Gold | 1 A | Copper Alloy | 10 | 2 | Right Angle | IDC Connector | 1 | Polybutylene Terephthalate (PBT) | Socket (Female) | - | Bulk | 0.100" (2.54mm) | Female Socket | Socket | 10 | - | Compliant | Ribbon Cable | IDC | Feed Through, Polarizing Key | Wire-to-Board | - | - | - | 13.1 | IDT | 22.4 | SKT | - | - | - | - | - | - |
142A10289X SOCKET CONNECTOR 50P SOCKET OPEN NO STRAIN RELIEF Headers & Wire Housings 50 POS SOCKET OPEN NO STRAIN RELIEF CONEC | 236 | 1: ¥21.556 | Lead free / RoHS Compliant | Socket Headers | 0.100" (2.54mm) | Gold | 1 A | Copper Alloy | 50 | 2 | Free Hanging (In-Line) | Receptacle | 1 | Polybutylene Terephthalate (PBT) | Socket (Female) | - | Bulk | 0.100" (2.54mm) | Female Socket | Socket | 50 | - | Compliant | Ribbon Cable | IDC | Feed Through, Polarizing Key | Wire-to-Board | - | - | - | - | - | - | - | - | - | - | - | - | - |
122B13029X FEMALE CONN SCREW TERM .200 Headers & Wire Housings TYPE D FEM CONN W/ SCREW TERMINATION Conec | 78 | 1: ¥358.224 | RoHS Compliant | Receptacles / Sockets - Housings | 0.2 in | Gold | 6 A | Copper Alloy | 32 | 2 | - | - | 1 | - | Socket (Female) | 300 V | - | - | - | - | - | - | - | - | - | - | - | - 55 C to + 120 C | - | - | - | - | - | - | - | - | Q5094806 | UL 94 V-0 | 24-16 | - |
142A10199X 6P SOCKET OPEN NO STRAIN RELIEF Headers & Wire Housings 6 POS SOCKET OPEN NO STRAIN RELIEF Conec | 519 | 1: ¥8.50 | RoHS Compliant | Socket Headers | 0.100" (2.54mm) | Gold | 1 A | Copper Alloy | 6 | 2 | Free Hanging (In-Line) | Receptacle | 1 | Polybutylene Terephthalate (PBT) | Socket (Female) | - | Bulk | 0.100" (2.54mm) | Female Socket | Socket | 6 | - | - | Ribbon Cable | IDC | Feed Through, Polarizing Key | Wire-to-Board | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | 1: ¥26.248 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Memory Card Connectors | - | - | - | - | - | - | - | - | - | 10 | |
| 10 | 1: ¥41.276 | RoHS Compliant | Plugs | - | - | 2 A | Copper | 31 | - | - | - | - | - | - | 250 V | - | - | - | - | - | - | - | - | - | - | - | - 25 C to + 85 C | DIN 41617 | - | - | - | - | - | 100 MOhms | - | - | - | - | - | |
| 117 | 1: ¥40.256 | RoHS Compliant | Connectors | 2.5 mm | Silver | 2 A | Copper Alloy | 31 | 2 | - | - | - | Polycarbonate (PC) | - | 250 V | - | - | - | - | - | Through Hole | - | - | - | - | - | - 25 C to + 85 C | - | - | - | - | - | - | 10000 MOhms | - | - | - | - | - | |
| 195 | 1: ¥31.076 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥43.18 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥42.432 | RoHS Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

