- Home
- Manufacturer
- Cornell Dubilier Electronics, Inc.
Data Capture & Mobile Computing

Cornell Dubilier Electronics, Inc.- Data Capture & Mobile Computing
03
Data Capture & Mobile Computing - 型号列表
9 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Tolerance | Capacitance | Voltage Rating | Capacitance - Input | Weight | Dielectric Material | Rated Life | Operating Temperature | Range deg/s | ESR (Equivalent Series Resistance) | Height | Diameter | Lead Spacing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 100: ¥13.328 | 85322500 | :± 10% | :1µF | :63V | :(Not Available) | 0 | :Polyester (PET) | :1000 hours @ 85°C | - | - | - | - | - | - | |
| 10 | 50: ¥8.432 | 85322500 | :± 10% | :0.22µF | :250V | :Axial Leaded | 0 | :Polyester (PET) | :1000 hours @ 85°C | - | - | - | - | - | - | |
| 10 | 100: ¥8.568 | 85322500 | :± 5% | :0.33µF | :100V | :(Not Available) | 0 | :Polyester (PET) | :1000 hours @ 85°C | - | - | - | - | - | - | |
| 10 | 1000: ¥3.7808 | 85322500 | :± 5% | :0.47µF | :100V | :(Not Available) | 0 | :Polyester (PET) | :1000 hours @ 85°C | - | - | - | - | - | - | |
| 10 | 50: ¥10.336 | 85322500 | :± 10% | :0.47µF | :250V | :Axial Leaded | 0 | :Polyester (PET) | :1000 hours @ 85°C | - | - | - | - | - | - | |
| 10 | 50: ¥25.84 | 85322900 | :± 5% | :2200pF | :500V | :(Not Available) | 0 | - | - | :-55°C | - | - | - | - | :8.7mm | |
| 10 | 100: ¥11.832 | 85322900 | :± 5% | :33pF | :500V | :1210 ^3225 Metric] | 0 | - | - | :-55°C | - | - | - | - | - | |
| 10 | 100: ¥0.7956 | 85322200 | :± 20% | :10µF | :63V | :Radial Leaded | 0 | - | - | - | :CORNELL DUBILIER - SEK Series | :13.27ohm | :11mm | :5mm | - | |
| 10 | 500: ¥0.5304 | 85322200 | :± 20% | :100µF | :16V | :Radial Leaded | 0 | - | - | - | :CORNELL DUBILIER - SK Series | :2.12ohm | :11mm | :6.3mm | - |
Page 1 / 1
1

