- Home
- Manufacturer
- CUI Inc.
AC DC Converters

CUI Inc.- AC DC Converters
AC DC Converters - 型号列表
2,000 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Approval Agency | Efficiency | Power (Watts) | Line Regulation | Load Regulation | Current - Output | Number of Outputs | Power Supply Type | Power (Watts) - Max | Voltage - Input (Min) | Mounting Type | Size / Dimension | Features | Applications | Operating Temperature | Power - Max | Power - Input | Voltage - Supply | Current Rating (Max) | Weight | Size | Series |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 378 | 1: ¥93.092 | 150 | CE, cULus, EN, TUV | 73% | 6W | ±0.5% | ±1% | 1.2A | 1 | Switching (Open Frame) | 6W | 5V | Through Hole | 2.16" L x 1.38" W x 0.83" H (55.0mm x 35.0mm x 21.0mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 6W | Switching (Open Frame) | 85 ~ 264 VAC | 1.2A | - | 2.16" L x 1.38" W x 0.83" H (55.0mm x 35.0mm x 21.0mm) | VOF-6 | |
VOF-6-12 POWER SUPPLY SWITCHING 12V 6W VOF Series 85 - 264 Vac 6 W 12 Vdc 0.5 A Open Frame Power Supply CUI Inc | 168 | 1: ¥90.168 | 150 | CE, cULus, EN, TUV | 77% | 6W | ±0.5% | ±1% | 500mA | 1 | Switching (Open Frame) | 6W | 12V | Through Hole | 2.16" L x 1.38" W x 0.83" H (55.0mm x 35.0mm x 21.0mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 6W | Switching (Open Frame) | 85 ~ 264 VAC | 500mA | - | - | - |
VOF-6-15 POWER SUPPLY SWITCHING 15V 6W VOF Series 85 - 264 VAC 6 W 15 Vdc 0.25 A Open Frame Power Supply CUI Inc | 1092 | 1: ¥93.092 | 150 | CE, cULus, EN, TUV | 78% | 6W | ±0.5% | ±1% | 400mA | 1 | Switching (Open Frame) | 6W | 15V | Through Hole | 2.16" L x 1.38" W x 0.83" H (55.0mm x 35.0mm x 21.0mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 6W | Switching (Open Frame) | 85 ~ 264 VAC | 400mA | - | - | - |
VOF-6-24 POWER SUPPLY SWITCHING 24V 6W VOF Series 85 - 264 Vac 6 W 24 Vdc 0.25 A Open Frame Power Supply CUI Inc | 139 | 1: ¥93.092 | 150 | CE, cULus, EN, TUV | 80% | 6W | ±0.5% | ±1% | 250mA | 1 | Switching (Open Frame) | 6W | 24V | Through Hole | 2.16" L x 1.38" W x 0.83" H (55.0mm x 35.0mm x 21.0mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 6W | Switching (Open Frame) | 85 ~ 264 VAC | 250mA | - | - | - |
| 3460 | 1: ¥94.248 | 13 | EN, IEC, UL | 72% | 3W | ±0.5% | ±1% | 600mA | 1 | Switching (Closed Frame) | 3W | 5V | Through Hole | 1.46" L x 0.91" W x 0.61" H (37.0mm x 23.0mm x 15.5mm) | OTP, OVP, SCP | Commercial | -25°C ~ 70°C | 3W | Switching (Closed Frame) | 85 ~ 264 VAC | 600mA | 0.056 lb (25.4g) | 1.46" L x 0.91" W x 0.61" H (37.0mm x 23.0mm x 15.5mm) | VSK-S3 | |
VSK-S3-9U CONVERTER AC-DC 9V@330MA 3W PCB VSK-S3 Series 3 W Single Output 9 V Encapsulated AC-DC Power Supply CUI Inc | 2295 | 1: ¥94.248 | 13 | EN, IEC, UL | 74% | 3W | ±0.5% | ±1% | 330mA | 1 | Switching (Closed Frame) | 3W | 9V | Through Hole | 1.46" L x 0.91" W x 0.61" H (37.0mm x 23.0mm x 15.5mm) | OTP, OVP, SCP | Commercial | -25°C ~ 70°C | 3W | Switching (Closed Frame) | 85 ~ 264 VAC | 330mA | 0.056 lb (25.4g) | - | - |
VSK-S3-3R3U CONV AC-DC 3.3V@700MA 2.3W PCB VSK-S3 Series 2.3 W Single Output 3.3 V Encapsulated AC-DC Power Supply CUI Inc | 1102 | 1: ¥94.248 | 13 | EN, IEC, UL | 63% | 3W | ±0.5% | ±1% | 700mA | 1 | Switching (Closed Frame) | 2W | 3.3V | Through Hole | 1.46" L x 0.91" W x 0.61" H (37.0mm x 23.0mm x 15.5mm) | OTP, OVP, SCP | Commercial | -25°C ~ 70°C | 3W | Switching (Closed Frame) | 85 ~ 264 VAC | 700mA | 0.056 lb (25.4g) | - | - |
VSK-S3-12U CONVERTER AC-DC 12V@250MA 3W PCB VSK-S3 Series 3 W Single Output 12 V Encapsulated AC-DC Power Supply CUI Inc | 578 | 1: ¥94.248 | 13 | EN, IEC, UL | 76% | 3W | ±0.5% | ±1% | 250mA | 1 | Switching (Closed Frame) | 3W | 12V | Through Hole | 1.46" L x 0.91" W x 0.61" H (37.0mm x 23.0mm x 15.5mm) | OTP, OVP, SCP | Commercial | -25°C ~ 70°C | 3W | Switching (Closed Frame) | 85 ~ 264 VAC | 250mA | 0.056 lb (25.4g) | - | - |
| 1268 | 1: ¥94.248 | 13 | EN, IEC, UL | 78% | 3W | ±0.5% | ±1% | 125mA | 1 | Switching (Closed Frame) | 3W | 24V | Through Hole | 1.46" L x 0.91" W x 0.61" H (37.0mm x 23.0mm x 15.5mm) | OTP, OVP, SCP | Commercial | -25°C ~ 70°C | - | - | - | - | 0.056 lb (25.4g) | - | - | |
VOF-10-24 PWR SUPPLY 10W OPEN 24V 0.42A VOF Series 85 - 264 Vac 10 W 24 Vdc 420 mA Open Frame Power Supply CUI Inc | 337 | 1: ¥101.048 | 150 | CE, cULus, EN, TUV | 78% | 10W | ±0.5% | ±1% | 420mA | 1 | Switching (Open Frame) | 10W | 24V | Through Hole | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 10W | Switching (Open Frame) | 85 ~ 264 VAC | 420mA | - | - | - |
VOF-10-15 PWR SUPPLY 10W OPEN 15V 0.67A VOF Series 85 - 264 VAC 10 W 15 Vdc 0.67 A Open Frame Power Supply CUI Inc | 120 | 3: ¥320.824 | 150 | CE, cULus, EN, TUV | 75% | 10W | ±0.5% | ±1% | 670mA | 1 | Switching (Open Frame) | 10W | 15V | Through Hole | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 10W | Switching (Open Frame) | 85 ~ 264 VAC | 670mA | - | - | - |
VOF-10-3.3 PWR SUPPLY 8W OPEN 3.3V 2.4A VOF Series 85 - 264 VAC 8 W 3.3 Vdc 2.4 A Open Frame Power Supply CUI Inc | 17 | 1: ¥101.048 | 150 | CE, cULus, EN, TUV | 70% | 10W | ±0.6% | ±1.2% | 2.4A | 1 | Switching (Open Frame) | 8W | 3.3V | Through Hole | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 10W | Switching (Open Frame) | 85 ~ 264 VAC | 2.4A | - | - | - |
VOF-10-48 PWR SUPPLY 10W OPEN 48V 0.21A VOF Series 85 - 264 VAC 10 W 48 Vdc 0.21 A Open Frame Power Supply CUI Inc | 10 | 1050: ¥80.8248 | 150 | CE, cULus, EN, TUV | 78% | 10W | ±0.5% | ±1% | 210mA | 1 | Switching (Open Frame) | 10W | 48V | Through Hole | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 10W | Switching (Open Frame) | 85 ~ 264 VAC | 210mA | - | - | - |
| 100 | 4: ¥233.512 | 150 | CE, cULus, EN, TUV | 75% | 10W | ±0.5% | ±1% | 2A | 1 | Switching (Open Frame) | 10W | 5V | Through Hole | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 10W | Switching (Open Frame) | 85 ~ 264 VAC | 2A | - | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | VOF-10 | |
| 1264 | 1: ¥101.048 | 150 | CE, cULus, EN, TUV | 75% | 10W | ±0.5% | ±1% | 830mA | 1 | Switching (Open Frame) | 10W | 12V | Through Hole | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 10W | Switching (Open Frame) | 85 ~ 264 VAC | 830mA | - | 2.56" L x 1.77" W x 0.91" H (65.0mm x 45.0mm x 23.1mm) | VOF-10 | |
| 1331 | 1: ¥111.044 | 19 | CE, cULus, EN | 72% | 5W | ±0.5% | ±1% | 1A | 1 | Switching (Closed Frame) | 5W | 5V | Through Hole | 2.00" L x 1.00" W x 0.62" H (50.8mm x 25.4mm x 15.7mm) | OTP, OVP, SCP | Commercial | -25°C ~ 70°C | - | - | - | - | 0.077 lb (34.93g) | - | - | |
VOF-15-15 PWR SUPPLY 15W OPEN 15V 1.0A VOF Series 85 - 264 VAC 15 W 15 Vdc 1 A Open Frame Power Supply CUI Inc | 540 | 4: ¥183.124 | 150 | CE, cULus, EN, TUV | 80% | 15W | ±0.5% | ±1% | 1A | 1 | Switching (Open Frame) | 15W | 15V | Through Hole | 2.75" L x 1.89" W x 0.91" H (69.9mm x 48.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 15W | Switching (Open Frame) | 85 ~ 264 VAC | 1A | - | - | - |
VOF-15-5 PWR SUPPLY 15W OPEN 5V 3.0A VOF Series 85 - 264 Vac 15 W 5 Vdc 3 A Open Frame Power Supply CUI Inc | 642 | 1: ¥114.24 | 150 | CE, cULus, EN, TUV | 75% | 15W | ±0.5% | ±1% | 3A | 1 | Switching (Open Frame) | 15W | 5V | Through Hole | 2.75" L x 1.89" W x 0.91" H (69.9mm x 48.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 15W | Switching (Open Frame) | 85 ~ 264 VAC | 3A | - | - | - |
VOF-15-48 PWR SUPPLY 15W OPEN 48V 0.31A VOF Series 85 - 264 VAC 15 W 48 Vdc 0.31 A Open Frame Power Supply CUI Inc | 864 | 4: ¥183.124 | 150 | CE, cULus, EN, TUV | 83% | 15W | ±0.5% | ±1% | 310mA | 1 | Switching (Open Frame) | 15W | 48V | Through Hole | 2.75" L x 1.89" W x 0.91" H (69.9mm x 48.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 15W | Switching (Open Frame) | 85 ~ 264 VAC | 310mA | - | - | - |
VOF-15-3.3 PWR SUPPLY 9.9W OPEN 3.3V 3A VOF Series 85 - 264 VAC 9.9 W 3.3 Vdc 3.0 A Open Frame Power Supply CUI Inc | 10 | 1050: ¥91.392 | 150 | CE, cULus, EN, TUV | 70% | 15W | ±0.6% | ±1.2% | 3A | 1 | Switching (Open Frame) | 10W | 3.3V | Through Hole | 2.75" L x 1.89" W x 0.91" H (69.9mm x 48.0mm x 23.1mm) | OCP, OVP, SCP | Commercial | 0°C ~ 60°C | 15W | Switching (Open Frame) | 85 ~ 264 VAC | 3A | - | - | - |

