- Home
- Manufacturer
- CW Industries, Inc.
AdvancedTCA Connectors

CW Industries, Inc.- AdvancedTCA Connectors
03
AdvancedTCA Connectors - 型号列表
24 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Read Out | Color | Pitch | Packaging | Termination | Mounting Type | Contact Finish | Number of Rows | Contact Material | Number of Positions | Material - Insulation | Contact Finish Thickness | Gender | Card Type | Operating Temperature | Contact Type | Card Thickness | Number of Positions/Bay/Row | RoHS | Mounting Style | Number of Contacts | Product Type | Other Names | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CWR-170-26-0000 Standard Card Edge Connectors Card Edge Connector 26 Pin Gold Plating CONN CARDEDGE 26PIN GOLD W/O EAR CW Industries | 1166 | 1: ¥33.524 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 26 | Thermoplastic | 10µin (0.25µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 13 | RoHS Compliant | SMD/SMT | 26 | IDC | - | - |
CWR-170-10-0203 Standard Card Edge Connectors Card Edge Connector 10 Pin RoHS Plating CONN CARDEDGE 10PIN TIN W/ORS CW Industries | 185 | 1: ¥17.884 | 50 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin | 2 | Phosphor Bronze | 10 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 5 | RoHS Compliant | SMD/SMT | 10 | IDC | - | - |
CWR-170-26-0203 標準カードエッジコネクタ Card Edge Connector 26 Pin RoHS Plating CONN CARDEDGE 26PIN TIN W/ORS Standard Card Edge Connectors Card Edge Connector 26 Pin RoHS Plating CW Industries | 110 | 20: ¥31.6798 | 50 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin | 2 | Phosphor Bronze | 26 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 13 | RoHS Compliant | SMD/SMT | 26 | IDC | - | - |
CWR-170-10-0000 Standard Card Edge Connectors Card Edge Connector 10 Pin Gold Plating CONN CARDEDGE 10PIN GOLD W/O EAR CW Industries | 117 | 1: ¥19.72 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 10 | Thermoplastic | 10µin (0.25µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 5 | RoHS Compliant | SMD/SMT | 10 | IDC | - | - |
CWR-170-20-0000 Standard Card Edge Connectors Card Edge Connector 20 Pin Gold Plating CONN CARDEDGE 20PIN GOLD W/O EAR CW Industries | 170 | 10: ¥50.56 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 20 | Thermoplastic | 10µin (0.25µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 10 | RoHS Compliant | SMD/SMT | 20 | IDC | - | - |
| 200 | 10: ¥48.3201 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin-Lead | 2 | Phosphor Bronze | 20 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 10 | - | - | - | - | - | - | |
| 282 | 1: ¥22.78 | 50 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin | 2 | Phosphor Bronze | 20 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 10 | - | - | - | - | - | - | |
| 51 | 1: ¥30.464 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin-Lead | 2 | Phosphor Bronze | 40 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 20 | - | - | - | - | - | - | |
| 10 | 1: ¥30.464 | 50 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin | 2 | Phosphor Bronze | 40 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 20 | - | - | - | - | CCE40S | - | |
| 200 | 10: ¥46.24 | 50 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin | 2 | Phosphor Bronze | 50 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 25 | - | - | - | - | - | - | |
| 73 | 1: ¥39.304 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 34 | Thermoplastic | 10µin (0.25µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 17 | - | - | - | - | - | - | |
| 16 | 1: ¥41.752 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 40 | Thermoplastic | 10µin (0.25µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 20 | - | - | - | - | - | - | |
| 10 | 100: ¥10.9956 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin-Lead | 2 | Phosphor Bronze | 10 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 5 | - | - | - | - | CCE10T | - | |
| 10 | 100: ¥16.592 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin-Lead | 2 | Phosphor Bronze | 26 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 13 | - | - | - | - | - | - | |
| 10 | 100: ¥22.984 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin-Lead | 2 | Phosphor Bronze | 50 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 25 | - | - | - | - | - | - | |
| 10 | 1: ¥23.324 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin-Lead | 2 | Phosphor Bronze | 34 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 17 | - | - | - | - | - | - | |
| 10 | 1: ¥28.22 | 50 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Tin | 2 | Phosphor Bronze | 34 | Thermoplastic | 100µin (2.54µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 17 | - | - | - | - | - | - | |
| 832 | 1: ¥49.096 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 50 | Thermoplastic | 10µin (0.25µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | Cantilever | 0.032" ~ 0.070" (0.81mm ~ 1.78mm) | 25 | - | - | - | - | - | - | |
| 10 | 100: ¥21.828 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 20 | Thermoplastic | 30µin (0.76µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | - | - | - | Contains lead / RoHS non-compliant | - | - | - | - | - | |
| 10 | 100: ¥21.828 | 100 | Dual | Blue | 0.100" (2.54mm) | Bulk | IDC | Free Hanging (In-Line) | Gold | 2 | Phosphor Bronze | 20 | Thermoplastic | 30µin (0.76µm) | Female | Non Specified - Dual Edge | -55°C ~ 125°C | - | - | - | Lead free / RoHS Compliant | - | - | - | - | Flush Mount, Top Opening, Unthreaded, 0.125" (3.18mm) Dia |
Page 1 / 2
1

