- Home
- Manufacturer
- Dantona Industries, Inc.
Alkaline Batteries

Dantona Industries, Inc.- Alkaline Batteries
03
Alkaline Batteries - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Tariff No | Weight | Capacity | Voltage Rating | Battery Pack Voltage | Connector - Voltage Input | Size | Depth | Length | Termination | Height (Max) | Primary Material | Diameter - Outside | Manufacturer | Battery Series | Battery Chemistry | Chemical Component |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V13GA None Battery, 1.5 volt, 100 mA hour energy ca Battery; Coin Cell; Alkaline; 1.5V; 125mAh; 11.6x5.4 mm; Cross for LR44/A76/AG13 Alkaline Battery Watch, Electronic Battery - Dantona | 73 | 1: ¥5.372 | 85061011 | 0.002 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
L1154 BATTERY, COIN CELL, ALKALINE Battery; Coin Cell; Alkaline; 1.5V; 100mAh; 11.6x5.4 mm; Cross for LR44/A76/AG13 DANTONA INDUSTRIES | 41 | 1: ¥5.372 | 85064000 | :4g | 100 mAh | :1.5V | :100mAh | :Pressure Contact | Coin/Button | :5.4mm | :5.4mm | Pressure Contact | :5.4mm | Primary (Non-Rechargeable) | :11.6mm | Dantona Replacement Batteries (COMP) | :Button Cell | :Alkaline | Alkaline |
COMP-212 BATTERY ((NW)) Battery; Lithium; 3V; 1800 mAh; w/Connector; Replaces Allen-Bradley 1756BA1 DANTONA INDUSTRIES | 29 | 1: ¥137.36 | 82041100 | 0.00001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
CR2032-T9-2 BATTERY Battery, Lithium, 3 V, 200 mAh, 20mm x 3.2mm, 2 Pin Vertical PC Mount DANTONA INDUSTRIES | 267 | 1: ¥9.248 | 85061011 | 0.0001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
COMP-208 BATTERIES,LITHIUM Battery Pack; Lithium; 6V; 1800 mAh; w/Connector; Replaces Panasonic BR-AGCF2W DANTONA INDUSTRIES | 11 | 1: ¥411.40 | 85065030 | 0.000001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 29 | 1: ¥9.248 | 85065030 | 0.000001 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

