- Home
- Manufacturer
- davico
Lug Type Crimp Terminals

davico- Lug Type Crimp Terminals
03
Lug Type Crimp Terminals - 型号列表
26 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Weight | Wire Gauge | Termination | Stud/Tab Size | Connector Type | Contact Finish | Contact Material | Insulation Color | Material - Insulation | Wire Gauge or Range - AWG | Wire Gauge or Range - mm2 | Series | Width | Length | Material | Color - Connectors | Diameter - Outside, Non-Expanded | Plating - Body | Working Distance | Depth | Operating Temperature | Height | Approval Agency | Current Rating (Max) | Tab Width | Gender | Range deg/s | Insulation | Terminal Type | Pin Size - Above Flange | Pin Size - Below Flange |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.03308 | :8AWG | :Crimp | :5mm | :Ring Tongue | :Tin | :Copper | :- | :- | :8 | :10mm² | :- | :12mm | :25mm | :Copper | :Tin | :4.5mm | :Tin | :6mm | - | - | :25mm | :BS, IEC | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.03 | :8AWG | :Crimp | :6mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :8 AWG | :10mm² | :- | :12mm | :25mm | :Copper | :Tin | :4.5mm | :Tin | :6mm | - | - | :25mm | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥18.428 | :No SVHC (20-Jun-2013) | 85369010 | 0.02952 | :8AWG | :Crimp | :8mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :8 AWG | :10mm² | :- | :12mm | :27mm | :Copper | :Tin | :4.5mm | :Tin | :6mm | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.04162 | :6AWG | :Crimp | :6mm | :Ring Tongue | :Tin | :Copper | :- | :- | :6 | :16mm² | :- | :12mm | :30mm | :Copper | :Tin | :5.4mm | :Tin | :7mm | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥44.472 | :No SVHC (20-Jun-2013) | 85369010 | 0.06781 | :4AWG | :Crimp | :M10 | :Ring Tongue | :Tin | :Copper | :- | :- | :4 | :25mm² | :- | :16mm | :37mm | :Copper | :Tin | :6.8mm | :Tin | :10mm | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.06 | :4AWG | :Crimp | :6mm | :Ring Tongue | :Tin | :Copper | :- | :- | :4 | :25mm² | :- | :13mm | :30mm | :Copper | :Tin | :6.8mm | :Tin | :7mm | - | - | :30mm | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥45.30 | :No SVHC (20-Jun-2013) | 85369010 | 0.072 | :4AWG | :Crimp | :8mm | :Ring Tongue | :Tin | :Copper | :- | :- | :4 | :25mm² | :- | :16mm | :37mm | :Copper | :Tin | :6.8mm | :Tin | :10mm | - | - | :37mm | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥27.0912 | :No SVHC (20-Jun-2013) | 85369010 | 0.11657 | :2AWG | :Crimp | :8mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :2 AWG | :35mm² | :- | :15.3mm | :35mm | :Copper | :Tin | :8.2mm | :Tin | :9mm | - | - | :35mm | :BS, IEC | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥118.864 | :No SVHC (20-Jun-2013) | 85369010 | 0.175 | :1AWG | :Crimp | :12mm | :Ring Tongue | :Tin | :Copper | :- | :- | :1 | :50mm² | :- | :20mm | :47mm | :Copper | :Tin | :9.5mm | :Tin | :12mm | - | - | :47mm | - | - | - | - | - | - | - | - | - | |
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.02434 | :10AWG | :Crimp | :5mm | :Ring Tongue | :Tin | :Copper | :- | :- | :12AWG | :6mm² | :- | :10mm | :23mm | :Copper | :Tin | :3.8mm | :Tin | :5mm | - | - | :23mm | - | - | - | - | - | - | - | - | - | ||
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.36 | :24AWG | :Crimp | :2.8mm x 0.5mm | :Terminal | :- | :- | :Yellow | :Nylon (Polyamide) | :20AWG | :0.5mm² | :- | - | - | - | :Yellow | :0.9mm | - | - | - | - | - | - | :15A | :2.8mm | :Socket | - | - | - | - | - | ||
| 10 | 1: ¥32.30 | :No SVHC (20-Jun-2013) | 85369010 | 0.062 | :8AWG | :Crimp | :10mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :8 | :10mm² | :DX | :19mm | :35mm | :Copper | - | - | - | - | :1.8mm | :180°C | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥18.564 | :No SVHC (20-Jun-2013) | 85369010 | 0.03308 | :8AWG | :Crimp | :5mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :8 | :10mm² | :DX | :8.7mm | :24mm | :Copper | - | - | - | - | :1.42mm | :180°C | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥18.564 | :No SVHC (20-Jun-2013) | 85369010 | 0.03 | :8AWG | :Crimp | :6mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :8 | :10mm² | :DX | :12mm | :26mm | :Copper | - | - | - | - | :1.3mm | :180°C | - | - | - | - | - | - | - | - | - | - | |
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.02952 | :8AWG | :Crimp | :8mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :8 | :10mm² | :DX | :12mm | :30mm | :Copper | - | - | - | - | :1.03mm | :180°C | - | - | - | - | - | - | - | - | - | - | ||
| 10 | 1: ¥38.08 | :No SVHC (20-Jun-2013) | 85369010 | 0.08 | :6AWG | :Crimp | :10mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :6 | :16mm² | :DX | :19mm | :39mm | :Copper | - | - | - | - | :1.8mm | :180°C | - | - | - | - | - | - | - | - | - | - | |
| - | :No SVHC (20-Jun-2013) | 85369010 | 0.04162 | :6AWG | :Crimp | :6mm | :Crimp Terminal | :Tin | :Copper | :- | :- | :6 | :16mm² | :DX | :11mm | :33mm | :Copper | - | - | - | - | :1.4mm | :180°C | - | - | - | - | - | :DAVICO - DX Series | :Non Insulated | :Compression Lug | :0.25" | :6.35mm | ||
| 10 | 1: ¥16.32 | :No SVHC (20-Jun-2013) | 85369010 | 0.04001 | :6AWG | :Crimp | :8mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :6 | :16mm² | :DX | :11mm | :34mm | :Copper | - | - | - | - | :1.31mm | :180°C | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥37.536 | :No SVHC (20-Jun-2013) | 85369010 | 0.06781 | :4AWG | :Crimp | :10mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :4 | :25mm² | :DX | :17.5mm | :39mm | :Copper | - | - | - | - | :1.5mm | :180°C | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥37.536 | :No SVHC (20-Jun-2013) | 85369010 | 0.06 | :4AWG | :Crimp | :6mm | :Ring Tongue | :Tin | :Copper | :(Not Available) | :(Not Available) | :4 | :25mm² | :DX | :12.6mm | :30mm | :Copper | - | - | - | - | :2mm | :180°C | - | - | - | - | - | - | - | - | - | - |
Page 1 / 2
1

