- Home
- Manufacturer
- deb
Labels, Labeling

deb- Labels, Labeling
03
Labels, Labeling - 型号列表
17 parts in total| Mfr Part # | Quantity Available | Price | Application Specifics | SVHC | Tariff No | Weight | Package Cooled | Package Quantity | Overall Diameter | Series | Tip Cleaner | Cleaner, Treatment Type | Color - Connectors | Chemical Component | Legend (Text) | Card Standard | Compatible Tools | Product Category | Battery Type, Function |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 289 | 1: ¥202.4224 | Degreasing | :No SVHC (20-Jun-2013) | 34022020 | 2 | Can | 5 L | :5l | :Jizer | :Machinery | :Degreaser | - | - | - | Biodegradable | - | - | - | |
| 321 | 1: ¥182.41 | Degreasing | - | - | - | Can | 5 L | - | - | - | - | - | - | - | Water Based | - | - | - | |
| 486 | 1: ¥120.5844 | Multi-purpose | - | - | - | Can | 5 L | - | - | - | - | - | - | - | - | - | - | - | |
| 278 | 1: ¥211.004 | :Tub | :No SVHC (20-Jun-2013) | 34013000 | 16.43 | Tub | 4.5 L | :4.5l | :Swarfega | :Industrial, Sanitary | - | Beige | :Orange | Citrus | - | Swarfega Hand Cleaner Dispensing Systems | - | - | |
| 10 | 1: ¥69.224 | Degreasing | - | - | - | Can | 5 L | - | - | - | - | - | - | - | - | - | Cleaner | - | |
| 1288 | 1: ¥45.5532 | Degreasing | - | - | - | Can | 750 ml | - | - | - | - | - | - | - | Biodegradable | - | - | - | |
| 133 | 1: ¥438.8652 | :Tub | :No SVHC (20-Jun-2013) | 34013000 | :12.5kg | Tub | 15 L | - | :Swarfega | :Industrial, Sanitary | - | Orange | :Orange | Citrus | - | - | - | - | |
| 104 | 1: ¥559.5516 | :Tub | :No SVHC (20-Jun-2013) | 34013000 | 6.433 | Tub | 15 L | :15l | :Swarfega | :Industrial, Sanitary | - | Beige | :Orange | Citrus | - | Swarfega Hand Cleaner Dispensing Systems | - | - | |
| 349 | 1: ¥168.0144 | :Tub | :No SVHC (20-Jun-2013) | 34013000 | 0.44 | Jar | 4.5 L | :4.5l | :Swarfega | :Industrial, Sanitary | - | Green | :Green | Citrus | - | - | - | - | |
| 10 | 1: ¥75.548 | Multi-purpose | - | - | - | Can | 5 L | - | - | - | - | - | - | - | - | - | - | - | |
| 236 | 1: ¥248.0776 | Hard Surfaces, Metal | - | - | - | Bottle | 5 L | - | - | - | - | - | - | - | - | - | - | - | |
| - | :Drum | :No SVHC (16-Dec-2013) | 34022020 | 0 | - | - | :25l | :Jizer | :Machinery | :Degreaser | - | - | - | - | - | - | - | ||
| 10 | 1: ¥35.224 | :Spray Bottle | :No SVHC (20-Jun-2013) | 35069900 | 0.885 | - | - | :750ml | :Odex | - | :Disinfectant, Sanitorial | - | - | - | - | - | - | - | |
| - | :Can | :No SVHC (20-Jun-2013) | 34039900 | 5.725 | - | - | :5l | :Janitol Plus | :General Purpose | :Degreaser | - | - | - | - | - | - | - | ||
| - | :Tub | :No SVHC (20-Jun-2013) | 34021900 | 5.4 | - | - | :5l | :Swarfega Jizer Bio | :Household, Mechanical | - | :Green | :Green | - | - | - | - | - | ||
| - | :Aerosol | :No SVHC (20-Jun-2013) | 34029090 | 0.475 | - | - | :500ml | - | :Machinery | :Degreaser | :Colourless | :Transparent | - | - | - | - | 1950 | ||
| - | :Can | :No SVHC (20-Jun-2013) | 34021900 | 2.79 | - | - | :25l | :Janitol Plus | :General Purpose | :Degreaser | - | - | - | - | - | - | - |
Page 1 / 1
1

