- Home
- Manufacturer
- Delta Electronics, Inc.
Limit Switches

Delta Electronics, Inc.- Limit Switches
03
Limit Switches - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Duty Cycle | Power (Watts) | Voltage Rating | DC Resistance (DCR) | Packaging | Shaft Detail | Mounting Type | Stroke Length | Bushing Thread | Diameter - Shaft | Size / Dimension | Termination Style | Type | Technology | Manufacturer | cms-filter-header-bpn | cms-filter-header-series | Series | Base Product Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 1: ¥217.804 | Active | Continuous | 6.4 W | 12VDC | 22.5Ohm | Bulk | Clevis | Chassis Mount | 0.500" (12.70mm) | - | 0.312" (7.93mm) | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Quick Connect - 0.187" (4.7mm) | Open Frame (Pull) | Electromechanical | Delta Electronics | DSOL-0830 | DSOL | - | - | |
| 33 | 1: ¥217.804 | Active | Intermittent | 12.5 W | 5VDC | 2.5Ohm | Bulk | Clevis | Chassis Mount | 0.500" (12.70mm) | - | 0.312" (7.93mm) | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Quick Connect - 0.187" (4.7mm) | Open Frame (Pull) | Electromechanical | Delta Electronics | - | - | DSOL | DSOL-0830 | |
| 10 | 686: ¥161.6876 | Active | Intermittent | 12.5 W | 24VDC | 46Ohm | Bulk | Clevis | Chassis Mount | 0.500" (12.70mm) | - | 0.312" (7.93mm) | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Quick Connect - 0.187" (4.7mm) | Open Frame (Pull) | Electromechanical | Delta Electronics | - | - | DSOL | DSOL-0830 | |
| 351 | 1: ¥217.804 | Active | Continuous | 6.4 W | 24VDC | 90Ohm | Bulk | Clevis | Chassis Mount | 0.500" (12.70mm) | - | 0.312" (7.93mm) | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Quick Connect - 0.187" (4.7mm) | Open Frame (Pull) | Electromechanical | Delta Electronics | DSOL-0830 | DSOL | - | - | |
| 32 | 1: ¥217.804 | Active | Continuous | 6.4 W | 5VDC | 1.3Ohm | Bulk | Clevis | Chassis Mount | 0.500" (12.70mm) | - | 0.312" (7.93mm) | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Quick Connect - 0.187" (4.7mm) | Open Frame (Pull) | Electromechanical | Delta Electronics | DSOL-0830 | DSOL | - | - | |
| 24 | 1: ¥217.804 | Active | Intermittent | 12.5 W | 12VDC | 11.5Ohm | Bulk | Clevis | Chassis Mount | 0.500" (12.70mm) | - | 0.312" (7.93mm) | 1.160" L x 0.940" W x 0.780" H (29.46mm x 23.88mm x 19.81mm) | Quick Connect - 0.187" (4.7mm) | Open Frame (Pull) | Electromechanical | Delta Electronics | - | - | DSOL | DSOL-0830 |
Page 1 / 1
1

