- Home
- Manufacturer
- Desco Industries Inc.
Adhesive Tapes

Desco Industries Inc.- Adhesive Tapes
Adhesive Tapes - 型号列表
47 parts in total| Mfr Part # | Quantity Available | Price | RoHS | Color | Width | Standard Package | Length | Thickness | Type | Adhesive | Packaging | Usage | Tape Type | Backing, Carrier | Temperature Range | Features | Core Diameter | Length - Overall | Application Specifics | Storage/Refrigeration Temperature | Product | Product Category | Standards | Material - Core | Package Quantity | Manufacturer | Product Type | Material - Insulation | Operating Temperature | Applications | Printed Circuit Board | Mechanical Life | Color - Actuator/Cap | Material | Weight | Other Names | Tariff Code | Tariff No | Factory Pack Quantity | Size | Metal Layer | Closure System | Width - Inside | Length - Inside | Function | ESD Protection | Height | Size / Dimension | Dot Size | Accessory Type | Specifications | For Use With/Related Products | Cable Length | Tape Width - Max | Total Length Supplied |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12780 Anti-Static Control Products 4X6 STATSHIELD BG BAG ESD SHIELD 4X6 METAL-IN GRN GreenMetal-InShieldingBags,4x6 Desco | 10 | 1: ¥69.904 | RoHS Compliant By Exemption | Green | 4" | 100 | 6" | 3.0 mil (76.2 microns) | Open Top | - | - | - | - | - | - | - | - | - | - | - | Anti-Static Bags | Anti-Static Control Products | - | - | - | - | - | - | - | - | - | End of Life: Scheduled for obsolescence and will be discontinued by the manufacturer. | - | - | - | 16-1099 | - | - | 10 | 4 in x 6 in | In | User Defined - Clips, Heat Seal, Tape | 4" (101.6mm) | 6" (152.4mm) | - | - | - | - | - | - | - | - | - | - | - |
12783 Anti-Static Control Products 8X10 STATSHIELD BG BAG ESD SHIELD 8X10 METAL-IN GRN GreenMetal-InShieldingBags,8x10 Desco | 10 | 100: ¥0.4216 | RoHS Compliant By Exemption | Green | 8" | 100 | 10" | 3.0 mil (76.2 microns) | Open Top | - | - | - | - | - | - | - | - | - | - | - | Anti-Static Bags | Anti-Static Control Products | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | 16-1102 | - | - | 10 | 8 in x 10 in | In | User Defined - Clips, Heat Seal, Tape | 8" (203.2mm) | 10" (254mm) | - | - | - | - | - | - | - | - | - | - | - |
12788 Anti-Static Control Products 12X18 STATSHIELD BG BAG ESD SHLD 12X18 METAL-IN GRN GreenMetal-InShieldingBags,12x18 Desco | 58 | 1: ¥638.00 | RoHS Compliant By Exemption | Green | 12" | 100 | 18" | 3.0 mil (76.2 microns) | Open Top | - | - | - | - | - | - | - | - | - | - | - | Anti-Static Bags | Anti-Static Control Products | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | 16-1107 | - | - | 5 | 12 in x 18 in | In | User Defined - Clips, Heat Seal, Tape | 12" (304.8mm) | 18" (457.2mm) | - | - | - | - | - | - | - | - | - | - | - |
| - | RoHS Compliant By Exemption | Clear | 0.75" (19.05mm) 3/4" | 48 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | ESD Warning, Anti-Static | Rubber | Roll | General Purpose | Antistatic - ESD Symbols | Cellulose | 50 ~ 122°F (10 ~ 50°C) | - | - | - | - | - | Tapes | Adhesive Tapes | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | RoHS Compliant By Exemption | Clear | 1.00" (25.40mm) | 36 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | ESD Warning, Anti-Static | Rubber | Roll | General Purpose | Antistatic - ESD Symbols | Cellulose | 50 ~ 122°F (10 ~ 50°C) | - | - | - | - | - | Tapes | Adhesive Tapes | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| - | Not Applicable | Yellow | 3 in x 54 ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tapes | Adhesive Tapes | - | - | - | - | - | - | - | - | - | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | TAPE, AISLE MARK, 4-LANG, ESD 3'' x 108' | - | - | - | - | - | - | - | - | - | - | ||
07451 SHOP TRAVELER 10X12 3MIL 25PK ESD; Shop Traveler; 10 x 12; 3 mil ESD,ShopTraveler,10x12,3mil ESD-Safe Clear 3mil Shop Traveler, 12 x 10", 25 per Pack Desco | 31 | 1: ¥234.124 | Compliant | Clear | 10" | 1 | 12" | 3mil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ANSI/ESD STM11.11, RoHS Complaint | Plastic | 25PH | Desco, Statfree | Shop Traveler | - | - | - | - | - | Clear | Polyolefin | - | - | - | - | - | - | - | - | - | - | - | Yes | 12in | 11.25 in x 17.25 in x 6 mil | 8.5 x 11in | Protective Sleeve | 8.5" x 11", 25 Clear Sheets, Dissipative | Storing required Documents in ESD Area | - | - | - |
81250 TAPE SHIELDING.GRID 118FT 1/2" Tape; Anitstatic Conductive Shielding Grid; 0.5 in. + 0.030 in.; 3 in.; 36 m Tape;AnitstaticConductiveShieldingGrid;0.5In.,0.049mm;3in.;36m Wescorp⢠Anti-Static Cellulose Shielding Grid Tape, 1/2 in x 118 ft x 1.9 mil, Copolymer Desco | 94 | 1: ¥74.0467 | Compliant | Natural | 0.50" (12.70mm) 1/2" | 1 | 118' (35.9m) 39 yds | 0.0019" (1.9 mils, 0.048mm) | Anti-Static | Acrylic | Roll | EMI Shielding | Conductive Adhesive - Grid | Plastic Film, Copolymer | 140°F (60°C) | Anti-Static | 3in. | 36M | EMIshielding | 20°C | - | - | MIL STD 1285 and ESDA|ANSI/ESD S11.11|ANSI/ESD S541|Meets MIL-B-81705|RoHS Compliant | Plastic | 1EA | Desco, Wescorp | Anti-Static Tape, Conductive Grid Tape | Cellulose Film, Copolymer | +14°F | ESD Conductive | Yes | - | - | Plastic Film, Copolymer | - | - | 3919.10.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
79201 TAPE CLEAR ANTISTATIC 3/4"X36YDS Tape,Antistatic;Cellulose;Clear;0.75In.;0.06mm.;1In.Core;36Yds Desco | 35 | 1: ¥36.38 | RoHS Compliant Part | Clear | 0.75" (19.05mm) 3/4" | 1 | 108' (32.9m) 36 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | Packaging | Antistatic | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | 1in. | 36Yds. | Generalpurpose | 20°C | - | - | - | - | - | - | - | - | 14 ~ 160°F (-10 ~ 71°C) | - | - | - | - | Cellulose | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
81227 TAPE CLEAR W/SYMBOLS .5" X 72YDS Tape,Wescorp;ESD,ClrCellulose/symbols;0.5In.;72Yds.,3In.PaperCore,0.06mm CLEAR TAPE W/ SYMBOLS 1/2" X 72 YDS 3" CORE Desco | 134 | 1: ¥36.176 | Lead free / Not applicable | Clear | 0.50" (12.70mm) 1/2" | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | General Purpose | Antistatic - ESD Symbols | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | - | - | - | - | - | - | ANSI/ESD S11.11|ANSI/ESD S541|Meets MIL-B-81705|MIL-STD-1285|ANSI/ESD S8.1|RoHS Compliant | Plastic | 1EA | Desco, Wescorp | Anti-Static Tape, Printed Anti-Static Transparent Tape | Cellulose, Cellulose Film | +14°F | General Purpose | Yes | - | Clear | Cellulose | - | - | 3919.10.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
79209 TAPE CLEAR ESD W/SYM 1/2"X72YDS Tape; Antistatic Clear Cellulose with Symbols; 0.5 in. + 0.030 in.; 3 in. Tape,Antistatic;Cellulosew/symbols;Clear;0.5In.;0.06mm.;3In.Core;72Yds Wescorp⢠Anti-Static ESD Cellulose Tape, Plastic Core, 0.5 in x 72 yd x 0.0024 in, Clear/Transparent Desco | 23 | 1: ¥45.356 | Compliant | Clear | 0.50" (12.70mm) 1/2" | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | Packaging | Antistatic - ESD Symbols | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | 3in. | 72Yds. | Generalpurpose | 20°C | - | - | Meets ANSI/ESD S20.20 and Packaging Standard ANSI/ESD SS41|ANSI/ESD STM11.11|Mil STD-1285|ANSI/ESD S8.1|RoHS Compliant | Plastic | 1EA | Desco, Wescorp | Anti-Static Tape, Anti-Static Transparent Tape | Cellulose Film | +14°F | General Purpose | Yes | - | Clear | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
79203 TAPE CLEAR ANTISTATIC 1/2"X72YDS Tape,Antistatic;Cellulose;Clear;0.5In.;0.06mm.;3In.Core;72Yds Wescorp⢠Anti-Static ESD Cellulose Tape, Plastic Core, 0.5 in x 72 yd x 0.0024 in, Clear/Transparent Desco | 34 | 1: ¥36.24 | RoHS Compliant Part | Clear | 0.50" (12.70mm) 1/2" | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | Packaging | Antistatic | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | 3in. | 72Yds. | Generalpurpose | 20°C | - | - | Meets ANSI/ESD S20.20 and Packaging Standard ANSI/ESD SS41|ANSI/ESD STM11.11|Mil STD-1285|ANSI/ESD S8.1|RoHS Compliant | Plastic | 1EA | Desco, Wescorp | Anti-Static Tape, Anti-Static Transparent Tape | Cellulose Film | +14°F | General Purpose | No | - | Clear | - | - | - | - | - | - | - | - | - | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
79202 TAPE CLEAR ANTISTATIC 1"X36YDS Tape; Antistatic Clear Cellulose; 1 in. + 0.030 in.; 1 in.; 36 Yds.; degC Tape,Antistatic;Cellulose;Clear;1In.;0.06mm.;1In.Core;36Yds Anti-Static Transparent Tape on a 1" Core, 1" x 36 yards Desco | 35 | 1: ¥40.256 | Compliant | Clear | 1.00" (25.40mm) | 1 | 108' (32.9m) 36 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | Packaging | Antistatic | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | 1in. | 36Yds. | Generalpurpose | 20°C | - | - | Meets ANSI/ESD S20.20 and Packaging Standard ANSI/ESD SS41|ANSI/ESD STM11.11|Mil STD-1285|ANSI/ESD S8.1|RoHS Compliant | Plastic | 1EA | Desco, Wescorp | Anti-Static Tape, Anti-Static Transparent Tape | Cellulose Film | +14°F | General Purpose | No | - | Clear | - | - | - | 3919.10.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
79210 TAPE CLEAR ESD W/SYM 3/4"X72YDS TAPE, WESCORP, CLEAR, ESD W/ SYMBOLS, 3/4INx72YDS, 3IN CORE Adhesive Tapes Cellulose w/ Symb Width .75 72 yds TAPE, WESCORP, ESD W/SYMBOLS, 3/4INx72YDS Tape,Antistatic;Cellulosew/symbols;Clear;0.75In.;0.06mm.;3In.Core;72Yds Tape,Wescorp;Clear,AntistaticwithSymblos;0.75In.;72Yds.,3In.Core,0.06mm Desco | 12 | 1: ¥54.36 | Compliant | Clear | 0.75" (19.05mm) 3/4" | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | ESD Warning, Anti-Static | Rubber | Roll | Packaging | Antistatic - ESD Symbols | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | 3in. | :72yard | Generalpurpose | 20°C | Tapes | Adhesive Tapes | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 48114190 | - | - | - | - | - | - | Anti-Static Utility Tape | - | - | - | - | - | - | - | - | - | - |
79204 TAPE CLEAR ANTISTATIC 72YDS 3/4 TAPE, WESCORP, ESD, 3/4IN x 72YDS Tape,Antistatic;Cellulose;Clear;1In.;0.06mm.;3In.Core;72Yds Desco | 10 | 1: ¥69.088 | RoHS Compliant Part | Clear | 0.75" (19.05mm) 3/4" | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | Packaging | Antistatic | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | 3in. | :72yard | Generalpurpose | 20°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 48114190 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
81252 TAPE SHIELDING GRID 118FT 1" Tape; Anitstatic Conductive Shielding Grid; 1 in. + 0.030 in.; 3 in.; 36 m Tape;AnitstaticConductiveShieldingGrid;1in.,0.049mm;3in.;36m Wescorp⢠Antistatic Cellulose Conductive Shielding Grid Tape, 1 in x 118 ft x 0.0019 in, Natural Desco | 177 | 1: ¥54.468 | Compliant | Natural | 1.00" (25.40mm) | 1 | 118' (35.9m) 39 yds | 0.0019" (1.9 mils, 0.048mm) | Anti-Static | Acrylic | Roll | EMI Shielding | Conductive Adhesive - Grid | Plastic Film, Copolymer | 140°F (60°C) | Anti-Static | 3in. | 36M | EMIshielding | 20°C | - | - | MIL STD 1285 and ESDA|ANSI/ESD S11.11|ANSI/ESD S541|Meets MIL-B-81705|RoHS Compliant | Plastic | 1EA | Desco, Wescorp | Anti-Static Tape, Conductive Grid Tape | Cellulose Film | +14°F | ESD Conductive | Yes | - | - | - | - | WCGT-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
81229 TAPE CLEAR W/SYMBOLS 1" X 72YDS Tape,Wescorp;ESD,ClrCellulose/symbols;1In.;72Yds.,3In.PaperCore,0.06mm Desco | 29 | 1: ¥82.416 | RoHS Compliant Part | Clear | 1.00" (25.40mm) | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | General Purpose | Antistatic - ESD Symbols | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
79205 TAPE CLEAR ANTISTATIC 1"X72YDS ESD Tape ESDTape Anti-Static Transparent Tape on a 3" Core, 1" x 72 yards Desco | 24 | 1: ¥60.928 | Compliant | Clear | 1.00" (25.40mm) | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | Anti-Static | Rubber | Roll | Packaging | Antistatic | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | - | - | - | - | - | - | Meets ANSI/ESD S20.20 and Packaging Standard ANSI/ESD SS41|ANSI/ESD STM11.11|Mil STD-1285|ANSI/ESD S8.1|RoHS Compliant | Plastic | 1EA | Desco, Wescorp | Anti-Static Tape, Anti-Static Transparent Tape | Cellulose Film | 10-71°C | General Purpose | No | - | Clear | Cellulose | 0.26lbs. | - | 3919.10.01 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
79211 TAPE CLEAR ESD W/SYM 1"X72YDS Tape; Antistatic Clear Cellulose with Symbols; 1 in. + 0.030 in.; 3 in.; degC Adhesive Tapes Cellulose w/ Symb Width 1 72 yds TAPE, WESCORP, ESD W/SYMBOLS, 1INx72YDS Tape,Antistatic;Cellulosew/symbols;Clear;1In.;0.06mm.;3In.Core;72Yds Desco | 70 | 1: ¥63.42 | Compliant | Clear | 1.00" (25.40mm) | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | ESD Warning, Anti-Static | Rubber | Roll | Packaging | Antistatic - ESD Symbols | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | Anti-Static | 3in. | :72yard | Generalpurpose | 20°C | Tapes | Adhesive Tapes | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 48114190 | - | - | - | - | - | - | Anti-Static Utility Tape | - | - | - | - | - | - | - | - | - | - |
79206 TAPE CLEAR ANTISTATIC 2"X72YDS TAPE, ANTISTATIC, CELLULOSE CLR 2INX72YD TAPE,WESCORP,CLEAR,ANTISTATIC,2INX72YDS,3INCORE Wescorp⢠79206 Anti-Static Tape, 2 in x 72 yd, 2.4 mil Desco | 18 | 1: ¥102.476 | Lead free / RoHS Compliant | Clear | 2.00" (50.80mm) | 1 | 216' (66.0m) 72 yds | 0.0024" (2.4 mils, 0.061mm) | - | Rubber | Roll | Packaging | Antistatic | Cellulose | 14 ~ 160°F (-10 ~ 71°C) | - | - | - | - | - | - | - | - | - | - | - | - | :Cellulose Film | - | - | - | - | - | - | 0.209 | - | - | 39261000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | :72yard | :50.8mm | :65.837m |

