- Home
- Manufacturer
- dfrobot
LED Displays

dfrobot- LED Displays
03
LED Displays - 型号列表
9 parts in total| Mfr Part # | Quantity Available | Price | Part Status | Backlight | Interface | Display Type | Dot Pitch | Packaging | Graphics Color | Background Color | Series | Dot Size | Dot Pixels | Touchscreen | Display Mode | Manufacturer | Viewing Area | Diagonal Screen Size | Controller Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 164 | 1: ¥67.32 | Active | - | I2C | OLED - Passive Matrix | - | Bulk | White | - | - | - | 128 x 32 | - | - | DFRobot | 22.38mm W x 5.85mm H | 0.91" (23.11mm) | SSD1306 | |
| - | Obsolete | - | HDMI, USB | TFT - Color, IPS (In-Plane Switching) | - | Bulk | - | - | - | - | 1920 x 1200 | - | - | DFRobot | - | 8.9" (226.06mm) | - | ||
| 122 | 1: ¥98.60 | Active | - | I2C, SPI | OLED - Passive Matrix | - | Bulk | White | - | - | - | 128 x 64 | - | - | DFRobot | 21.74mm W x 10.86mm H | 0.96" (24.38mm) | - | |
| 146 | 1: ¥67.32 | Active | - | I2C | OLED - Passive Matrix | - | Bulk | White | - | - | - | 128 x 32 | - | - | DFRobot | 22.38mm W x 5.85mm H | 0.91" (23.11mm) | SSD1306 | |
| 10 | 1: ¥121.72 | Active | - | SPI | TFT - Color, IPS (In-Plane Switching) | - | Bulk | Red, Green, Blue (RGB) | - | - | - | 320 x 240 | - | - | DFRobot | 30.60mm W x 40.80mm H | 2" (50.80mm) | - | |
| 10 | 1: ¥169.32 | Active | Without Backlight | SPI | TFT - Color, IPS (In-Plane Switching) | - | Bulk | Red, Green, Blue (RGB) | - | - | - | 320 x 240 | Resistive | - | DFRobot | 57.60mm W x 43.20mm H | 2.8" (71.12mm) | - | |
| 10 | 1: ¥271.32 | Active | Without Backlight | SPI | TFT - Color, IPS (In-Plane Switching) | - | Bulk | Red, Green, Blue (RGB) | - | - | - | 480 x 320 | Capacitive | - | DFRobot | 73.44mm W x 48.60mm H | 3.5" (88.90mm) | - | |
| 41 | 1: ¥108.12 | Active | - | SPI | TFT - Color, IPS (In-Plane Switching) | - | Bulk | Red, Green, Blue (RGB) | - | - | - | 240 x 240 | - | - | DFRobot | 27.72mm W x 27.72mm H | 1.5" (38.10mm) | - | |
DFR0847 . DFR0847 - Graphic LCD Display Module Red, Green, Blue (RGB) TFT - Color, IPS (In-Plane Switching) SPI 0.96" (24.38mm) 160 x 80 from DFRobot. from now! dfrobot | - | Active | - | SPI | TFT - Color, IPS (In-Plane Switching) | - | Bulk | Red, Green, Blue (RGB) | - | - | - | 160 x 80 | - | - | DFRobot | 10.80mm W x 21.70mm H | 0.96" (24.38mm) | ST7735 |
Page 1 / 1
1

