- Home
- Manufacturer
- Digi International Inc.
Data Converters

Digi International Inc.- Data Converters
03
Data Converters - 型号列表
17 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Series | Operating Temperature | EU RoHS | Frequency | Memory Size | Data Interface | Power - Output | Data Rate (Max) | Packaging | Connector Type | Package / Case | Antenna Connector | Applications | Modulation or Protocol | Depth | Height | Length - Overall | Type | RoHS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170 | 1: ¥623.356 | - | - | 85 | Compliant | - | - | - | - | - | - | - | - | - | - | - | 69 | 22 | 47 | Module | - | |
| 71 | 1: ¥95.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 53 | 1: ¥3,733.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,462.00 | 1 | ConnectCore™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 250: ¥1,075.2886 | 1 | ConnectCard™ | -40°C ~ 85°C | - | 2.4GHz | 256Mb Flash, 256Mb RAM | Connector | 17dBm | 150Mbps | Bulk | Connector | Module | U.FL x 2 | General Purpose | 802.11 a/b/g/n, Bluetooth Low Energy V4.0 | - | - | - | - | Lead free / RoHS Compliant | |
| 10 | 1: ¥1,666.00 | 1 | ConnectCore™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,326.00 | 1 | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥12,902.728 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 50 | 1: ¥2,771.3672 | 1 | ConnectCore™ | -40°C ~ 85°C | - | 2.4GHz, 5GHz | 512Mb Flash, 1Gb RAM | Connector | 17dBm | 65Mbps | Bulk | Connector | Module | U.FL x 2 | Wireless LAN | 802.11 a/b/g/n | - | - | - | - | - | |
| 10 | 1: ¥1,870.00 | 1 | ConnectCore™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,598.00 | 1 | ConnectCore™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥15,938.5064 | 1 | ConnectCore™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | 1: ¥938.40 | - | - | - | Compliant | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,666.00 | 1 | ConnectCore™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,802.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,122.00 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 1: ¥1,394.00 | 1 | ConnectCore™ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Page 1 / 1
1

