- Home
- Manufacturer
- Digi-Key Corporation
LED Lighting Modules

Digi-Key Corporation- LED Lighting Modules
03
LED Lighting Modules - 型号列表
6 parts in total| Mfr Part # | Quantity Available | Price | Standard Package | Approval Agency | Efficiency | Power (Watts) | Current - Output | Number of Outputs | Voltage - Input (Min) | Mounting Type | Size / Dimension | Termination Style | Type | Features | Topology | Ratings | Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1: ¥110.16 | 50 | cULus, EN | 80% | 20W | 700mA | 1 | 12 ~ 24 V | Chassis Mount | 5.39" L x 1.50" W x 1.18" H (137.0mm x 38.0mm x 30.0mm) | Wire Leads | Constant Current, Voltage | OCP, OVP, SCP | AC DC Converter | IP64 | -20°C ~ 60°C | |
| 17 | 1: ¥110.16 | 50 | cULus, EN | 80% | 20W | 350mA | 1 | 18 ~ 36 V | Chassis Mount | 5.39" L x 1.50" W x 1.18" H (137.0mm x 38.0mm x 30.0mm) | Wire Leads | Constant Current, Voltage | OCP, OVP, SCP | AC DC Converter | IP64 | -20°C ~ 60°C | |
| 80 | 1: ¥134.64 | 60 | cULus, EN | 80% | 25W | 700mA | 1 | 18 ~ 36 V | Chassis Mount | 3.35" L x 3.11" W x 1.36" H (85.0mm x 79.0mm x 34.6mm) | Wire Leads | Constant Current, Voltage | OCP, OVP, SCP | AC DC Converter | IP64 | -20°C ~ 60°C | |
| 32 | 1: ¥134.64 | 60 | cULus, EN | 80% | 40W | 1.66A | 1 | 12 ~ 24 V | Chassis Mount | 3.35" L x 3.11" W x 1.36" H (85.0mm x 79.0mm x 34.6mm) | Wire Leads | Constant Current, Voltage | OCP, OVP, SCP | AC DC Converter | IP64 | -20°C ~ 60°C | |
| 10 | 1: ¥380.80 | 12 | cULus, EN | 86% | 96W | 4A | 1 | 22.8 ~ 25.2 V | Chassis Mount | 8.23" L x 2.68" W x 1.58" H (209.0mm x 68.0mm x 40.0mm) | Wire Leads | Constant Current, Voltage | OCP, OVP, SCP | AC DC Converter | IP65 | -20°C ~ 60°C | |
| 10 | 1: ¥261.12 | 12 | cULus, EN | 86% | 96W | 2.66A | 1 | 18 ~ 34 V | Chassis Mount | 8.23" L x 2.68" W x 1.58" H (209.0mm x 68.0mm x 40.0mm) | Wire Leads | Constant Current, Voltage | OCP, OVP, SCP | AC DC Converter | IP65 | -20°C ~ 60°C |
Page 1 / 1
1

