- Home
- Manufacturer
- Dold & Söhne KG
Timers and Controllers

Dold & Söhne KG- Timers and Controllers
03
Timers and Controllers - 型号列表
10 parts in total| Mfr Part # | Quantity Available | Price | SVHC | Tariff No | Voltage - Supply | Weight | Mounting Type | Contact Layout, Typical | Series | Control/Display Type | Operating Temperature | Approval Agency | Current - Switching | Current Rating (Max) | Depth | Width | Length | Type | Voltage - Core | Number of Poles | Current - Max/Contact | Voltage - Input (Max) | Function | Height | Delay to 1st Tap | Adjustment Type | Frequency - Max | Frequency - Output 1 | Frequency - Operating | Voltage - Supply (Vcc/Vdd) | Power - Average Forward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1: ¥746.028 | :No SVHC (20-Jun-2013) | 85364900 | :500V | 0.245 | :DIN Rail | :SPCO | :AI897 | :AC | :60°C | :CE, EN, IEC | :5A | :5A | :115mm | :45mm | :77mm | :0001037 | :230V | :1 | :5A | :230VAC | :Monitoring | :77mm | - | - | :400Hz | :50Hz | :45Hz | - | - | |
| 10 | 1: ¥1,021.564 | :No SVHC (20-Jun-2013) | 85364900 | :220V | 0.265 | :DIN Rail | :SPCO | :AI898 | :DC | :60°C | :CE, EN, IEC | :5A | :5A | :115mm | :45mm | :77mm | :0001044 | :230V | :1 | :5A | :24VDC | :Monitoring | - | - | - | :400Hz | :50Hz | :45Hz | - | - | |
| 10 | 1: ¥1,663.8076 | :No SVHC (20-Jun-2013) | 85364900 | :400V | 0.34 | :DIN Rail | :DPDT | :BA 9043 | :AC | :60°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 42 | 1: ¥1,485.84 | :No SVHC (20-Jun-2013) | 85364900 | :415V | 0.182 | :DIN Rail | :DPCO | :IL 5881 | :DC | :60°C | :CE, EN, IEC | :4A | :4A | :61mm | :90mm | :35mm | :0053805 | :230V | :2 | :3A | :280VDC | :Monitoring | :35mm | :0.5s to 20s | :Screwdriver Slot | - | - | - | :24V | - | |
| - | :No SVHC (20-Jun-2013) | 85364900 | :400V | 0.142 | :DIN Rail | :(Not Applicable) | :- | :AC | :60°C | :CE, EN, IEC, VDE | :4A | :4A | :59mm | :90mm | :35mm | :0043540 | - | - | - | - | - | :35mm | - | - | - | - | - | - | - | ||
| 79 | 1: ¥1,395.24 | :No SVHC (20-Jun-2013) | 85364900 | :415V | 0.172 | :DIN Rail | :DPCO | :IL 5880 | :AC | :60°C | :CE, EN, IEC | :4A | :4A | :61mm | :90mm | :35mm | :0053378 | :230V | :2 | :5A | :240V | :Monitoring | - | - | :Screwdriver Slot | - | - | - | - | - | |
| 10 | 1: ¥1,721.40 | :No SVHC (20-Jun-2013) | 85364900 | :400V | 0.122 | :DIN Rail | :DPCO | :IL 9077 | :AC | :60°C | :CE, EN, IEC, VDE | :4A | :4A | :59mm | :90mm | :35mm | :0045788 | :230V | :2 | :3A | :400VAC | :Monitoring | :35mm | :0.1s to 20s | :Knob | - | - | - | - | - | |
| 10 | 1: ¥802.536 | :No SVHC (20-Jun-2013) | 85364900 | :400V | 0.18 | :DIN Rail | :SPCO | :MK 9054 | :AC | :60°C | :CE, EN, IEC, VDE | :5A | :5A | :102mm | :82mm | :22.5mm | :0027120 | :230V | :1 | :3A | :230VAC | - | - | :1s | - | - | - | - | - | :2.5VA | |
| 10 | 1: ¥872.236 | :No SVHC (20-Jun-2013) | 85364900 | :400V | 0.122 | :DIN Rail | :DPCO | :IL 9079 | :AC | :60°C | :CE, EN, IEC, VDE | :4A | :4A | :59mm | :90mm | :35mm | :0047842 | :230V | :2 | :3A | :400VAC | - | :35mm | :0.2s to 2s | :Knob | - | - | - | - | - | |
| 10 | 1: ¥718.148 | :No SVHC (20-Jun-2013) | 85364900 | :400V | 0.134 | :DIN Rail | :DPCO | :IL 9071 | :- | :60°C | :CE, EN, IEC, VDE | :4A | :4A | :61mm | :90mm | :35mm | :0043070 | :230V | :2 | :3A | :400VAC | :Monitoring | - | - | - | - | - | - | - | - |
Page 1 / 1
1

